Generated identity coding sheet for Mapped taxon
Year: 2012
Summary
This identity coding sheet was generated by tDAR for mapped_taxon - VARCHAR 7261 column from Spitalfields DB nutrition, head/body, weight post 1680 dataset (6021) on Sun Jul 08 10:01:48 MST 2012
Cite this Record
Generated identity coding sheet for Mapped taxon. 2012 ( tDAR id: 376338) ; doi:10.6067/XCV80Z72JT
Ontology: Fauna Taxon Ontology - TAG (UK)
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Anguilla_anguilla_(common_eel_European_eel) | Anguilla_anguilla_(common_eel_European_eel) | Anguilla anguilla (common eel European eel) | |
Beloniformes_(needlefishes_orphies) | Beloniformes_(needlefishes_orphies) | Beloniformes (needlefishes orphies) | |
Clupea | Clupea | Clupea harengus (Atlantic herring herring) | |
Clupea_harengus_(Atlantic_herring_herring) | Clupea_harengus_(Atlantic_herring_herring) | Clupea harengus (Atlantic herring herring) | |
Cyprinus_carpio_(common_carp_European_carp) | Cyprinus_carpio_(common_carp_European_carp) | Cyprinus carpio (common carp European carp) | |
Elasmobranchii_(cartilaginous_fishes_rays_sharks_skates_torpedoes) | Elasmobranchii_(cartilaginous_fishes_rays_sharks_skates_torpedoes) | Elasmobranchii (cartilaginous fishes rays sharks skates torpedoes) | |
Gadid_Size_(Cod_Sized) | Gadid_Size_(Cod_Sized) | Gadid Size (Cod Sized) | |
Gadidae_(true_cods) | Gadidae_(true_cods) | Gadidae (true cods) | |
Gadidae_Small_(small_true_cods) | Gadidae_Small_(small_true_cods) | Gadidae Small (small true cods) | |
Pleuronectiformes_(flatfishes_flounders_soles) | Pleuronectiformes_(flatfishes_flounders_soles) | Pleuronectiformes (flatfishes flounders soles) | |
Protacanthopterygii | Protacanthopterygii | Protacanthopterygii | |
Rajidae_(_rays_skates) | Rajidae_(_rays_skates) | Rajidae ( rays skates) | |
Salmonidae_(salmonids) | Salmonidae_(salmonids) | Salmonidae (salmonids) | |
Scombroidei_(albacores_bonitos_mackerels_tunas) | Scombroidei_(albacores_bonitos_mackerels_tunas) | Scombroidei (albacores bonitos mackerels tunas) | |
Triglidae_(gurnards) | Triglidae_(gurnards) | Triglidae (gurnards) | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
generated_identity_coding_sheet_for_mapped_taxon.csv | 1.08kb | Jul 8, 2012 10:01:48 AM | Public |