Coding sheet for Taxon (Blue Creek Site, TN (40CH171), Faunal Dataset)
Part of the Middle Cumberland (TN) Archaeology project
Year: 2015
Summary
This coding sheet was generated by tDAR for taxon - VARCHAR 59647 column from Blue Creek Site, TN (40CH171), Faunal Dataset dataset (394430) on 1/16/15 1:38 PM
Cite this Record
Coding sheet for Taxon (Blue Creek Site, TN (40CH171), Faunal Dataset). 2015 ( tDAR id: 394435) ; doi:10.6067/XCV88C9XBP
Ontology: Fauna Taxon Ontology - Eastern US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Campeloma decisum | Campeloma decisum | Campeloma decisum | |
Cyclonaias tuberculata | Cyclonaias tuberculata | Cyclonaias tuberculata | |
Gastropoda | Gastropoda | Gastropoda | |
Lithasia verrucosa | Lithasia verrucosa | Lithasia verrucosa | |
Mammalia | Mammalia | Mammalia | |
Odocoileus virginianus | Odocoileus virginianus | Odocoileus virginianus | |
Pleurobema complex | Pleurobema complex | Pleurobema | |
Pleuroceridae | Pleuroceridae | Pleuroceridae | |
Terrestrial Snail | Terrestrial Snail | Terrestrial snail indeterminate | |
Unionidae | Unionidae | Unionidae | |
Viviparidae | Viviparidae | Viviparidae | |
cf. Elliptio dilatata | cf. Elliptio dilatata | Elliptio dilatata | |
cf. Pleurobema complex | cf. Pleurobema complex | Pleurobema | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Coding_sheet_for_Taxon_-Blue_Creek_Site-_TN_-40CH171--_Faunal_... | 507.00b | Jan 16, 2015 1:38:10 PM | Public |