Coding sheet for Provenience (Eastern Archaic Context Type) (White Bend Site, IL (11HA938) Faunal Database REVISED 2 (2016) )

Part of the White Bend Site, IL (11HA938) project

Year: 2016

Summary

This coding sheet was generated by tDAR for provenience__eastern_archaic_context_type_ - VARCHAR 80604 column from White Bend Site, IL (11HA938) Faunal Database REVISED 2 (2016) dataset (402086) on 2/12/16 12:41 PM

Cite this Record

Coding sheet for Provenience (Eastern Archaic Context Type) (White Bend Site, IL (11HA938) Faunal Database REVISED 2 (2016) ). 2016 ( tDAR id: 402087) ; doi:10.6067/XCV8V40WW0

This Resource is Part of the Following Collections

Ontology: Eastern Archaic Context Types

Category: Provenience and Context

Subcategory: Context

Coding Rules

Code Term Description Mapped Ontology Node
F327-1 S1/2 Zall hf F327-1 S1/2 Zall hf
F327-10 N1/2 ZB hf F327-10 N1/2 ZB hf
F327-11 N1/2 ZB hf F327-11 N1/2 ZB hf
F327-12 N1/2 ZA F327-12 N1/2 ZA
F327-17 S1/2 Zall hf F327-17 S1/2 Zall hf
F327-18 S1/2 Zall hf F327-18 S1/2 Zall hf
F327-19 S1/2 Zall hf F327-19 S1/2 Zall hf
F327-2 S1/2 Zall F327-2 S1/2 Zall
F327-21 S1/2 Zall hf F327-21 S1/2 Zall hf
F327-22 S1/2 Zall F327-22 S1/2 Zall
F327-23 S1/2 Zall F327-23 S1/2 Zall
F327-24 S1/2 Zall hf F327-24 S1/2 Zall hf
F327-27 S1/2 Zall F327-27 S1/2 Zall
F327-28 N1/2 ZB hf F327-28 N1/2 ZB hf
F327-3 N1/2 ZA hf F327-3 N1/2 ZA hf
F327-31 N1/2 ZB hf F327-31 N1/2 ZB hf
F327-36 N1/2 ZB hf F327-36 N1/2 ZB hf
F327-37 N1/2 ZB hf F327-37 N1/2 ZB hf
F327-38 N1/2 ZB hf F327-38 N1/2 ZB hf
F327-39 N1/2 ZB hf F327-39 N1/2 ZB hf
F327-4 N1/2 ZA hf F327-4 N1/2 ZA hf
F327-40 N1/2 ZB hf F327-40 N1/2 ZB hf
F327-41 N1/2 ZB hf F327-41 N1/2 ZB hf
F327-42 N1/2 ZB hf F327-42 N1/2 ZB hf
F327-43 N1/2 ZB hf F327-43 N1/2 ZB hf
F327-44 N1/2 ZB F327-44 N1/2 ZB
F327-45 N1/2 ZC F327-45 N1/2 ZC
F327-46 N1/2 ZC hf F327-46 N1/2 ZC hf
F327-47 N1/2 ZC hf F327-47 N1/2 ZC hf
F327-48 N1/2 ZC hf F327-48 N1/2 ZC hf
F327-49 N1/2 ZC hf F327-49 N1/2 ZC hf
F327-50 N1/2 ZC hf F327-50 N1/2 ZC hf
F327-6 N1/2 ZA hf F327-6 N1/2 ZA hf
F327-7 N1/2 ZA F327-7 N1/2 ZA
F327-8 N1/2 ZA hf F327-8 N1/2 ZA hf
F327-9 N1/2 ZB F327-9 N1/2 ZB
F358-1 S1/2 Zall F358-1 S1/2 Zall
F358-2 S1/2 Zall hf F358-2 S1/2 Zall hf
F358-3 S1/2 Zall hf F358-3 S1/2 Zall hf
F358-4 S1/2 Zall hf F358-4 S1/2 Zall hf
F358-6 N1/2 ZA hf F358-6 N1/2 ZA hf
F358-7 N1/2 ZA hf F358-7 N1/2 ZA hf
F358-8 N1/2 ZA hf F358-8 N1/2 ZA hf
F358-9 N1/2 ZA hf F358-9 N1/2 ZA hf
F366-1 S1/2 Zall F366-1 S1/2 Zall
F366-2 S1/2 Zall hf F366-2 S1/2 Zall hf
F366-3 N1/2 ZA hf F366-3 N1/2 ZA hf
F366-4 N1/2 ZA hf F366-4 N1/2 ZA hf
F366-5 N1/2 ZA F366-5 N1/2 ZA
F366-6 N1/2 ZB hf F366-6 N1/2 ZB hf
F366-7 N1/2 ZB F366-7 N1/2 ZB
F367-2 W1/2 Zall hf F367-2 W1/2 Zall hf
F367-4 W1/2 Zall hf F367-4 W1/2 Zall hf
F367-6 E1/2 ZA F367-6 E1/2 ZA
F367-7 E1/2 ZA hf F367-7 E1/2 ZA hf
F367-9 E1/2 ZB hf F367-9 E1/2 ZB hf
F368-1 N1/2 Zall F368-1 N1/2 Zall
F368-2 N1/2 Zall hf F368-2 N1/2 Zall hf
F368-3 N1/2 Zall F368-3 N1/2 Zall
F368-4 N1/2 Zall hf F368-4 N1/2 Zall hf
F368-5 S1/2 ZA F368-5 S1/2 ZA
F368-6 S1/2 ZA hf F368-6 S1/2 ZA hf
F368-7 S1/2 ZA hf F368-7 S1/2 ZA hf
F368-8 S1/2 ZA hf F368-8 S1/2 ZA hf
F368-9 S1/2 ZA hf F368-9 S1/2 ZA hf
F369-1 W1/2 Zall F369-1 W1/2 Zall
F369-10 E1/2 ZB hf F369-10 E1/2 ZB hf
F369-100 E1/2 ZA F369-100 E1/2 ZA
F369-101 E1/2 ZB F369-101 E1/2 ZB
F369-102 E1/2 ZC F369-102 E1/2 ZC
F369-11 E1/2 ZB hf F369-11 E1/2 ZB hf
F369-12 E1/2 ZB hf F369-12 E1/2 ZB hf
F369-13 E1/2 ZB hf F369-13 E1/2 ZB hf
F369-14 E1/2 ZB hf F369-14 E1/2 ZB hf
F369-16 E1/2 ZB hf F369-16 E1/2 ZB hf
F369-18 E1/2 ZB hf F369-18 E1/2 ZB hf
F369-19 E1/2 ZB hf F369-19 E1/2 ZB hf
F369-20 E1/2 ZB hf F369-20 E1/2 ZB hf
F369-22 E1/2 ZB hf F369-22 E1/2 ZB hf
F369-23 E1/2 ZB hf F369-23 E1/2 ZB hf
F369-27 E1/2 ZB hf F369-27 E1/2 ZB hf
F369-28 E1/2 ZB hf F369-28 E1/2 ZB hf
F369-29 E1/2 ZB hf F369-29 E1/2 ZB hf
F369-3 W1/2 Zall F369-3 W1/2 Zall
F369-32 E1/2 ZB hf F369-32 E1/2 ZB hf
F369-33 E1/2 ZB hf F369-33 E1/2 ZB hf
F369-34 E1/2 ZB hf F369-34 E1/2 ZB hf
F369-35 E1/2 ZB hf F369-35 E1/2 ZB hf
F369-36 E1/2 ZB hf F369-36 E1/2 ZB hf
F369-40 E1/2 ZB hf F369-40 E1/2 ZB hf
F369-42 E1/2 ZC hf F369-42 E1/2 ZC hf
F369-43 E1/2 ZC hf F369-43 E1/2 ZC hf
F369-44 E1/2 ZC hf F369-44 E1/2 ZC hf
F369-47 E1/2 ZC hf F369-47 E1/2 ZC hf
F369-48 E1/2 ZC hf F369-48 E1/2 ZC hf
F369-49 E1/2 ZC hf F369-49 E1/2 ZC hf
F369-5 E1/2 Zall hf F369-5 E1/2 Zall hf
F369-50 E1/2 ZC hf F369-50 E1/2 ZC hf
F369-51 E1/2 ZC hf F369-51 E1/2 ZC hf
F369-52 E1/2 ZC hf F369-52 E1/2 ZC hf
F369-53 E1/2 ZC hf F369-53 E1/2 ZC hf
F369-54 E1/2 ZC hf F369-54 E1/2 ZC hf
F369-55 E1/2 ZC hf F369-55 E1/2 ZC hf
F369-56 E1/2 ZC hf F369-56 E1/2 ZC hf
F369-57 E1/2 ZC hf F369-57 E1/2 ZC hf
F369-58 E1/2 ZC hf F369-58 E1/2 ZC hf
F369-59 E1/2 ZC hf F369-59 E1/2 ZC hf
F369-6 E1/2 Zall hf F369-6 E1/2 Zall hf
F369-60 E1/2 ZC hf F369-60 E1/2 ZC hf
F369-61 E1/2 ZC hf F369-61 E1/2 ZC hf
F369-62 E1/2 ZC hf F369-62 E1/2 ZC hf
F369-65 E1/2 ZC hf F369-65 E1/2 ZC hf
F369-66 E1/2 ZC hf F369-66 E1/2 ZC hf
F369-68 E1/2 ZC F369-68 E1/2 ZC
F369-69 E1/2 ZB hf F369-69 E1/2 ZB hf
F369-7 E1/2 ZA F369-7 E1/2 ZA
F369-70 E1/2 ZA F369-70 E1/2 ZA
F369-71 E1/2 ZB F369-71 E1/2 ZB
F369-72 E1/2 ZB F369-72 E1/2 ZB
F369-8 E1/2 ZA hf F369-8 E1/2 ZA hf
F369-80 E1/2 ZC hf F369-80 E1/2 ZC hf
F369-81 E1/2 ZC hf F369-81 E1/2 ZC hf
F369-82 E1/2 ZC hf F369-82 E1/2 ZC hf
F369-83 E1/2 ZC F369-83 E1/2 ZC
F369-84 E1/2 ZC hf F369-84 E1/2 ZC hf
F369-85 E1/2 ZC hf F369-85 E1/2 ZC hf
F369-86 E1/2 ZC hf F369-86 E1/2 ZC hf
F369-9 E1/2 Z hf F369-9 E1/2 Z hf
F369-93 E1/2 ZC hf F369-93 E1/2 ZC hf
F369-96 E1/2 ZC hf F369-96 E1/2 ZC hf
F369-99 E1/2 ZB F369-99 E1/2 ZB
F370-1 W1/2 Zall F370-1 W1/2 Zall
F370-2 W1/2 Zall hf F370-2 W1/2 Zall hf
F370-3 E1/2 ZA hf F370-3 E1/2 ZA hf
F370-5 E1/2 ZA F370-5 E1/2 ZA
F370-6 E1/2 Zall hf F370-6 E1/2 Zall hf
F370-7 E1/2 ZA hf F370-7 E1/2 ZA hf
F379-1 N1/2 Zall F379-1 N1/2 Zall
F379-2 N1/2 ZA hf F379-2 N1/2 ZA hf
F379-3 N1/2 ZA hf F379-3 N1/2 ZA hf
F379-4 S1/2 ZA F379-4 S1/2 ZA
F379-6 S1/2 ZA hf F379-6 S1/2 ZA hf
F379-7 S1/2 ZA hf F379-7 S1/2 ZA hf
F379-8 S1/2 ZA hf F379-8 S1/2 ZA hf
F381-1 S1/2 Zall hf F381-1 S1/2 Zall hf
F381-3 N1/2 ZA hf F381-3 N1/2 ZA hf
HU117-1 NW1/4 L1 HU117-1 NW1/4 L1
HU117-12 SW1/4 L1 HU117-12 SW1/4 L1
HU117-13 NW1/4 L2 HU117-13 NW1/4 L2
HU117-15 SW1/4 L2 HU117-15 SW1/4 L2
HU117-16 SW1/4 L2 HU117-16 SW1/4 L2
HU117-17 NE1/4 L2 HU117-17 NE1/4 L2
HU117-21 NE1/4 L4 HU117-21 NE1/4 L4
HU117-22 SE1/4 L4 HU117-22 SE1/4 L4
HU117-23 NE1/4 L5 HU117-23 NE1/4 L5
HU117-26 SE1/4 L5 HU117-26 SE1/4 L5
HU117-28 NW1/4 L4 HU117-28 NW1/4 L4
HU117-29 NW1/4 L5 HU117-29 NW1/4 L5
HU117-3 NE1/4 L1 HU117-3 NE1/4 L1
HU117-31 NE1/4 L6 HU117-31 NE1/4 L6
HU117-32 SE1/4 L6 HU117-32 SE1/4 L6
HU117-36 NW1/4 L6 HU117-36 NW1/4 L6
HU117-38 SW1/4 L6 HU117-38 SW1/4 L6
HU117-39 SW1/4 L7 HU117-39 SW1/4 L7
HU117-40 SW1/4 L7 HU117-40 SW1/4 L7
HU117-42/PP11 SW1/4 L7 HU117-42/PP11 SW1/4 L7
HU117-45 SE1/4 L7 HU117-45 SE1/4 L7
HU117-47 NE1/4 L7 HU117-47 NE1/4 L7
HU117-49 NE1/4 L7 HU117-49 NE1/4 L7
HU117-51 NW1/4 L7 HU117-51 NW1/4 L7
HU117-7 SE1/4 L1 HU117-7 SE1/4 L1
HU118-14 SE1/4 L2 HU118-14 SE1/4 L2
HU118-18 NE1/4 L2 HU118-18 NE1/4 L2
HU118-21 SW1/4 L2 HU118-21 SW1/4 L2
HU118-23 NW1/4 L2 HU118-23 NW1/4 L2
HU118-25 SE1/4 L3 HU118-25 SE1/4 L3
HU118-29 NE1/4 L3 HU118-29 NE1/4 L3
HU118-32 SW1/4 L3 HU118-32 SW1/4 L3
HU118-39 SE1/4 L4 HU118-39 SE1/4 L4
HU118-41 SW1/4 L4 HU118-41 SW1/4 L4
HU118-48 NE1/4 no L HU118-48 NE1/4 no L
HU118-53 NW1/4 L4 HU118-53 NW1/4 L4
HU118-56 SE1/4 L5 HU118-56 SE1/4 L5
HU118-61 SW1/4 L5 HU118-61 SW1/4 L5
HU118-64 NE1/4 L5 HU118-64 NE1/4 L5
HU118-73 NW1/4 L5 HU118-73 NW1/4 L5
HU118-76 SE1/4 L6 HU118-76 SE1/4 L6
HU118-78 SW1/4 L6 HU118-78 SW1/4 L6
HU118-8 SW1/4 L1 HU118-8 SW1/4 L1
HU118-80 NW1/4 L6 HU118-80 NW1/4 L6
HU118-82 NE1/4 L6 HU118-82 NE1/4 L6
HU119-1 NE1/4 L1 HU119-1 NE1/4 L1
HU119-101 NW1/4 L6 HU119-101 NW1/4 L6
HU119-14 NW1/4 L1 HU119-14 NW1/4 L1
HU119-15 NW1/4 L1 HU119-15 NW1/4 L1
HU119-17 SW1/4 L1 HU119-17 SW1/4 L1
HU119-18 SW1/4 L1 HU119-18 SW1/4 L1
HU119-24 SE1/4 L1 HU119-24 SE1/4 L1
HU119-29 NE1/4 L2 HU119-29 NE1/4 L2
HU119-31 NW1/4 L2 HU119-31 NW1/4 L2
HU119-34 SE1/4 L2 HU119-34 SE1/4 L2
HU119-39 SW1/4 L2 HU119-39 SW1/4 L2
HU119-41 SW1/2 L2 HU119-41 SW1/2 L2
HU119-43 SE1/4 L3 HU119-43 SE1/4 L3
HU119-46 NE1/4 L3 HU119-46 NE1/4 L3
HU119-51 NW1/4 L3 HU119-51 NW1/4 L3
HU119-54 SW1/4 L3 HU119-54 SW1/4 L3
HU119-57 SE1/4 L4 HU119-57 SE1/4 L4
HU119-61 SW1/4 L4 HU119-61 SW1/4 L4
HU119-65 SW1/4 L4 HU119-65 SW1/4 L4
HU119-70 NW1/4 L4 HU119-70 NW1/4 L4
HU119-72 NW1/4 L4 HU119-72 NW1/4 L4
HU119-75 NE1/4 L4 HU119-75 NE1/4 L4
HU119-78 NE1/4 L4 HU119-78 NE1/4 L4
HU119-81 SE1/4 L5 HU119-81 SE1/4 L5
HU119-85 SE1/4 L5 HU119-85 SE1/4 L5
HU119-88 SW1/4 L5 HU119-88 SW1/4 L5
HU119-91 SE1/4 L6 HU119-91 SE1/4 L6
HU119-96 NE1/4 L5 HU119-96 NE1/4 L5
HU119-97 NE1/4 L6 HU119-97 NE1/4 L6
HU119-98/PP42 NE1/4 L6 HU119-98/PP42 NE1/4 L6
HU120-1 NW1/4 L1 HU120-1 NW1/4 L1
HU120-11 NE1/4 L2 HU120-11 NE1/4 L2
HU120-13 NW1/4 L3 HU120-13 NW1/4 L3
HU120-15 NE1/4 L3 HU120-15 NE1/4 L3
HU120-17 NW1/4 L4 HU120-17 NW1/4 L4
HU120-18 NW1/4 L5 HU120-18 NW1/4 L5
HU120-21 NE1/4 L3 HU120-21 NE1/4 L3
HU120-23 NE1/4 L4 HU120-23 NE1/4 L4
HU120-25 NE1/4 L5 HU120-25 NE1/4 L5
HU120-5 NE1/4 L1 HU120-5 NE1/4 L1
HU120-8 NW1/4 L2 HU120-8 NW1/4 L2
HU121-1 SW1/4 L1 HU121-1 SW1/4 L1
HU121-13 NE1/4 L1 HU121-13 NE1/4 L1
HU121-20 SW1/4 L2 HU121-20 SW1/4 L2
HU121-25 NW1/4 L2 HU121-25 NW1/4 L2
HU121-27 NW1/4 L2 HU121-27 NW1/4 L2
HU121-29 NE1/4 L2 HU121-29 NE1/4 L2
HU121-32 NE1/4 L2 HU121-32 NE1/4 L2
HU121-33 SE1/4 L2 HU121-33 SE1/4 L2
HU121-39 SW1/4 L3 HU121-39 SW1/4 L3
HU121-42 SW1/4 L3 HU121-42 SW1/4 L3
HU121-44 NW1/4 L3 HU121-44 NW1/4 L3
HU121-5 SE1/4 L1 HU121-5 SE1/4 L1
HU121-50 NE1/4 L3 HU121-50 NE1/4 L3
HU121-54 SE1/4 L3 HU121-54 SE1/4 L3
HU121-59 SW1/4 L4 HU121-59 SW1/4 L4
HU121-65 SE1/4 L4 HU121-65 SE1/4 L4
HU121-68 SE1/4 L4 HU121-68 SE1/4 L4
HU121-69 SE1/4 L4 HU121-69 SE1/4 L4
HU121-72 NW1/4 L4 HU121-72 NW1/4 L4
HU121-74 SW1/4 L4 HU121-74 SW1/4 L4
HU121-79 NE1/4 L4 HU121-79 NE1/4 L4
HU121-83 NE1/4 L4 HU121-83 NE1/4 L4
HU121-84 SE1/4 L4 HU121-84 SE1/4 L4
HU121-9 NW1/4 L1 HU121-9 NW1/4 L1
HU122-1 NE1/4 L1 HU122-1 NE1/4 L1
HU122-12 NE1/4 L1 HU122-12 NE1/4 L1
HU122-14 NW1/4 L1 HU122-14 NW1/4 L1
HU122-17 SW1/4 L1 HU122-17 SW1/4 L1
HU122-19 SE1/4 L1 HU122-19 SE1/4 L1
HU122-21 NW1/4 L2 HU122-21 NW1/4 L2
HU122-25 NE1/4 L2 HU122-25 NE1/4 L2
HU122-29 NE1/4 L2 HU122-29 NE1/4 L2
HU122-30 SE1/4 L2 HU122-30 SE1/4 L2
HU122-32 SW1/4 L2 HU122-32 SW1/4 L2
HU122-34 NE1/2 L3 HU122-34 NE1/2 L3
HU122-38 NW1/4 L3 HU122-38 NW1/4 L3
HU122-4 NW1/4 L4 HU122-4 NW1/4 L4
HU122-41 NW1/4 L3 HU122-41 NW1/4 L3
HU122-43 SE1/4 L3 HU122-43 SE1/4 L3
HU122-44 SW1/4 L3 HU122-44 SW1/4 L3
HU122-50 SW1/4 L3 HU122-50 SW1/4 L3
HU122-51 SW1/4 L3 HU122-51 SW1/4 L3
HU122-52 SW1/4 L4 HU122-52 SW1/4 L4
HU122-6 SE1/4 L1 HU122-6 SE1/4 L1
HU122-62 SE1/4 L4 HU122-62 SE1/4 L4
HU122-67 NW1/4 L4 HU122-67 NW1/4 L4
HU122-71 NW1/4 L4 HU122-71 NW1/4 L4
HU122-73 NE1/4 L4 HU122-73 NE1/4 L4
HU122-9 SW1/4 L1 HU122-9 SW1/4 L1
HU123-14 NE1/4 L3 HU123-14 NE1/4 L3
HU123-15 NE1/4 L3 HU123-15 NE1/4 L3
HU123-17 NE1/4 L4 HU123-17 NE1/4 L4
HU123-19 NE1/4 L5 HU123-19 NE1/4 L5
HU123-2 NW1/4 L1 HU123-2 NW1/4 L1
HU123-21 NW1/4 L2 HU123-21 NW1/4 L2
HU123-22 SW1/4 L2 HU123-22 SW1/4 L2
HU123-25 NW1/4 L3 HU123-25 NW1/4 L3
HU123-31 SW1/4 L3 HU123-31 SW1/4 L3
HU123-33 NW1/4 L4 HU123-33 NW1/4 L4
HU123-38 SW1/4 L4 HU123-38 SW1/4 L4
HU123-39 SW1/4 L4 HU123-39 SW1/4 L4
HU123-40 NW1/4 L5 HU123-40 NW1/4 L5
HU123-43 SW1/4 L5 HU123-43 SW1/4 L5
HU123-45 SW1/4 L6 HU123-45 SW1/4 L6
HU123-5 NE1/4 L1 HU123-5 NE1/4 L1
HU123-8 NE1/4 L1 HU123-8 NE1/4 L1
HU123-9 NE1/4 L2 HU123-9 NE1/4 L2
HU124-1 SW1/4 L1 HU124-1 SW1/4 L1
HU124-11 NW1/4 L1 HU124-11 NW1/4 L1
HU124-12 NW1/4 L1 HU124-12 NW1/4 L1
HU124-17 SE1/4 L2 HU124-17 SE1/4 L2
HU124-20 NW1/4 L2 HU124-20 NW1/4 L2
HU124-23 NE1/4 L3 HU124-23 NE1/4 L3
HU124-28 SW1/4 L2 HU124-28 SW1/4 L2
HU124-29 NW1/4 L3 HU124-29 NW1/4 L3
HU124-37 SE1/4 L3 HU124-37 SE1/4 L3
HU124-38 SE1/4 L3 HU124-38 SE1/4 L3
HU124-42 SW1/4 L3 HU124-42 SW1/4 L3
HU124-46 SW1/4 L4 HU124-46 SW1/4 L4
HU124-5 SE1/4 L1 HU124-5 SE1/4 L1
HU124-50 SE1/4 L4 HU124-50 SE1/4 L4
HU124-52 NE1/4 L4 HU124-52 NE1/4 L4
HU124-54 NE1/4 L4 HU124-54 NE1/4 L4
HU124-56 NW1/4 L4 HU124-56 NW1/4 L4
HU124-59 NW1/4 L4 HU124-59 NW1/4 L4
HU124-61 SW1/4 L5 HU124-61 SW1/4 L5
HU124-64 SE1/4 L5 HU124-64 SE1/4 L5
HU124-65 SW1/4 L1 HU124-65 SW1/4 L1
HU124-7 SE1/4 L1 HU124-7 SE1/4 L1
HU124-8 NE1/4 L1 HU124-8 NE1/4 L1
HU125-15 SE1/4 L1 HU125-15 SE1/4 L1
HU125-17 SE1/4 L1 HU125-17 SE1/4 L1
HU125-2 NW1/4 L1 HU125-2 NW1/4 L1
HU125-20 SW1/4 L1 HU125-20 SW1/4 L1
HU125-25 NW1/4 L2 HU125-25 NW1/4 L2
HU125-29 SW1/4 L2 HU125-29 SW1/4 L2
HU125-35 NE1/4 L2 HU125-35 NE1/4 L2
HU125-39 NE1/4 L2 HU125-39 NE1/4 L2
HU125-43 SE1/4 L2 HU125-43 SE1/4 L2
HU125-48 NE1/4 L3 HU125-48 NE1/4 L3
HU125-49 NW1/4 L3 HU125-49 NW1/4 L3
HU125-55 SE1/4 L3 HU125-55 SE1/4 L3
HU125-63 SW1/4 L3 HU125-63 SW1/4 L3
HU125-8 NE1/4 L1 HU125-8 NE1/4 L1
HU126-1 NE1/4 L1 HU126-1 NE1/4 L1
HU126-13 SE1/4 L2 HU126-13 SE1/4 L2
HU126-16 SW1/4 L2 HU126-16 SW1/4 L2
HU126-20 SE1/4 L3 HU126-20 SE1/4 L3
HU126-22 SW1/4 L3 HU126-22 SW1/4 L3
HU126-24 NW1/4 L3 HU126-24 NW1/4 L3
HU126-26 NE1/4 L4 HU126-26 NE1/4 L4
HU126-28 SE1/4 L4 HU126-28 SE1/4 L4
HU126-31 SW1/4 L4 HU126-31 SW1/4 L4
HU126-34 NW1/4 L4 HU126-34 NW1/4 L4
HU126-37 SE1/4 L5 HU126-37 SE1/4 L5
HU126-40 NE1/4 L5 HU126-40 NE1/4 L5
HU126-44 NW1/4 L5 HU126-44 NW1/4 L5
HU126-47 SW1/4 L5 HU126-47 SW1/4 L5
HU126-51 SW1/4 L6 HU126-51 SW1/4 L6
HU126-53 SE1/4 L6 HU126-53 SE1/4 L6
HU126-55 SE1/4 L6 HU126-55 SE1/4 L6
HU126-7 NW1/4 L1 HU126-7 NW1/4 L1
HU126-9 SE1/4 L1 HU126-9 SE1/4 L1
HU127-1 SW1/4 L1 HU127-1 SW1/4 L1
HU127-11 NE1/4 L1 HU127-11 NE1/4 L1
HU127-14 NE1/4 L2 HU127-14 NE1/4 L2
HU127-16 NW1/4 L2 HU127-16 NW1/4 L2
HU127-21 NW1/4 L3 HU127-21 NW1/4 L3
HU127-24 NE1/4 L3 HU127-24 NE1/4 L3
HU127-27 NW1/4 L4 HU127-27 NW1/4 L4
HU127-29 NE1/4 L3 HU127-29 NE1/4 L3
HU127-30 SW1/4 L3 HU127-30 SW1/4 L3
HU127-34 SE1/4 L3 HU127-34 SE1/4 L3
HU127-37 SW1/4 L4 HU127-37 SW1/4 L4
HU127-4 SE1/4 L1 HU127-4 SE1/4 L1
HU127-40 SE1/4 L4 HU127-40 SE1/4 L4
HU127-45 SW1/4 L5 HU127-45 SW1/4 L5
HU127-51 SE1/4 L5 HU127-51 SE1/4 L5
HU127-8 NW1/4 L1 HU127-8 NW1/4 L1
HU128-1 NW1/4 L1 HU128-1 NW1/4 L1
HU128-10 SE1/4 L1 HU128-10 SE1/4 L1
HU128-13 NE1/4 L1 HU128-13 NE1/4 L1
HU128-17 NE1/4 L1 HU128-17 NE1/4 L1
HU128-19 SW1/4 L2 HU128-19 SW1/4 L2
HU128-26 SE1/4 L2 HU128-26 SE1/4 L2
HU128-30 NE1/4 L2 HU128-30 NE1/4 L2
HU128-35 NW1/4 L2 HU128-35 NW1/4 L2
HU128-40 SW1/4 L3 HU128-40 SW1/4 L3
HU128-44 SE1/4 L3 HU128-44 SE1/4 L3
HU128-47 SE1/4 L3 HU128-47 SE1/4 L3
HU128-7 SW1/4 L1 HU128-7 SW1/4 L1
HU129-1 NE1/4 L1 HU129-1 NE1/4 L1
HU129-12 SW1/4 L1 HU129-12 SW1/4 L1
HU129-14 NE1/4 L2 HU129-14 NE1/4 L2
HU129-16 NW1/4 L2 HU129-16 NW1/4 L2
HU129-17 NW1/4 L2 HU129-17 NW1/4 L2
HU129-22 SW1/4 L2 HU129-22 SW1/4 L2
HU129-3 NW1/4 L1 HU129-3 NW1/4 L1
HU130-13 SW1/4 L2 HU130-13 SW1/4 L2
HU130-20 SW1/4 L3 HU130-20 SW1/4 L3
HU130-9 SE1/4 L2 HU130-9 SE1/4 L2
HU131-1 NE1/4 L1 HU131-1 NE1/4 L1
HU131-10 NW1/4 L2 HU131-10 NW1/4 L2
HU131-14 NW1/4 L2 HU131-14 NW1/4 L2
HU131-17 SE1/4 L2 HU131-17 SE1/4 L2
HU131-19 SW1/4 L2 HU131-19 SW1/4 L2
HU131-21 SE1/4 L3 HU131-21 SE1/4 L3
HU131-25 SW1/4 L3 HU131-25 SW1/4 L3
HU131-33 NW1/4 L3 HU131-33 NW1/4 L3
HU131-5 SE1/4 L1 HU131-5 SE1/4 L1
HU131-7 NE1/4 L2 HU131-7 NE1/4 L2
HU132-11 SE1/4 L2 HU132-11 SE1/4 L2
HU132-19 SW1/4 L3 HU132-19 SW1/4 L3
HU132-22 NW1/4 L3 HU132-22 NW1/4 L3
HU132-29 SE1/4 L3 HU132-29 SE1/4 L3
HU132-30 NE1/4 L3 HU132-30 NE1/4 L3
HU132-33 NW1/4 L4 HU132-33 NW1/4 L4
HU132-35 NE1/4 L3 HU132-35 NE1/4 L3
HU132-37 SE1/4 L4 HU132-37 SE1/4 L4
HU132-42 SW1/4 L4 HU132-42 SW1/4 L4
HU132-43 SW1/4 L4 HU132-43 SW1/4 L4
HU132-9 SW1/4 L2 HU132-9 SW1/4 L2
HU133-15 NW1/4 L2 HU133-15 NW1/4 L2
HU133-20 NE1/4 L2 HU133-20 NE1/4 L2
HU133-22 SW1/4 L3 HU133-22 SW1/4 L3
HU133-27 SW1/4 L3 HU133-27 SW1/4 L3
HU133-3 NE1/4 L1 HU133-3 NE1/4 L1
HU133-32 SW1/4 L3 HU133-32 SW1/4 L3
HU133-33 SE1/4 L3 HU133-33 SE1/4 L3
HU133-35 NW1/4 L3 HU133-35 NW1/4 L3
HU133-37 NE1/4 L3 HU133-37 NE1/4 L3
HU133-5 SW1/4 L2 HU133-5 SW1/4 L2
HU133-8 SE1/4 L2 HU133-8 SE1/4 L2
HU134-1 NE1/4 L1 HU134-1 NE1/4 L1
HU134-11 SW1/4 L1 HU134-11 SW1/4 L1
HU134-13 NW1/4 L2 HU134-13 NW1/4 L2
HU134-18 NE1/4 L2 HU134-18 NE1/4 L2
HU134-25 SW1/4 L2 HU134-25 SW1/4 L2
HU134-27 SW1/4 L2 HU134-27 SW1/4 L2
HU134-29 SE1/4 L3 HU134-29 SE1/4 L3
HU134-38 SW1/4 L3 HU134-38 SW1/4 L3
HU134-4 NE1/4 L1 HU134-4 NE1/4 L1
HU134-44 NE1/4 L3 HU134-44 NE1/4 L3
HU134-48 NW1/4 L3 HU134-48 NW1/4 L3
HU134-5 SE1/4 L1 HU134-5 SE1/4 L1
HU134-50 SW1/4 L4 HU134-50 SW1/4 L4
HU134-54 SE1/4 L4 HU134-54 SE1/4 L4
HU134-60 NW1/4 L4 HU134-60 NW1/4 L4
HU134-62 SW1/4 L5 HU134-62 SW1/4 L5
HU134-9 NW1/4 L1 HU134-9 NW1/4 L1
HU135-13 SE1/4 L1 HU135-13 SE1/4 L1
HU135-19 SW1/4 L2 HU135-19 SW1/4 L2
