Quantico, Prince William County, Virginia

Part of: Fort Lee Regional Archaeological Curation Facility

This collection consists of archaeologically relevant digital resources (photographs, field notes, catalogs, final reports, etc) from Marine Corps Base Quantico that are held by the Fort Lee Regional Archaeological Curation Facility (RACF) (Fort Lee, Virginia, USA).

Resources Inside This Collection (Viewing 1-31 of 31)

There are 31 Documents within this Collection [remove this filter]


Inventory Evaluation, Old House Sites, Quantico (QU2010.001)
  1. Artifact Inventory, 44PW1800, Quantico (2008)
  2. Artifact Inventory, 44PW1801, Quantico (2008)
  3. Artifact Inventory, 44PW1807, Quantico (2008)
  4. Artifact Inventory, 44PW1809, Quantico (2008)
  5. Artifact Inventory, 44PW1810, Quantico (2008)
  6. Artifact Inventory, 44PW1812, Quantico (2008)
  7. Artifact Inventory, 44PW1814, Quantico (2008)
  8. Artifact Inventory, 44PW1815, Quantico (2008)
  9. Artifact Inventory, 44PW1817, Quantico (2008)
  10. Artifact Inventory, 44PW1818, Quantico (2008)
  11. Artifact Inventory, 44PW1820, Quantico (2008)
  12. Artifact Inventory, 44ST1002, Quantico (2008)
  13. Artifact Inventory, 44ST1008, Quantico (2008)
  14. Artifact Inventory, 44ST1010, Quantico (2008)
  15. Artifact Inventory, 44ST1013, Quantico (2008)
  16. Artifact Inventory, 44ST1016, Quantico (2008)
  17. Artifact Inventory, 44ST1021, Quantico (2008)
  18. Artifact Inventory, 44ST1023, Quantico (2008)
  19. Artifact Inventory, 44ST1024, Quantico (2008)
  20. Artifact Inventory, 44ST995, Quantico (2008)
  21. Artifact Inventory, 44ST996, Quantico (2008)
  22. Artifact Inventory, 44ST998, Quantico (2008)
  23. Artifact Inventory, 44ST999, Quantico (2008)
  24. Old House Site Inventory Evaluation (2008)
  25. Old House Site Inventory Evaluation - Table of Old House Sites and Recommendations (2008)
Phase I and Phase II Investigations, MCB Training Areas, Quantico (QU2011.001)
  1. Photograph Layouts, 4702 Phase I, Quantico (2011)
  2. Photograph Layouts, 4702 Phase II, Quantico (2011)
Phase I Investigation, Hot Lanes I-95, Quantico (QU2013.001)
  1. Artifact Inventory, Hot Lanes I-95 Phase I Addendum, Quantico (2011)
  2. Field Notes, Hot Lanes I-95, Quantico (2011)
Predictive Model of 17th Century Sites in the Chesapeake Bay (QU2010.002)
  1. Artifact Inventory Codes, Predictive Model of 17th Century Sites in the Chesapeake Bay, Virginia (2010)
Quantico Timber Sales (QU2012.001)
  1. Field Log Forms, Quantico Timber Sales, Quantico (2011)