EMAP - Archeomagnetic Dating Dataset
Summary
Archeomagnetic Dating Dataset for EMAP.
The Eastern Mimbres Archaeological Project (EMAP), co-directed by Drs. Margaret Nelson and Michelle Hegmon began in 1990, building upon earlier work by Nelson. EMAP focuses on the later (post-AD 1000) prehistory of the eastern Mimbres area, a portion of the Mimbres region in southwest New Mexico. In 1982 Nelson was at the University of New Mexico, Albuquerque and in the early 1990s at the State University of New York, Buffalo, and Hegmon was at New Mexico State University, Las Cruces. In 1995 both moved to Arizona State University, where they and the project reside today. Earlier work by EMAP focused on the post-AD 1150 period, specifically what is now called the Reorganization phase [1150-early 1200s] of the Postclassic period. After 1998 the project focused on the Classic period (AD 1000-1130). Key research issues include the social and ecological dynamics of reorganization, residential mobility among farmers, environmental impact and sustainable farming practices, pottery production and exchange, and community organization.
All the EMAP samples have been dated. For more information, refer to EMAP Archeomag Lab Report (LA3949, LA70258,LA70259, LA45103) (tDAR ID: 390892).
Cite this Record
EMAP - Archeomagnetic Dating Dataset. Sarah Klassen. 2012 ( tDAR id: 380937) ; doi:10.6067/XCV8PN95BX
Data Set Structure
Table Information: Sheet1
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Archaeological Guess Date | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Demagnitization Level | BIGINT | Uncoded Value | uncategorized | none | none | true |
Paleolatitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Paleolongitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Error along great circle | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Error perpendicuar to great circle | DOUBLE | Uncoded Value | uncategorized | none | none | true |
AD/(BC)* | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Dated? (Y/N) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Unit | BIGINT | Uncoded Value | uncategorized | none | none | true |
Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Locus | BIGINT | Uncoded Value | uncategorized | none | none | true |
Slash | BIGINT | Uncoded Value | uncategorized | none | none | true |
Collector | VARCHAR | Uncoded Value | uncategorized | none | none | true |
AUD | BIGINT | Coded Value | uncategorized | EMAP - Analytic Unit Coding Sheet | none | true |
Sample # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Latitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Longitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Table Information: Sheet2
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Unit | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Locus | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Slash | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Collector | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Sample # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Latitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Longitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Archaeological Guess Date | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Demagnitization Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Paleolatitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Paleolongitude | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Error along great circle | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Error perpendicuar to great circle | DOUBLE | Uncoded Value | uncategorized | none | none | true |
AD/(BC)* | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Dated? (Y/N) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
•
Chipped Stone
•
Dating Sample
•
Fauna
•
Ground Stone
•
Macrobotanical
•
Mineral
•
Shell
•
Wood
Investigation Types
Data Recovery / Excavation
•
Research Design / Data Recovery Plan
•
Systematic Survey
Geographic Keywords
Animas Drainage
•
Eastern Mimbres Period
•
Palomas Drainage
•
Rio Grande Drainage
•
Seco Drainage
•
Southwest New Mexico
Temporal Keywords
Black Mountain Phase
•
Classic Mimbres Period
•
Early Mogollon Pithouse Period
•
Late Mogollon Pithouse Period
•
Mimbres Reorganization Phase
•
Postclassic Mimbres Period
Spatial Coverage
min long: -107.43; min lat: 32.935 ; max long: -107.349; max lat: 32.98 ;
Individual & Institutional Roles
Principal Investigator(s): Michelle Hegmon; Margaret Nelson
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
EMAP-Archeomag.xlsx | 14.65kb | Oct 1, 2013 7:58:06 PM | Public |