Survey Photographs, Site 44CE0357, Fort A. P. Hill
Part of the Semi-Annual Technical Report, January 2010, Fort A. P. Hill (AP2012.001) project
Creator(s): Richard B. Davis
Year: 2009
Summary
Photographs taken as part of the Semi-annual Technical Report, 17 Archaeological Surveys at Forestry Activity Areas Fort A.P. Hill, Caroline County, Virginia.
Cite this Record
Survey Photographs, Site 44CE0357, Fort A. P. Hill. Richard B. Davis. 2009. Fort Lee Regional Archaeological Curation Facility ( tDAR id: 393342) ; doi:10.6067/XCV8TB17ZD
This Resource is Part of the Following Collections
Keywords
Culture
Historic
Material
Building Materials
•
Metal
Site Name
44CE0657
Site Type
Domestic Structure or Architectural Complex
•
Single dwelling
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Systematic Survey
General
Phase I
Geographic Keywords
Caroline County (County)
•
Fort A. P. Hill
•
Virginia (State / Territory)
Temporal Keywords
19th Century CE
•
20th Century CE
Spatial Coverage
min long: -77.326; min lat: 38.035 ; max long: -77.287; max lat: 38.063 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Contributor(s): John Mullin; Richard B. Davis; John Cheek
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Environmental Division, Directorate of Public Works, Fort A.P. Hill
Submitted To(s): Virginia Department of Historic Resources
Record Identifiers
VDHR File Number(s): 2009-0110
Accession Number (s): AP2012.001
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001_44CE0657_Overview_25Sep2009_FacingEast.tif | 3.98mb | Sep 25, 2009 | Jul 7, 2014 5:02:49 PM | Public | |
44CE0357, Overview, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
002_44CE0657_Overview_25Sep2009_FacingNorth.tif | 4.18mb | Sep 25, 2009 | Jul 7, 2014 5:02:49 PM | Public | |
44CE0357, Overview, Facing North, Fort A. P. Hill, Caroline County, Virginia | |||||
003_44CE0657_Privey_25Sep2009_FacingNortheast.tif | 3.91mb | Sep 25, 2009 | Jul 7, 2014 5:02:49 PM | Public | |
44CE0357, Privy, Facing Northeast, Fort A. P. Hill, Caroline County, Virginia | |||||
004_44CE0657_Well_25Sep2009_FacingNortheast.tif | 4.04mb | Sep 25, 2009 | Jul 7, 2014 5:02:49 PM | Public | |
44CE0357, Well, Facing Northeast, Fort A. P. Hill, Caroline County, Virginia | |||||
005_44CE0657_CollapsedWall_25Sep2009_FacingEast.tif | 4.28mb | Sep 25, 2009 | Jul 7, 2014 5:02:49 PM | Public | |
44CE0357, Collapsed Wall, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
006_44CE0657_CollapsedWall_25Sep2009_FacingEast.tif | 4.47mb | Sep 25, 2009 | Jul 7, 2014 5:02:50 PM | Public | |
44CE0357, Collapsed Wall, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
007_44CE0657_MilitarySandbagFeature_25Sep2009_FacingEast.tif | 4.03mb | Sep 25, 2009 | Jul 7, 2014 5:02:50 PM | Public | |
44CE0357, Military Sandbag Feature, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
008_44CE0657_Automobile1_25Sep2009_FacingEast.tif | 4.06mb | Sep 25, 2009 | Jul 7, 2014 5:02:50 PM | Public | |
44CE0357, Automobile 1, Facing East, Fort A. P. Hill, Caroline County, Virginia | |||||
009_44CE0657_Automobile2_25Sep2009_FacingSouth.tif | 3.10mb | Sep 25, 2009 | Jul 7, 2014 5:02:51 PM | Public | |
44CE0357, Automobile 2, Facing South, Fort A. P. Hill, Caroline County, Virginia |