SHESC: Eastern Mimbres Archaeological Project (EMAP)

Resources Inside This Collection (Viewing 201-300 of 336)

There are 336 Documents within this Collection [remove this filter]


  1. EMAP Flying Fish – LA37767 Unit 31, 1998 (1998)
  2. EMAP Flying Fish – LA37767 Unit 31_100, 2001 (2001)
  3. EMAP Flying Fish – LA37767 Unit 32, 1998 (1998)
  4. EMAP Flying Fish – LA37767 Unit 33, 2001 (2001)
  5. EMAP Flying Fish – LA37767 Unit 34, 1998 (1998)
  6. EMAP Flying Fish – LA37767 Unit 35, 2001 (2001)
  7. EMAP Flying Fish – LA37767 Unit 50, 1998 (1998)
  8. EMAP Flying Fish – LA37767 Unit 51, 1998 (1998)
  9. EMAP Interpreting Mineralogical Variation in Corrugated Ceramics: A Petrographic Study from the Eastern Mimbres Region (1995)
  10. EMAP Juniper – LA37781 Unit 30, 2000 (2000)
  11. EMAP LA3949 Unit 13 writeup 2017 (2017)
  12. EMAP LA3949 Unit 5 writeup 2017 (2003)
  13. EMAP LA3949 Units 3 & 4 writeup 2017 (2017)
  14. EMAP Ladder Ranch Ceramic NAA Samples (2013)
  15. EMAP Las Animas (LA3949) - Maps (2003)
  16. EMAP Las Animas - LA3949 unit 80, 1995 (1995)
  17. EMAP Las Animas – LA3949 Unit 11 & 12, 1994 (1994)
  18. EMAP Las Animas – LA3949 Unit 13, 1994 (1994)
  19. EMAP Las Animas – LA3949 Unit 15, 1995 (1995)
  20. EMAP Las Animas – LA3949 Unit 16, 18, & 19, 1995 (1995)
  21. EMAP Las Animas – LA3949 Unit 17, 1995 (1995)
  22. EMAP Las Animas – LA3949 Unit 200, 1994 (1994)
  23. EMAP Las Animas – LA3949 Unit 30, 1997 (1997)
  24. EMAP Las Animas – LA3949 Unit 31, 1997 (1997)
  25. EMAP Las Animas – LA3949 Unit 4, 1993 (1993)
  26. EMAP Las Animas – LA3949 Unit 5, 1993-1994 (1993)
  27. EMAP Las Animas – LA3949 Unit 50, 1993 (1993)
  28. EMAP Las Animas – LA3949 Unit 51, 1993 (1993)
  29. EMAP Las Animas – LA3949 Unit 6, 1993 (1993)
  30. EMAP Las Animas – LA3949 Unit 60, 1994 (1994)
  31. EMAP Las Animas – LA3949 Unit 7, 1993 (1993)
  32. EMAP Las Animas – LA3949 Unit 70, 1995 (1995)
  33. EMAP Las Animas – LA3949 Unit 8, 10, 14, 1994 (1994)
  34. EMAP Las Animas – LA3949 Unit 9, 1994 (1994)
  35. EMAP Lee (LA70258) Unit 1 - Analysis Tables (2013)
  36. EMAP Lee (LA70258) Unit 2 - Analysis Tables (2013)
  37. EMAP Lee (LA70258) Unit 3 - Analysis Tables (2013)
  38. EMAP Lee (LA70258) Unit 4 - Analysis Tables (2013)
  39. EMAP Lee Pueblo (LA70258) - Maps (1993)
  40. EMAP Lee – LA70258 Unit 1, 1991 (1991)
  41. EMAP Lee – LA70258 Unit 10 & 11, 1991 (1991)
  42. EMAP Lee – LA70258 Unit 2, 1991 (1991)
  43. EMAP Lee – LA70258 Unit 3, 1991 (1991)
  44. EMAP Lee – LA70258 Unit 4, 1991 (1991)
  45. EMAP Lizard Terrace Pueblo (LA 37727) - Unit 31, 1994 (1994)
  46. EMAP Lizard Terrace Pueblo (LA37726) Unit 1 - Analysis Tables (2013)
  47. EMAP Lizard Terrace Pueblo (LA37726) Unit 10 - Analysis Tables (2013)
  48. EMAP Lizard Terrace Pueblo (LA37726) Unit 19 - Analysis Tables (2013)
  49. EMAP Lizard Terrace Pueblo (LA37726) Unit 21 - Analysis Tables (2013)
  50. EMAP Lizard Terrace Pueblo (LA37726) - Unit 1, 1994 (1994)
  51. EMAP Lizard Terrace Pueblo (LA37726) - Unit 10, 1994 (1994)
  52. EMAP Lizard Terrace Pueblo (LA37726) - Unit 19, 1995 (1995)
  53. EMAP Lizard Terrace Pueblo (LA37726) - Unit 21, 1995 (1995)
  54. EMAP Lizard Terrace Pueblo (LA37726/27) - Maps (1996)
  55. EMAP Lizard Terrace Pueblo (LA37727) Unit 30 - Analysis Tables (2013)
  56. EMAP Lizard Terrace Pueblo (LA37727) Unit 31 - Analysis Tables (2013)
  57. EMAP Lizard Terrace Pueblo (LA37727) Unit 32 - Analysis Tables (2013)
  58. EMAP Lizard Terrace Pueblo (LA37727) - Unit 30, 1994 (1994)
  59. EMAP Lizard Terrace Pueblo (LA37727) - Unit 32, 1995 (1995)
  60. EMAP Mnt. Lion Hamlet (LA37728) - Maps (1996)
  61. EMAP Mtn Lion Hamlet - LA37728 Unit 1, 1994 (1994)
  62. EMAP Mtn Lion Hamlet - LA37728 Unit 2, 1995 (1995)
  63. EMAP Obsidian Hydration Results (2012)
  64. EMAP Pague Well (LA130191) - Maps (2002)
  65. EMAP Pague Well - LA130191 Unit 20, 2002 (2002)
  66. EMAP Pague Well - LA130191 Unit 21, 2001 (2001)
  67. EMAP Pague Well - LA130191 Unit 22, 2002 (2002)
  68. EMAP Pague Well - LA130191 Unit 30, 2001 (2001)
  69. EMAP Pague Well - LA130191 Unit 40, 2001 (2001)
  70. EMAP Pague Well - LA130191 Unit 41, 2002 (2002)
  71. EMAP Pague Well - LA130191 Unit 42, 2002 (2002)
  72. EMAP Pague Well - LA130191 Unit 43, 2002 (2002)
  73. EMAP Petrographic Analysis Report to EMAP Project (1995)
  74. EMAP Phelps (LA37691) - Maps (2012)
  75. EMAP Phelps (LA37691) Unit 1 - Analysis Tables (2013)
  76. EMAP Phelps (LA37691) Unit 10 - Analysis Tables (2012)
  77. EMAP Phelps (LA37691) Unit 11 - Analysis Tables (2013)
  78. EMAP Phelps (LA37691) Unit 12 - Analysis Tables (2013)
  79. EMAP Phelps - LA 37691 Unit 1, 1983 (1983)
  80. EMAP Phelps - LA 37691 Unit 10, 1993 (1993)
  81. EMAP Phelps - LA 37691 Unit 12, 1993 (1993)
  82. EMAP Phelps - LA37691 Unit 11 (1993)
  83. EMAP Recording Guidelines - AUD (2013)
  84. EMAP Recording Guidelines - Ceramic Recording Instructions (2013)
  85. EMAP Recording Guidelines - Soil (2013)
  86. EMAP Recording Guidelines – Agricultural Feature (2013)
  87. EMAP Recording Guidelines – C14 (2013)
  88. EMAP Recording Guidelines – Cabin Survey (2013)
  89. EMAP Recording Guidelines – Chipped Stone (2013)
  90. EMAP Recording Guidelines – Dendro (2013)
  91. EMAP Recording Guidelines – Fauna (2013)
  92. EMAP Recording Guidelines – Flotation (2013)
  93. EMAP Recording Guidelines – General (2013)
  94. EMAP Recording Guidelines – Groundstone (2013)
  95. EMAP Recording Guidelines – Historic Artifacts (2013)
  96. EMAP Recording Guidelines – Obsidian (2013)
  97. EMAP Recording Guidelines – Other Artifacts (2013)
  98. EMAP Recording Guidelines – Photographs (2013)
  99. EMAP Recording Guidelines – Survey (2013)
  100. EMAP Recording Guidelines – Unit Summary (2013)