Great House elevations

Summary

These images are scanned documents of architectural documentation of the Casa Grande Great House prepared by David Wilcox and Lynette Shenk. This project was prepared for the Western Archeological Center under P.O. PX810060035.

Cite this Record

Great House elevations. David R. Wilcox, Lynette O. Shenk. 1977 ( tDAR id: 369540) ; doi:10.6067/XCV8445JPB

This Resource is Part of the Following Collections


Spatial Coverage

min long: -111.541; min lat: 32.977 ; max long: -111.524; max lat: 33.016 ;

Individual & Institutional Roles

Contact(s): alycia hayes

File Information

  Name Size Creation Date Date Uploaded Access
a1977-wilcox-shenk-figure-12-great-house-north-and-east-int-ti... 13.33mb Oct 25, 2011 11:34:01 AM Public
a1977-wilcox-shenk-figure-12-great-house-south-and-west-int-ti... 32.23mb Oct 25, 2011 11:34:14 AM Public
a1977-wilcox-shenk-figure-13-great-house-west-and-south-int-ti... 32.26mb Oct 25, 2011 11:34:18 AM Public
a1977-wilcox-sheck-figure-13-great-house-east-int-tier-b.tif 32.23mb Oct 25, 2011 11:34:23 AM Public
a1977-wilcox-shenk-figure-14-great-house-south-and-west-int-ti... 32.23mb Oct 25, 2011 11:34:26 AM Public
a1977-wilcox-shenk-figure-14-great-house-north-and-east-int-ti... 32.24mb Oct 25, 2011 11:34:29 AM Public
a1977-wilcox-shenk-figure-15-great-house-north-and-east-int-ti... 32.25mb Oct 25, 2011 11:34:33 AM Public
a1977-wilcox-shenk-figure-15-great-house-south-and-west-int-ti... 32.24mb Oct 25, 2011 11:34:37 AM Public
a1977-wilcox-shenk-figure-16-great-house-south-and-west-int-ti... 32.24mb Oct 25, 2011 11:34:42 AM Public
a1977-wilcox-shenk-figure-16-great-house-north-int-tier-e.tif 32.23mb Oct 25, 2011 11:34:45 AM Public
a1977-wilcox-shenk-figure-86-great-house-north-ext.tif 32.27mb Oct 25, 2011 11:34:48 AM Public
a1977-wilcox-shenk-figure-87-great-house-east-ext.tif 32.08mb Oct 25, 2011 11:34:51 AM Public
a1977-wilcox-shenk-figure-88-great-house-south-ext.tif 32.23mb Oct 25, 2011 11:34:54 AM Public
a1977-wilcox-shenk-figure-89-great-house-west-ext.tif 32.24mb Oct 25, 2011 11:34:57 AM Public

This Resource is Part of the Following User Created Collections