US Army Corps of Engineers

The US Army Corps of Engineers (USACE) conducts and/or funds archaeological investigations for water-control projects that it undertakes or supports and in order to preserve, protect, and interpret archaeological and other cultural resources on the lands that it manages. This tDAR collection includes documents, images, data sets, and other kinds of information from archaeological and other cultural resource investigations. The data and information is organized by project and overall by the USACE district within which the work occurred. These districts typically are also where physical collections from such investigations are curated and managed.


Resources Inside This Collection (Viewing 3,301-3,400 of 3,999)


Richard B. Russell Parks Survey 1984-1985
  1. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0040 (2013)
  2. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0041 (2013)
  3. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0042 (2013)
  4. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0043 (2013)
  5. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0045 (2013)
  6. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0046 (2013)
  7. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0047 (2013)
  8. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0048 (2013)
  9. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0049 (2013)
  10. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0050 (2013)
  11. Richard B. Russell Parks Survey 1984-1985, Archival Photograph 2038-0051 (2013)
  12. Scanned Asset Key, Richard B. Russell Parks Survey 1984-1985 (2013)
Riverine Resources Survey 1981
  1. Riverine Resources Survey 1981
  2. Finding Aid, Riverine Resources Survey 1981 (2013)
  3. Scanned Asset Key, Riverine Resources Survey 1981 (2013)
Road Relocations in Abbeville and Anderson Counties 1978-1979
  1. Road Relocations in Abbeville and Anderson Counties 1978-1979
  2. An Archaeological Survey of Three Proposed County Road Relocations Anderson and Abbeville Counties, South Carolina, Road Relocations in Abbeville and Anderson Counties 1978-1979 (1979)
  3. Finding Aid, Road Relocations in Abbeville and Anderson Counties 1978-1979 (2013)
  4. Scanned Asset Key, Road Relocations in Abbeville and Anderson Counties 1978-1979 (2013)
Rockport Site 1980
  1. Rockport Site 1980
  2. Archaeological Testing at a Probable Archaeological Site (12SP42), Rockport Site 1980 (1980)
  3. Finding Aid, Rockport Site 1980 (2011)
  4. Oversized Material Database, Rockport Site 1980 (2011)
  5. Rockport Site 1980, Archival Photograph, 1011-0027 (2011)
  6. Rockport Site 1980, Archival Photograph, 1011-0028 (2011)
  7. Rockport Site 1980, Archival Photograph, 1011-0029 (2011)
  8. Rockport Site 1980, Archival Photograph, 1011-0030 (2011)
  9. Rockport Site 1980, Archival Photograph, 1011-0031 (2011)
  10. Rockport Site 1980, Archival Photograph, 1011-0032 (2011)
  11. Rockport Site 1980, Archival Photograph, 1011-0033 (2011)
  12. Rockport Site 1980, Archival Photograph, 1011-0034 (2011)
  13. Rockport Site 1980, Archival Photograph, 1011-0035 (2011)
  14. Rockport Site 1980, Archival Photograph, 1011-0036 (2011)
  15. Rockport Site 1980, Archival Photograph, 1011-0037 (2011)
  16. Rockport Site 1980, Archival Photograph, 1011-0038 (2011)
  17. Rockport Site 1980, Archival Photograph, 1011-0039 (2011)
  18. Scanned Asset Key, Rockport Site 1980 (2011)
Rockport Site 1984
  1. Rockport Site 1984
  2. Finding Aid, Rockport Site 1984 (2011)
  3. Oversized Material Database, Rockport Site 1984 (2011)
  4. Phase II Archeological Testing of Sites 12SP271, 12SP272, and 12SP291 at the Rockport Generating Plant (1984)
  5. Scanned Asset Key, Rockport Site 1984 (2011)
Rockport Site N.D.
  1. Rockport Site N.D.
  2. Artifact Database, Rockport Site N.D. (2011)
  3. Artifact Report, Rockport Site N.D. (2011)
  4. Finding Aid, Rockport Site N.D. (2011)
  5. Metal Artifact Photographs, Rockport Site N.D. (2011)
  6. Scanned Asset Key, Rockport Site N.D. (2011)
  7. Test Excavations Report, Rockport Site N.D. (1977)
Rood's Landing (9SW1) 1955
  1. Rood's Landing (9SW1) 1955
  2. Artifact Database, Rood's Landing (9SW1) 1955 (2012)
  3. Artifact Report, Rood's Landing (9SW1) 1955 (2012)
Rood's Landing (9SW1) 1955-1985
  1. Rood's Landing (9SW1) 1955-1985
  2. A Cultural Resource Assessment of Three Areas in the Lumpkin, Georgia Vicinity, Rood's Landing (9SW1) 1955-1985 (1981)
  3. Finding Aid, Rood's Landing (9SW1) 1955-1985 (2012)
  4. Oversized Material Database, Rood's Landing (9SW1) 1955-1985 (2012)
  5. Photographic Material Database, Rood's Landing (9SW1) 1955-1985 (2012)
  6. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0001 (2012)
  7. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0002 (2012)
  8. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0003 (2012)
  9. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0004 (2012)
  10. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0005 (2012)
  11. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0006 (2012)
  12. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0007 (2012)
  13. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0008 (2012)
  14. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0023 (2012)
  15. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0030 (1977)
  16. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0031 (1977)
  17. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0032 (1977)
  18. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0033 (1977)
  19. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0034 (1977)
  20. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0035 (1977)
  21. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0036 (1977)
  22. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0037 (2012)
  23. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0038 (2012)
  24. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0039 (2012)
  25. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0040 (2012)
  26. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0041 (2012)
  27. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0042 (2012)
  28. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0046 (1974)
  29. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0047 (1974)
  30. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0048 (1974)
  31. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0049 (1974)
  32. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0050 (1976)
  33. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0051 (1976)
  34. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0052 (1976)
  35. Rood's Landing (9SW1) 1955-1985, Archival Photograph 0037-0053 (1976)
  36. Scanned Asset Key, Rood's Landing (9SW1) 1955-1985 (2012)
Rood's Landing (9SW1) Arbitrary 1968-1979 Final
  1. Rood's Landing (9SW1) Arbitrary 1968-1979 Final
  2. Artifact Catalog, Roods Landing (9SW1) Arbitrary 1968-1979 (2012)
  3. Artifact Report, Rood's Landing (9SW1) Arbitrary 1968-1979 (2012)
  4. Ceramic Artifact Photographs, Rood's Landing (9SW1) Arbitrary 1968-1979 (2012)
  5. Lithic Artifact Photographs, Rood's Landing (9SW1) Arbitrary 1968-1979 (2012)
Rood's Landing Tom Meltzer (9SW1) 1975 and 1980
  1. Rood's Landing Tom Meltzer (9SW1) 1975 and 1980
  2. Artifact Database, Rood's Landing Tom Meltzer (9SW1) 1975 and 1980 (2012)
  3. Artifact Report, Rood's Landing Tom Meltzer (9SW1) 1975 and 1980 (2012)
  4. Finding Aid, Rood’s Landing Tom Meltzer (9SW1) 1975 and 1980 (2012)
  5. Scanned Asset Key, Rood's Landing Tom Meltzer (9SW1) 1975 and 1980 (2012)
Rucker's Bottom Group 1980-1981
  1. Rucker's Bottom Group 1980-1981
  2. Artifact Catalog, Rucker's Bottom Group 1980-1981 (2014)