Excavation Photographs Roll 4, Site 18ST659, Naval Air Station Patuxent River

Summary

Black and white excavation photographs from Roll 4, Site 18ST659, Naval Air Station Patuxent River.

Cite this Record

Excavation Photographs Roll 4, Site 18ST659, Naval Air Station Patuxent River. Geo-Marine, Inc.. 2005. Maryland Archaeological Conservation Laboratory ( tDAR id: 393616) ; doi:10.6067/XCV8S46T11

Spatial Coverage

min long: -76.423; min lat: 38.281 ; max long: -76.386; max lat: 38.31 ;

Individual & Institutional Roles

Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator; Michael Smolek

Contributor(s): David M. Franz; Robert D. Wall; Lee Ann Newsom; Trina Arpin; Paul Goldberg

Field Director(s): Paul Presenza

Principal Investigator(s): Timothy R. Sara

Sponsor(s): Navy

Repository(s): Maryland Archaeological Conservation Laboratory

Prepared By(s): Geo-Marine, Inc.

Record Identifiers

Contract Number(s): N62470–02–D–9997

Task Number(s): 0070

MAC Lab Accession Number(s): 2006.055

Notes

General Note: The following physical records are held at MAC Lab: Field Notes, Maps,Oversized Maps, Artifact Catalog, Report, Black & White Negatives, Photologs, List of Documentation

General Note: Date Collected:8/2004-5/2005

File Information

  Name Size Creation Date Date Uploaded Access
BL1-closing-planview-east-bw.jpg 180.15kb Jul 30, 2014 10:53:03 AM Confidential
BL1-closing-planview-east-bw2.jpg 180.74kb Jul 30, 2014 10:53:03 AM Confidential
BL1-fea18-west-wall-profile-bw.jpg 177.56kb Jul 30, 2014 10:53:03 AM Confidential
BL1-fea18-west-wall-profile-bw2.jpg 175.56kb Jul 30, 2014 10:53:03 AM Confidential
BL2-fea-1-and-12J-east-wall-profile-bw.jpg 144.99kb Jul 30, 2014 10:53:03 AM Confidential
BL2-fea-1-and-12J-east-wall-profile-bw2.jpg 143.59kb Jul 30, 2014 10:53:03 AM Confidential
BL2-fea-1-and-12J-east-wall-profile-close-up-bw.jpg 174.14kb Jul 30, 2014 10:53:03 AM Confidential
BL2-fea-1-and-12J-east-wall-profile-close-up-bw2.jpg 170.91kb Jul 30, 2014 10:53:03 AM Confidential
BL3-tu53-strIII-exposed-w-bw.jpg 183.91kb Jul 30, 2014 10:53:03 AM Confidential
BL3-tu53-strIII-exposed-w-bw2.jpg 186.42kb Jul 30, 2014 10:53:04 AM Confidential
BL3-tu53-strIII-exposed-w-bw3.jpg 177.24kb Jul 30, 2014 10:53:04 AM Confidential
BL3-tu53-strIII-exposed-w-bw4.jpg 184.10kb Jul 30, 2014 10:53:04 AM Confidential
MA1-stratum-III-exposed-n-bw.jpg 189.76kb Jul 30, 2014 10:53:04 AM Confidential
MA1-stratum-III-exposed-n-bw2.jpg 189.20kb Jul 30, 2014 10:53:04 AM Confidential
MA2-crew-shot-GK-and-WB-sw-bw.jpg 99.57kb Jul 30, 2014 10:53:04 AM Confidential
MA2-Fea35-north-wall-profile-bw.jpg 167.02kb Jul 30, 2014 10:53:04 AM Confidential
MA2-Fea35-north-wall-profile-bw2.jpg 170.84kb Jul 30, 2014 10:53:04 AM Confidential
MA2-stratum-III-exposed-n-bw.jpg 199.94kb Jul 30, 2014 10:53:05 AM Confidential
MA2-stratum-III-exposed-n-bw2.jpg 198.14kb Jul 30, 2014 10:53:05 AM Confidential
MA3---fea-30-north-east-wall-profile-bw.jpg 164.59kb Jul 30, 2014 10:53:05 AM Confidential
MA3---fea-30-north-east-wall-profile-bw2.jpg 165.44kb Jul 30, 2014 10:53:05 AM Confidential
MA3-stratum-III-exposed-n-bw.jpg 169.39kb Jul 30, 2014 10:53:05 AM Confidential
MA3-stratum-III-exposed-n-bw2.jpg 161.92kb Jul 30, 2014 10:53:05 AM Confidential
MA3-stratum-III-exposed-east-bw.jpg 206.22kb Jul 30, 2014 10:53:05 AM Confidential
MA3-stratum-III-exposed-east-bw2.jpg 203.16kb Jul 30, 2014 10:53:06 AM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Michael Smolek; Maryland Archaeological Conservation Laboratory Federal Curator