EMAP fauna class codes
Part of the EMAP - Fauna Datasets project
Year: 2005
Summary
Class codes are for class (mammal, bird, reptile, fish) and size within these classes.
Cite this Record
EMAP fauna class codes. 2005 ( tDAR id: 2749) ; doi:10.6067/XCV8MW2G1M
This Resource is Part of the Following Collections
No categories or subcategories specified.
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | mammal | ||
2 | reptile | ||
3 | amphibian | ||
4 | bony fish | ||
5 | indeterminate bird | ||
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
1.08000000000000007 | |||
4.03000000000000025 | |||
2.02000000000000002 | |||
4.00999999999999979 | |||
9.01999999999999957 | |||
1.03000000000000003 | |||
1.80000000000000004 | |||
2.00999999999999979 | |||
0.0700000000000000067 | |||
1.09000000000000008 | |||
5.03000000000000025 | |||
1.04000000000000004 | |||
4.09999999999999964 | |||
3.00999999999999979 | |||
9.00999999999999979 | |||
3.10000000000000009 | |||
4.04000000000000004 | |||
5.01999999999999957 | |||
5.04000000000000004 | |||
1.01000000000000001 | |||
4.11000000000000032 | |||
3.0299999999999998 | |||
1.05000000000000004 | |||
3.02000000000000002 | |||
5.00999999999999979 | |||
1.07000000000000006 | |||
200 | |||
1.02000000000000002 | |||
8 | |||
4.01999999999999957 | |||
9 | |||
9.02999999999999936 | |||
0.599999999999999978 | |||
1.06000000000000005 | |||
1.17999999999999994 | |||
4.23000000000000043 |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
coding_sheet_2749_emap_fauna_class.xls | 13.50kb | Oct 16, 2010 10:43:14 AM | Public |