Species Coding Sheet (TAG Workpackage 2)
Year: 2010
Summary
Faunal Species Coding Sheet for TAG workpackage 2. Julian Richards ADS
Cite this Record
Species Coding Sheet (TAG Workpackage 2). 2010 ( tDAR id: 3648) ; doi:10.6067/XCV8833QNF
Ontology: Taxon
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | Cattle (Bos f. domestic) | Cow or Bos taurus | |
2 | Sheep (Ovis f. domestic) | Sheep or Ovis aries | |
3 | Sheep/goat | Sheep or Goat or Ovis or Capra | |
5 | Pig (Sus f. domestic) | Pig or Sus scrofa | |
7 | Horse (Equus caballus) | Large Mammal (Ungulate sized) | |
11 | Cat (Felis f. domestic) | Wild Cats or Felis sp | |
15 | Rabbit (Oryctolagus cuniculus) | Indeterminate Rabbit or Indeterminate Lagomorpha | |
21 | Bird (other) | Indeterminate Birds or Indeterminate Aves | |
22 | Fish | ||
23 | Large-size mammal | Large Mammal (Ungulate sized) | |
24 | Medium-size mammal | Medium Large Mammal | |
25 | Small-size mammal | Medium Large Mammal | |
26 | Microfauna | Small Mammal Rodent sized | |
81 | Domestic fowl (Gallus gallus) | Gamefowl or Galliformes | |
85 | Wild/domestic goose | Canada Goose or Branta canadensis | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
species.xlsx | 8.65kb | Oct 16, 2010 10:43:14 AM | Public |