Durand Gore Faunal Taxa Coding Key
Part of the Salmon Faunal Data project
Creator(s): Kathy Roler Durand; Eastern New Mexico Univeristy
Year: 2012
Summary
Taxa codes for all ENMU Projects.
Cite this Record
Durand Gore Faunal Taxa Coding Key. Kathy Roler Durand, Eastern New Mexico Univeristy. 2012 ( tDAR id: 376343) ; doi:10.6067/XCV8NP23NH
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
1 | Very Small Mammal | Small Mammal: Rodent-sized | |
2 | Small Mammal (incl. cottontail size) | Small Mammal: Rabbit-sized | |
3 | Medium Mammal | Medium Mammal | |
4 | Large Mammal | Large Mammal | |
5 | Small Medium Mammal (incl. jackrabbit size) | Small-Medium Mammal | |
6 | Medium Large Mammal | Medium-Large Mammal | |
37 | Ochotona princeps (Pika) | Ochotona princeps | |
38 | Sylvilagus floridanus (Eastern Cottontail) | Sylvilagus floridanus | |
39 | Sylvilagus nuttallii (Nuttall's Cottontail) | Sylvilagus nuttallii | |
40 | Sylvilagus audubonii (Desert Cottontail) | Sylvilagus audubonii | |
41 | Sylvilagus sp. | Sylvilagus sp | |
42 | Lepus americanus (Snowshoe Hare) | Lepus americanus | |
43 | Lepus townsendii (White tailed Jack Rabbit) | Lepus sp | |
44 | Lepus californicus (Black tailed Jack Rabbit) | Lepus californicus | |
45 | Lepus callotis (White sided Jack Rabbit) | Lepus callotis | |
46 | Lepus alleni (Antelope Jack Rabbit) | Lepus alleni | |
47 | Lepus sp. | Lepus sp | |
48 | Tamian minimus (Least Chipmunk) | Tamias minimus | |
49 | Tamian dorsalis (Cliff Chipmunk) | Tamias dorsalis | |
50 | Tamian quadrivittatus (Colorado Chipmunk) | Tamias quadrivittatus | |
51 | Tamian cinereicollis (Gray collared Chipmunk) | Tamias sp | |
52 | Tamian sp. | Tamias sp | |
53 | Mormota flaviventris (Yellow bellied Marmot) | Marmota sp | |
54 | Ammospermophilus harrisii (Harris' Antelope Squirrel) | Ammospermophilus harrisii | |
55 | Ammospermophilus leucurus (White tailed Antelope Squirrel) | Ammospermophilus leucurus | |
56 | Citellus tridecemlineatus (Thirteen lined Ground Squirrel) | Spermophilus tridecemlineatus | |
57 | Citellus mexicanus (Mexican Ground Squirrel) | Spermophilus sp | |
58 | Citellus spilosoma (Spotted Ground Squirrel) | Spermophilus spilosoma | |
59 | Citellus variegatus (Rock Squirrel) | Spermophilus variegatus | |
60 | Citellus lateralis (Golden mantled Ground Squirrel) | Spermophilus lateralis | |
61 | Citellus sp. (Ground Squirrels) | Ammospermophilus sp | |
62 | Ammospermophilus/Spermophilus | Ammospermophilus/Spermophilus | |
63 | Cynomys gunnisoni (Gunnison's Prairie Dog) | Cynomys gunnisoni | |
64 | Cynomys ludovicianus (Black tailed Prairie Dog) | Cynomys ludovicianus | |
65 | Sciurus aberti (Abert's Squirrel) | Sciurus aberti | |
66 | Sciurus sp. | Sciurus sp | |
67 | Tamiasciurus hudsonicus (Red Squirrel) | Tamias sp | |
68 | Thomomys bottae (Botta's Pocket Gopher) | Thomomys bottae | |
69 | Thomomys talpoides (Northern Pocket Gopher) | Thomomys sp | |
70 | Thomomys sp. | Thomomys sp | |
71 | Geomys bursarius (Plains Pocket Gopher) | Geomys sp | |
72 | Geomys arenarius (Desert Pocket Gopher) | Geomys sp | |
73 | Geomys sp. | Geomys sp | |
74 | Pappogeomys castanops (Yellow faced Pocket Gopher) | Pappogeomys castanops | |
75 | Perognathus flavescens (Plains Pocket Mouse) | Perognathus flavescens | |
76 | Perognathus flavus (Silky Pocket Mouse) | Perognathus flavus | |
77 | Perognathus baileyi (Bailey's Pocket Mouse) | Perognathus sp | |
78 | Perognathus hispidus (Hispid Pocket Mouse) | Perognathus sp | |
79 | Perognathus penicillatus (Desert Pocket Mouse) | Perognathus sp | |
80 | Perognathus intermedius (Rock Pocket Mouse) | Perognathus sp | |
81 | Perognathus sp. | Perognathus sp | |
82 | Dipodomys ordii (Ord's Kangaroo Rat) | Dipodomys ordii | |
83 | Dipodomys spectabilis (Banner tailed Kangaroo Rat) | Dipodomys spectabilis | |
84 | Dipodomys merriami (Merriam's Kangaroo Rat) | Dipodomys merriami | |
85 | Dipodomys sp. (Kangaroo Rats) | Dipodomys sp | |
86 | Castor canadensis (Beaver) | Castor canadensis | |
87 | Reithrodontomys montanus (Plains Harvest Mouse) | Reithrodontomys sp | |
88 | Reithrodontomys megalotis (Western Harvest Mouse) | Reithrodontomys megalotis | |
89 | Reithrodontomys sp. (Harvest Mouse) | Reithrodontomys sp | |
90 | Peromyscus eremicus (Cactus Mouse) | Peromyscus sp | |
91 | Peromyscus maniculatus (Deer Mouse) | Peromyscus maniculatus | |
92 | Peromyscus leucopus (White footed Mouse) | Peromyscus sp | |
93 | Peromyscus crinitus (Canyon Mouse) | Peromyscus crinitus | |
94 | Peromyscus boylii (Brush Mouse) | Peromyscus boylii | |
95 | Peromyscus truei (Pinon Mouse) | Peromyscus truei | |
96 | Peromyscus difficilis (Rock Mouse) | Peromyscus difficilis | |
97 | Peromyscus sp. (Mice) | Peromyscus sp | |
98 | Onychomys leucogaster (Northern Grasshopper Mouse) | Onychomys leucogaster | |
99 | Onychomys torridus (Southern Grasshopper Mouse) | Onychomys torridus | |
100 | Onychomys sp. (Grasshopper Mouse) | Onychomys sp | |
101 | Sigmodon hispidus (Hispid Cotton Rat) | Sigmodon hispidus | |
102 | Sigmodon fulviventer (Tawny bellied Cotton Rat) | Sigmodon sp | |
103 | Sigmodon sp. (Cotton Rat) | Sigmodon sp | |
104 | Neotoma micropus (Southern Plains Woodrat) | Neotoma sp | |
105 | Neotoma albigula (White throated Woodrat) | Neotoma albigula | |
106 | Neotoma mexicana (Mexican Woodrat) | Neotoma mexicana | |
107 | Neotoma cinerea (Bushy tailed Woodrat) | Neotoma cinerea | |
108 | Neotoma stephensi (Stephen's Woodrat) | Neotoma stephensi | |
109 | Neotoma sp. (Woodrats) | Neotoma sp | |
110 | Clethrionomys gapperi (Southern Red backed Vole) | Clethrionomys sp | |
111 | Phenacomys intermedius (Heather Vole) | Phenacomys sp | |
112 | Microtus pennsylvanicus (Meadow Vole) | Microtus pennsylvanicus | |
113 | Microtus montanus (Montane Vole) | Microtus montanus | |
114 | Microtus longicaudus (Long tailed Vole) | Microtus longicaudus | |
115 | Microtus mexicanus (Mexican Vole) | Microtus mexicanus | |
116 | Microtus sp. (Voles) | Microtus sp | |
117 | Ondatra zibethicus (Muskrat) | Ondatra zibethicus | |
118 | Zapus princeps (Western Jumping Mouse) | Zapus princeps | |
119 | Erethizon dorsatum (Porcupine) | Erethizon dorsatus | |
120 | Canis latrans (Coyote) | Canis latrans | |
121 | Canis lupus (Wolf) | Canis lupus | |
122 | Canis familarus (Domestic Dog) | Canis familiaris | |
123 | Canis sp. | Canis sp | |
124 | Vulpes fulva (Red Fox) | Vulpes vulpes | |
125 | Vulpes macrotis (Desert Fox) | Vulpes macrotis | |
126 | Vulpes velox (Swift Fox) | Vulpes velox | |
127 | Vulpes sp. | Vulpes sp | |
128 | Urocyon cinereoargenteus (Gray Fox) | Urocyon cinereoargenteus | |
129 | Ursus americanus (Black Bear) | Ursus americanus | |
130 | Ursus horribilis (Grizzly Bear) | Ursus arctos | |
131 | Ursus sp. | Ursus sp | |
132 | Bassariscus astutus (Ringtail) | Bassariscus astutus | |
133 | Pyrocyon lotor (Racoon) | Procyon lotor | |
134 | Nasua nasua (Coati) | Nasua nasua | |
135 | Mustela erminea (Ermine | or Short tailed Weasel) | Mustela erminea |
136 | Mustela frenata (Long tailed Weasel) | Mustela frenata | |
137 | Mustela nigripes (Black footed Ferret) | Mustela nigripes | |
138 | Taxidea taxus (Badger) | Taxidea taxus | |
139 | Spilogale gracilis (Western Spotted Skunk) | Spilogale gracilis | |
140 | Mephitis mephitis (Striped Skunk) | Mephitis mephitis | |
141 | Mephitis macroura (Hooded Skunk) | Mephitis macroura | |
142 | Conepatus mesoluecus (Hog nosed Skunk) | Conepatus sp | |
143 | Felis onca (Jaguar) | Panthera onca | |
144 | Felis concolor (Mountain Lion) | Puma concolor | |
145 | Felis rufus (Bobcat) | Lynx rufus | |
146 | Small Carnivore | Small Carnivora | |
147 | Medium Carnivore | Carnivora | |
148 | Large Carnivore | Large Carnivora | |
149 | Sus (Pig) | Sus scrofa | |
150 | Dicotyles tajuca (Javelina) | Pecari tajacu | |
151 | Cervus elaphus (Elk) | Cervus elaphus | |
152 | Odocoileus hemionus (Mule Deer) | Odocoileus hemionus | |
153 | Odocoileus virginianus (White tailed Deer) | Odocoileus virginianus | |
154 | Odocoileus sp. | Odocoileus sp | |
155 | Antilocapra americana (Pronghorn) | Antilocapra americana | |
156 | Odocoileus/Antilocapra | Artiodactyla | |
157 | Bison bison (Bison) | Bison bison | |
158 | Bos taurus (Domestic Cow) | Bos taurus | |
159 | Bos/Bison | Bison/Bos | |
160 | Ovis canadensis (Bighorn Sheep) | Ovis canadensis | |
161 | Odocoileus/Ovis | Artiodactyla | |
162 | Ovis Capra (Domestic Sheep Goat) | Ovis/Capra | |
163 | Small Artiodactyl | Artiodactyla | |
164 | Medium Artiodactyl (deer/pronghorn size) | Artiodactyla | |
165 | Large Artiodactyl | Artiodactyla | |
166 | Antilope cervicapra (Blackbuck antelope | Old World) | Antilocapridae |
167 | Equus caballus (Horse) | Equus caballus | |
170 | Cynomys sp. | Cynomys sp | |
171 | Very Large (e.g. bison) | Very Large Mammal | |
172 | Lutra canadensis (River Otter) | Lontra canadensis | |
173 | Lagomorph | Lagomorpha | |
190 | Mammuthus sp. | Mammuthus sp | |
191 | Dasypus novemcinctus (Armadillo) | Mammalia | |
200 | Small Bird | small aves | |
201 | Medium Bird | medium aves | |
202 | Large Bird | large aves | |
203 | Podilymbus podiceps (Pied billed Grebe) | Podilymbus podiceps | |
204 | Podiceps auritus (Horned Grebe) | Podiceps auritus | |
205 | Podiceps nigricollis (Eared Grebe) | Podiceps nigricollis | |
206 | Podiceps grisegena (Red necked Grebe) | Podiceps grisegena | |
207 | Tachybaptus dominicus (Least Grebe) | Tachybaptus dominicus | |
208 | Aechmophorus occidentalis (Western Grebe) | Aechmophorus occidentalis | |
209 | Aechmophorus clarkii (Clark's Grebe) | Aechmophorus clarkii | |
210 | Phalacrocorax auritus (Double crested Cormorant) | Phalacrocorax auritus | |
211 | Ardea herodias (Great Blue Heron) | Ardea herodias | |
212 | Casamerodius albus (Great Egret) | Ardeidae | |
213 | Botaurus lentiginosis (American Bittern) | Botaurus lentiginosus | |
214 | Cygnus buccinator (Trumpeter Swan) | Cygnus buccinator | |
215 | Chen Caerulescens (Snow Goose) | Chen caerulescens | |
216 | Chen sp. (Goose | Anserini indet.) | Chen sp |
217 | Branta canadensis (Canada Goose) | Branta canadensis | |
218 | Anas platyrhynchos (Mallard) | Large-sized Anas sp | |
219 | Anas sp. (Duck) | Anas sp | |
220 | Melanitta sp. (Scoters) | Melanitta sp | |
221 | Aythya valisineria (Canvasback Duck) | Aythya valisineria | |
222 | Aythya sp. (Bay Ducks) | Aythya sp | |
223 | Bucephala clangula (Common Goldeneye) | Bucephela clangula | |
224 | Mergus merganser (Common Merganser) | Mergus merganser | |
225 | Mergus sp. | Mergus sp | |
226 | Oxyura jamaicensis (Rudy Duck) | Oxyura jamaicensis | |
227 | Anatidae | indet. | Anatidae |
228 | Circus cyaneus (Northern Harrier) | Circus cyaneus | |
229 | Accipter cooperii (Cooper's Hawk) | Accipiter cooperii | |
230 | Accipter gentilis (Northern Goshawk) | Accipiter gentilis | |
231 | Accipter sp. | Accipiter sp | |
232 | Buteo jamaicensis (Red tailed Hawk) | Buteo jamaicensis | |
233 | Buteo swainsoni (Swainson's Hawk) | Buteo swainsoni | |
234 | Buteo sp. | Buteo sp | |
235 | Haliaeetus leucocephalus (Bald Eagle) | Haliaeetus leucocephalus | |
236 | Aguila chysaetos (Golden Eagle) | Aquila chrysaetos | |
237 | Cathartes aura (Turkey Vulture) | Cathartes aura | |
238 | Coragyps atratus (Black Vulture) | Coragyps atratus | |
239 | Falco columbarius (Merlin) | Falco columbarius | |
240 | Falco sparverius (American Kestrel) | Falco sparverius | |
241 | Falco peregrinus (Peregrine Falcon) | Falco peregrinus | |
242 | Falco mexicanus (Prairie Falcon) | Falco mexicanus | |
243 | Falco sp. | Falco sp | |
244 | Meleagris gallopavo (Turkey) | Meleagris gallopavo | |
245 | Callipepla gambelii (Gamble's Quail) | Callipepla gambelii | |
246 | Callipepla squamata (Scaled Quail) | Callipepla squamata | |
247 | Odontophorinae | indet. (Quail) | Odontophoridae |
248 | Fulica americana (American Coot) | Fulica americana | |
249 | Gallinula chloropus (Common Moorhen) | Gallinula chloropus | |
250 | Grus americana (Whooping Crane) | Grus americana | |
251 | Grus canadensis (Sandhill Crane) | Grus canadensis | |
252 | Grus grus (Common Crane) | Grus sp | |
253 | Grus sp. (Cranes) | Grus sp | |
254 | Rallus limicola (Virginia Rail) | Rallus limicola | |
255 | Limnodromus sp. (Dowitchers) | Limnodromus scolopaceus | |
256 | Zenaida macroura (Morning Dove) | Zenaida macroura | |
257 | Zenaida macroura (White winged Dove) | Zenaida macroura | |
258 | Columbina inca (Inca Dove) | Columbina inca | |
259 | Geococcyx californianus (Roadrunner) | Geococcyx californianus | |
260 | Asio flammeus (Short eared Owl) | Asio flammeus | |
261 | Asio sp. | Asio sp | |
262 | Otus sp. (Screech Owls) | Otus sp | |
263 | Bubo virginianus (Great Horned Owl) | Bubo virginianus | |
264 | Athene cunicularia (Burrowing Owl) | Athene cunicularia | |
265 | Micrathene whitneyi (Elf Owl) | Micrathene whitneyi | |
266 | Melanerpes uropygialis (Gila Woodpecker) | Melanerpes uropygialis | |
267 | Picidae | indet. (Woodpecker) | Piciformes |
268 | Colaptes auratus (Northern Flicker) | Colaptes auratus | |
269 | Tyrannus sp. (Flycatcher) | Tyrannidae | |
270 | Corvus brachyrhynchos (American Crow) | Corvus brachyrhynchos | |
271 | Corvus cryptoleucus (Chihuahuan Raven) | Corvus cryptoleucus | |
272 | Corvus corax (Common Raven) | Corvus corax | |
273 | Corvus sp. | Corvus sp | |
274 | Cyanocitta stelleri (Steller's Jay) | Cyanocitta stelleri | |
275 | Euphagus cyanocephalus (Brewer's Blackbird) | Euphagus cyanocephalus | |
276 | Quiscalus quiscula (Common Grackle) | Quiscalus quiscula | |
277 | Quiscalus mexicanus (Great tailed Grackle) | Quiscalus mexicanus | |
278 | Icterinae | indet. (Blackbirds, Orioles, Grackles, etc.) | Icteridae |
279 | Agelaius phoeniceus (Red winged Blackbird) | Agelaius phoeniceus | |
280 | Sturnella sp. (Meadowlark) | Sturnella sp | |
281 | Zonotrichia sp. (Sparrow) | Zonotrichia sp | |
282 | Chondestes grammacus (Lark Sparrow) | Chondestes grammacus | |
283 | Cardinalis cardinalis (Northern Cardinal) | Cardinalis cardinalis | |
284 | Passeriformes | indet. | Passeriformes |
285 | Emberizinae | indet. (Bunting) | Emberizidae |
286 | Ara macao (Scarlet Macaw) | Ara macao | |
287 | Ara militaris (Military Macaw) | Ara militaris | |
288 | Ara sp. (Macaw) | Ara sp | |
289 | Rhynchopsitts pachyrhycha (Thick billed Parrot) | Rhynchopsitta pachyrhyncha | |
290 | Asio otus (Long eared Owl) | Asio otus | |
291 | Tyto alba (Barn Owl) | Tyto alba | |
292 | Buteo regalis (Ferruginous hawk) | Buteo regalis | |
293 | Colinus virginianus (Northern Bobwhite Quail) | Colinus virginianus | |
294 | Phasianus colchicus (Ring necked Pheasant) | Phasianus colchicus | |
295 | Pica pica (Magpie) | Pica pica | |
296 | Bombycilla cedrorum (Cedar Waxwing) | Bombycilla sp | |
297 | Aphelocoma coerulescens (Scrub Jay) | Aphelocoma coerulescens | |
298 | Coccothraustes vespertina (Evening Grosbeak) | Coccothraustes vespertinus | |
299 | Icterus galbula bullockii (Bullock’s Oriole) | Icteria sp | |
300 | Reptile | indet. | Reptilia |
301 | Testudinata | indet. (Turtles) | Testudines |
302 | Kinosternon flavescens (Yellow Mud Turtle) | Kinosternon flavescens | |
303 | Kinosternon sonoriense (Sonoran Mud Turtle) | Kinosternon sonoriense | |
304 | Chrysemys picta (Painted Turtle) | Chrysemys picta | |
305 | Pseudemys concinna (River Cooter) | Pseudemys cocinna | |
306 | Terrapene ornata (Western Box Turtle) | Terrapene ornata | |
307 | Gopherus agassizi (Desert Tortoise) | Gopherus agassizi | |
308 | Squamata | indet. (Lizards and Snakes) | Squamata |
309 | Sauria | indet. (Lizards, Suborder) | Squamata |
310 | Iguanidae | indet. | Iguanidae |
311 | Dipsosaurus dorsalis (Desert Iguana) | Dipsosaurus dorsalis | |
312 | Sauromalus obesus (Chuckwalla) | Sauromalus obesus | |
313 | Crotaphytus collaris (Collared Lizard) | Crotaphytus collaris | |
314 | Uta stansburiana (Side blotched Lizard) | Uta stansburiana | |
315 | Phrynosoma solare (Regal Horned Lizard) | Phrynosoma solare | |
316 | Phrynosoma sp. (Horned Lizard) | Phrynosoma sp | |
317 | Cnemidophorus tigris (Western Whiptail) | Cnemidophorus tigris | |
318 | Cnemidophorus sp. (Whiptail) | Cnemidophorus sp | |
319 | Heloderma suspectum (Gila Monster) | Heloderma suspectum | |
320 | Serpentes | indet. | Serpentes |
321 | Heterodon nasicus (Western Hognose Snake) | Heterodon nasicus | |
322 | Colubridae (Family) | Colubridae | |
323 | Pituophis melanoleucus (Gopher Snake) | Pituophis melanoleucus | |
324 | Viperidae (Pit Vipers) | Viperidae | |
325 | Crotalus sp. (Rattlesnakes) | Crotalus sp | |
400 | Amphibians | indet. | Amphibia |
401 | Salientia | indet. (Frogs and Toads) | Anura |
402 | Scaphiopus sp. (Spadefoot Toads) | Scaphiopodidae | |
403 | Bufonidae | indet. (Toads) | Bufonidae |
404 | Bufo alvarius (Colorado River Toad) | Incilius alvarius | |
405 | Bufo cognatus (Great Plains Toad) | Anaxyrus cognatus | |
406 | Bufo sp. (Toads) | Anaxyrus | |
407 | Rana pipiens (Leopard Frog) | Ranidae | |
408 | Rana sp. (Frogs) | Lithobates sp | |
500 | Fishes | indet. | Osteichthyes |
501 | Leisosteus osseus (Long nose Gar) | Lepisosteus osseus | |
502 | Gila elegans (Bonytail Chub) | Gila elegans | |
503 | Gila cypha (Humpback Chub) | Gila cypha | |
504 | Gila robusta (Roundtail Chub) | Gila robusta | |
505 | Gila intermedia (Gila Chub) | Gila intermedia | |
506 | Gila sp. (Chub) | Gila sp | |
507 | Hybopsis gracilis (Flathead Chub) | Platygobio gracilis | |
508 | Meda fulgida (Spikedace) | Meda fulgida | |
509 | Plagopterus argentissimus (Woundfin) | Plagopterus argentissimus | |
510 | Ptychocheilus lucius (Colorado Squawfish) | Ptychocheilus lucius | |
511 | Agosia chrysogaster (Longfin Dace) | Agosia chrysogaster | |
512 | Rhinichthys osculus (Speckled Dace) | Rhinichthys osculus | |
513 | Xyrauchen texanus (Razorback Sucker) | Xyrauchen texanus | |
514 | Catostomus insignis (Gila Coarse scaled Sucker) | Catostomus insignis | |
515 | Catostomus latipinnis (Flannelmouth Sucker) | Catostomus latipinnis | |
516 | Catostomus sp. (Sucker) | Catostomus sp | |
517 | Catostomus [=Pantosteus] clarki (Gila Mountain Sucker) | Catostomus clarki | |
518 | Cyprinidae | Cyprinidae | |
519 | Cyprinidae/Catostomidae | Cypriniformes | |
600 | Passerina cyanea (Indigo Bunting) | Passerina sp | |
601 | Otus flammeolus (Flammulated Owl) | Otus flammeolus | |
888 | Unknown | indeterminate class | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
0 | |||
7 | |||
800 | |||
9 | |||
20 | |||
UNM | |||
FISH |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
faunal-taxa.xlsx | 18.79kb | Jul 11, 2012 3:47:57 PM | Public |