Pena Blanca environmental alteration
Summary
Pena Blanca fauna environmental alteration
Cite this Record
Pena Blanca environmental alteration. Nancy Akins. 2012 ( tDAR id: 376434) ; doi:10.6067/XCV8M907Z8
Ontology: Fauna Weathering Ontology
No categories or subcategories specified.
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 0 | not applicable | Good Condition | |
| 1 | indeterminate | Indeterminate | |
| 2 | none | Good Condition | |
| 3 | pitting/corrosion | Weathered | |
| 4 | sun bleached | Heavily Weathered | |
| 5 | checked/exfoliated | Slightly Weathered | |
| 6 | root etched | Peeling or Root Etching | |
| 7 | polished/rounded | Good Condition | |
| 8 | fresh or greasy-looking | Good Condition | |
| 9 | precipitate damage | Heavily Weathered | |
| 10 | fossilized | Good Condition | |
| 11 | adhering tissue | Good Condition | |
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| pena-blanca-environmental-alteration.csv | 222.00b | Jul 11, 2012 2:44:16 PM | Public |