Pena Blanca butchering
Summary
Pena Blanca faunabutchering
Cite this Record
Pena Blanca butchering. Nancy Akins. 2012 ( tDAR id: 376449) ; doi:10.6067/XCV8902314
Ontology: Fauna Butchering Ontology
Category: Fauna
Subcategory: Butchering
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 1 | indeterminate | Indeterminate | |
| 2 | none | Unbutchered | |
| 10 | cuts | Cut Marks | |
| 11 | transverse cuts | Cut Marks | |
| 12 | longitudinal cuts | Cut Marks | |
| 13 | oblique cuts | Cut Marks | |
| 14 | random cuts | Cut Marks | |
| 19 | shallow scooped-out area | ||
| 20 | process removed | ||
| 30 | grooved | Cut Marks | |
| 31 | grooved and cut off | Cut Marks | |
| 40 | impact fracture | ||
| 41 | spiral fracture | ||
| 42 | snap break | ||
| 50 | sawn | Saw Marks | |
| 51 | portion cut off | Cut Marks | |
| 52 | chop | Chop Marks | |
| 53 | chops and cuts | Chop Marks | |
| 55 | abrasion | ||
| 56 | percussion pit | ||
| 57 | bevel cut | Cut Marks | |
| 58 | cut and snap | Cut Marks | |
| 59 | diagonal break | ||
| 60 | longitudinal break | ||
| 61 | transverse break | ||
| 65 | oblique cut and impact fracture | Cut Marks | |
| 66 | split | ||
| 70 | long parallel scratches/scrape | ||
| 75 | bone flake | ||
| 80 | peel | ||
| 90 | end hacked-off | ||
| 91 | percussion striae | ||
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
| The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
| . | |||
This Coding Sheet is Used by the Following Datasets:
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| pena-blanca-butchering.csv | 578.00b | Jul 11, 2012 3:08:10 PM | Public |