Northern Sonora Taxon Codes: Arizona State Museum Faunal Codes
Part of the Pimería Alta Missions Fauna project
Creator(s): Barnet Pavao-Zuckerman; University of Arizona, Arizona State Museum
Year: 2012
Summary
Taxonomic codes for Northern Sonora sites developed by Arizona State Museum.
Cite this Record
Northern Sonora Taxon Codes: Arizona State Museum Faunal Codes. Barnet Pavao-Zuckerman, University of Arizona, Arizona State Museum. 2012 ( tDAR id: 376478) ; doi:10.6067/XCV80C4V1S
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
100 | Class Osteichthyes Order Unknown | Osteichthyes | |
110 | Order Cypriniformes (Minnow-like Fishes) | Cypriniformes | |
120 | Family Cyprinidae (Minnows) | Cyprinidae | |
130 | Family Catostomidae (Suckers) | Catostomidae | |
200 | Class Amphibia Order Unknown ) | Amphibia | |
210 | Order Salientia (Frogs and Toads) | Anura | |
211 | Scaphiopus sp. (Spadefoot Toad) | Scaphiopodidae | |
212 | Bufo sp. (True Toad) | Anaxyrus | |
213 | Rana sp. (True Frog) | Lithobates sp | |
300 | Class Reptilia Order Unknown | Reptilia | |
310 | Order Testudines (Tortoises and Turtles) | Testudines | |
311 | Kinosternon sp. (Mud/Musk Turtle) | Kinosterninae | |
312 | Gopherus agassizii (Desert Tortoise) | Gopherus agassizi | |
313 | Terrapene ornata (Western Box Turtle) | Terrapene ornata | |
320 | Order Squamata Suborder Serpentes (Snakes) | Serpentes | |
321 | Family Colubridae (Colubrid Snakes) | Colubridae | |
322 | Micruroides euryxanthus (Coral Snake) | Micruroides euryxanthus | |
323 | Crotalus sp. (Rattlesnake) | Crotalus sp | |
330 | Order Squamata Suborder Sauria (Lizards) | Iguania | |
331 | Family Gekkonidae (Geckos) | Gekkonidae | |
332 | Family Iguanidae (Iguanas) | Iguanidae | |
333 | Cnemidophorus sp. (Whiptails) | Cnemidophorus sp | |
334 | Gerrhonotus kingii (Madrean Alligator Lizard) | Gerrhonotus kingie | |
335 | Heloderma suspectum (Gila Monster) | Heloderma suspectum | |
400 | Class Aves Order Unknown Body Size Unknown | Aves | |
401 | Class Aves Order Unknown Small Bird | small aves | |
402 | Class Aves Order Unknown Medium Bird | medium aves | |
403 | Class Aves Order Unknown Large Bird | large aves | |
411 | Family Podicipedidae (Grebes) | Podicipedidae | |
412 | Podiceps caspicus (Eared Grebe) | Podiceps nigricollis | |
413 | Podilymbus podiceps (Pied-billed Grebe) | Podilymbus podiceps | |
420 | Order Ciconiiformes (Storks and relatives) | Ciconiiformes | |
421 | Family Ardeidae (Herons/Bitterns/Egrets) | Ardeidae | |
422 | Ardea herodias (Great Blue Heron) | Ardea herodias | |
423 | Casmerodius albus (Great Egret) | Ardea alba | |
424 | Butorides striatus (Green-backed Heron) | Butorides striata | |
425 | Botaurus lentiginosus (American Bittern) | Botaurus lentiginosus | |
426 | Bubulcus ibis (Cattle Egret) | Bubulcus ibis | |
427 | Nycticorax nycticorax (Black-Crowned Night-Heron) | Nycticorax nycticorax | |
428 | Cathartes aura (Turkey Vulture) | Cathartes aura | |
430 | Order Falconiformes (Birds of Prey) | Falconiformes | |
431 | Family Accipitridae (Kites/ Hawks/Eagles/Harrier) | Accipitridae | |
432 | Accipiter cooperii (Cooper’s Hawk) | Accipiter cooperii | |
433 | Accipiter striatus (Sharp-shinned Hawk) | Accipiter striatus | |
434 | Aquila chrysaetos (Golden Eagle) | Aquila chrysaetos | |
435 | Buteo sp. (Buteonine Hawks) | Accipiter sp | |
436 | Buteo jamaicensis (Red-tailed Hawk) | Buteo jamaicensis | |
437 | Buteo regalis (Ferruginous Hawk) | Buteo regalis | |
438 | Circus cyaneus (Harrier/Marsh Hawk) | Circus cyaneus | |
440 | Family Falconidae (Caracas and Falcons) | Falconidae | |
441 | Falco sp. (Falcons/Kestrel/Merlin) | Falco sp | |
442 | Falco mexicanus (Prairie Falcon) | Falco mexicanus | |
443 | Falco sparverius (Sparrow Hawk/Kestrel) | Falco sparverius | |
450 | Order Anseriformes (Ducks/Geese/Swans) | Anseriformes | |
451 | Family Anatidae (Ducks/Geese/Swans) | Anatidae | |
452 | Branta canadensis (Canada Goose) | Branta canadensis | |
453 | Family Anatidae Subfamily Anatinae (Ducks) | Anatinae | |
454 | Anas sp. duck-sized | Anas sp | |
455 | Anas sp. teal-sized | Anas sp | |
456 | Anas sp. size unknown | Anas sp | |
457 | Aythya sp. (Scaup) | Aythya sp | |
458 | Bucephala albeola (Bufflehead) | Bucephela albeola | |
459 | Mergus merganser (Common Merganser) | Mergus merganser | |
460 | Oxyura jamaicensis (Ruddy Duck) | Oxyura jamaicensis | |
461 | Spatula clypeata (Northern Shoveler) | Anas clypeata | |
470 | Order Galliformes (Fowl-like Birds) | Galliformes | |
471 | Family Phasianidae (Quails) | Phasianidae | |
472 | Callipepla sp. (Scaled/Gambel’s/Elegant Quail) | Callipepla sp | |
473 | Colinus virginianus (Bobwhite) | Colinus virginianus | |
474 | Cyrtonyx montezumae (Montezuma Quail) | Cyrtonyx sp | |
475 | Gallus gallus (Domestic Chicken) | Gallus gallus | |
476 | Meleagris gallopavo (Turkey) | Meleagris gallopavo | |
480 | Order Gruiformes (Cranes and Rails) | Gruiformes | |
481 | Grus canadensis (Sandhill Crane) | Grus canadensis | |
483 | Family Rallidae (Rails/Gallinules/Coots) | Rallidae | |
484 | Fulica americana (American Coot) | Fulica americana | |
485 | Gallinula chloropus (Common Moorhen) | Gallinula chloropus | |
486 | Porzana carolina (Sora) | Porzana carolina | |
487 | Rallus limicola (Virginia Rail) | Rallus limicola | |
490 | Order Charadriiformes (Shorebirds/Gulls/Allies | Charadriiformes | |
491 | Family Recurvirostridae (Avocets and Stilts) | Recurvirostridae | |
492 | Larus delawarensis (Ring-Billed Gull) | Larus delawarensis | |
493 | Family Scolopacidae / Charadriidae (Sandpipers / Plovers) | Scolopacidae | |
494 | Actitis macularia (Spotted Sandpiper) | Actitis macularius | |
495 | Calidris minutilla (Least Sandpiper) | Calidris minutilla | |
496 | Charadrius vociferus (Killdeer) | Charadrius vociferus | |
497 | Gallinago gallinago (Common Snipe) | Gallinago gallinago | |
498 | Limnodromus scolopaceus (Long-Billed Dowitcher) | Limnodromus scolopaceus | |
499 | Tringa melanoleuca (Greater Yellowlegs) | Tringa melanoleuca | |
500 | Order Columbiformes (Pigeons and Doves) | Columbiformes | |
501 | Family Columbidae (Pigeons and Doves) | Columbidae | |
502 | Columba sp. (Dove/Pigeon) | Columba sp | |
503 | Columba fasciata (Band-Tailed Pigeon) | Patagioenas fasciata | |
504 | Columbina sp. (Dove) | Columbina sp | |
505 | Columbina inca (Inca Dove) | Columbina inca | |
506 | Columbina passerina (Common Ground-Dove) | Columbina passerina | |
507 | Zenaidura sp. (Dove) | Zenaida sp | |
508 | Zenaida asiatica (White-Winged Dove) | Zenaida asiatica | |
509 | Zenaida macroura (Mourning Dove) | Zenaida macroura | |
510 | Geococcyx californianus (Greater Roadrunner) | Geococcyx californianus | |
520 | Order Strigiformes (Owls) | Strigiformes | |
521 | Family Strigidae (Typical Owls) | Strigidae | |
522 | Asio flammeus (Short-eared Owl) | Asio flammeus | |
523 | Glaucidium gnoma (Northern Pygmy Owl) | Glaucidium gnoma | |
524 | Micrathene whitneyi (Elf Owl) | Micrathene whitneyi | |
525 | Otus sp. (Screech Owl) | Otus sp | |
526 | Bubo virginianus (Great Horned Owl) | Bubo virginianus | |
527 | Speotyto cunicularia (Burrowing Owl) | Athene cunicularia | |
528 | Tyto alba (Barn Owl) | Tyto alba | |
530 | Family Caprimulgidae (Nighthawks and Whip-poor-wills) | Caprimulgidae | |
531 | Chordeiles sp. (Nighthawk) | Chordeiles sp | |
532 | Phalaenoptilus nuttallii (Common Poorwill) | Phalaenoptilus nuttallii | |
540 | Family Picidae (Woodpeckers and Flickers) | Picidae | |
541 | Colaptes auratus (Northern Flicker) | Colaptes auratus | |
542 | Melanerpes sp. (Woodpecker) | Melanerpes sp | |
543 | Melanerpes formicivorus (Acorn Woodpecker) | Melanerpes formicivorus | |
544 | Melanerpes uropygialis (Gila Woodpecker) | Melanerpes uropygialis | |
545 | Sphyrapicus nuchalis (Red-Naped Sapsucker) | Sphyrapicus sp | |
546 | Picoides scalaris (Ladder-Backed Woodpecker) | Picoides scalaris | |
550 | Order Passeriformes (Perching Birds) | Passeriformes | |
551 | Family Tyrannidae (Tyrant Flycatchers) | Tyrannidae | |
552 | Family Corvidae (Ravens/Crows/Magpies/Jays) | Corvidae | |
553 | Family Mimidae (Mockingbirds and Thrashers) | Mimidae | |
554 | Family Turdidae (Thrushes/Solitaires/Bluebirds) | Turdidae | |
555 | Family Laniidae (Shrikes) | Laniidae | |
556 | Family Icteridae (Blackbirds/Meadowlarks/Orioles) | Icteridae | |
557 | Family Thraupidae (Tanagers) | Thraupidae | |
558 | Family Fringillidae (Finches/Grosbeaks/Buntings/Sparrows) | Fringillidae | |
600 | Class Mammalia Order Unknown Body Size Unknown | Mammalia | |
601 | Class Mammalia Order Unknown Small Mammal (e.g. “rodent and rabbit”) | Small Mammal | |
602 | Class Mammalia Order Unknown Medium Mammal (e.g. “coyote”) | Medium Mammal | |
603 | Class Mammalia Order Unknown Large Mammal (e.g. “artiodactyl”) | Large Mammal | |
604 | Class Mammalia Small or Medium Mammal) | Small-Medium Mammal | |
605 | Class Mammalia Ungulate (Large Mammal) Body Size Unknown | Large Mammal | |
606 | Class Mammalia Small Ungulate (e.g. deer/sheep/pig) | Large Mammal | |
607 | Class Mammalia Large Ungulate (e.g. cow/horse) | Very Large Mammal | |
610 | Order Chiroptera (Bats) | Chiroptera | |
611 | Family Phyllostomatidae (Leaf-nosed Bats) | Phyllostomidae | |
612 | Family Vespertilionidae (Plain-nosed Bats) | Vespertilionidae | |
613 | Family Molossidae (Free-tailed Bats) | Molossidae | |
620 | Family Leporidae (Hares and Rabbits) | Leporidae | |
621 | Sylvilagus sp. (Cottontails) | Sylvilagus sp | |
622 | Sylvilagus floridanus (Eastern Cottontail) | Sylvilagus floridanus | |
623 | Sylvilagus audubonii (Desert Cottontail) | Sylvilagus audubonii | |
624 | Lepus sp. (Hares and Jackrabbits) | Lepus sp | |
625 | Lepus californicus (Black-tailed Jackrabbit) | Lepus californicus | |
626 | Lepus alleni (Antelope Jackrabbit) | Lepus alleni | |
630 | Order Rodentia (Rodents) | Rodentia | |
631 | Family Sciuridae (Squirrels) | Sciuridae | |
632 | Sciurus arizonensis (Arizona Gray Squirrel) | Sciurus arizonensis | |
633 | Ammospermophilus harrisi (Yuma Antelope Squirrel) | Ammospermophilus harrisii | |
634 | Spermophilus sp. (Ground Squirrels) | Spermophilus sp | |
635 | Spermophilus variegatus (Rock Squirrel) | Spermophilus variegatus | |
636 | Spermophilus spilosoma (Spotted Ground Squirrel) | Spermophilus spilosoma | |
637 | Spermophilus tereticaudus (Roundtail Ground Squirrel) | Spermophilus tereticaudus | |
640 | Family Geomyidae (Pocket Gophers) | Geomyidae | |
641 | Thomomys sp. (Pocket Gophers) | Thomomys sp | |
642 | Thomomys bottae (Valley Pocket Gopher) | Thomomys bottae | |
643 | Thomomys umbrinus (Pygmy Pocket Gopher) | Thomomys umbrinus | |
650 | Family Heteromyidae (Pocket mice/Kangaroo Mice/Kangaroo Rats) | Heteromyidae | |
651 | Dipodomys sp. (Kangaroo Rats) | Dipodomys sp | |
652 | Dipodomys ordii (Ord’s Kangaroo Rat) | Dipodomys ordii | |
653 | Dipodomys merriami (Merriam Kangaroo Rat) | Dipodomys merriami | |
654 | Dipodomys spectabilis (Bannertail Kangaroo Rat) | Dipodomys spectabilis | |
655 | Perognathus sp. (Pocket Mice) | Perognathus sp | |
660 | Family Muridae) Subfamily Sigmodontinae (New World Rats and Mice) | Sigmodontinae | |
661 | Neotoma albigula (White-throated Woodrat) | Neotoma albigula | |
662 | Onychomys torridus (Southern Grasshopper Mouse) | Onychomys torridus | |
663 | Peromyscus sp. (White-footed Mice) | Peromyscus sp | |
664 | Reithrodontomys sp. (Harvest Mouse) | Reithrodontomys sp | |
665 | Sigmodon sp. (Cotton Rats) | Sigmodon sp | |
670 | Family Muridae) Subfamily Murinae (Old World Rats and Mice) | Murinae | |
671 | Mus musculus (House Mouse) | Mus musculus | |
672 | Rattus norvegicus (Norway Rat) | Rattus norvegicus | |
673 | Erethizon dorsatum (Porcupine) | Erethizon dorsatus | |
680 | Order Carnivora (Carnivores) | Carnivora | |
681 | Family Canidae (Coyotes/Dogs/Wolves/Foxes) | Canidae | |
682 | Canis sp. (Coyote/Domestic Dog/Wolf) | Canis sp | |
683 | Canis latrans/Canis familiaris (Coyote/Domestic Dog) | Canis sp | |
684 | Canis familiaris (Domestic Dog) | Canis familiaris | |
685 | Canis latrans (Coyote) | Canis latrans | |
686 | Urocyon/Vulpes (Generic “Fox”) | Urocyon or Vulpes | |
687 | Urocyon cinereoargenteus (Gray Fox) | Urocyon cinereoargenteus | |
688 | Vulpes macrotis (Kit Fox) | Vulpes macrotis | |
690 | Family Procyonidae (Raccoons and Allies) | Procyonidae | |
691 | Bassariscus astutus (Ringtail) | Bassariscus astutus | |
692 | Nasua narica (Coati) | ||
693 | Procyon lotor (Raccoon) | Procyon lotor | |
700 | Family Mustelidae (Weasels/Skunks/Allies | Mustelidae | |
701 | Mustela frenata (Longtail Weasel) | Mustela frenata | |
702 | Taxidea taxus (Badger) | Taxidea taxus | |
703 | Conepatus leuconotus (Hognose Skunk) | ||
704 | Mephitis macroura (Hooded Skunk) | Mephitis macroura | |
705 | Mephitis mephitis (Striped Skunk) | Mephitis mephitis | |
706 | Spilogale gracilis (Western Spotted Skunk) | Spilogale gracilis | |
710 | Family Felidae (Cats) | Felidae | |
711 | Felis catus (Domestic Cat) | Felis catus | |
712 | Felis concolor (Mountain Lion) | Puma concolor | |
713 | Felis rufus (Bobcat) | Lynx rufus | |
720 | Order Artiodactyla (Even-toed Ungulates) | Artiodactyla | |
721 | Sus scrofa (Domestic Pig) | Sus scrofa | |
722 | Pecari tajacu (Collared Peccary) | Pecari tajacu | |
730 | Odocoileus sp. (Mule Deer/White-tailed Deer) | Odocoileus sp | |
731 | Odocoileus hemionus (Mule Deer) | Odocoileus hemionus | |
732 | Odocoileus virginianus (White-tailed Deer) | Odocoileus virginianus | |
740 | Bos taurus (Domestic Cattle) | Bos taurus | |
750 | Caprinae (Sheep/Goat) | Caprinae | |
751 | Ovis canadensis (Bighorn Sheep) | Ovis canadensis | |
752 | Ovis aries (Domestic Sheep) | Ovis aries | |
753 | Capra hircus (Domestic Goat) | Capra hircus | |
762 | Equus asinus (Donkey) | Equus asinus | |
900 | Class Unknown | indeterminate class | |
901 | Class Mammalia/Class Aves | indeterminate class | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED | |||
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
754 | |||
999 | |||
685cf | |||
685cf. | |||
668 |
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Northern-Sonora-Taxon-Codes--Arizona-State-Museum-Faunal-Codes... | 8.59kb | Jun 4, 2019 11:58:03 AM | Public |