Pena Blanca provenience
Summary
Pena Blanca fauna provenience codes
Cite this Record
Pena Blanca provenience. Nancy Akins. 2012 ( tDAR id: 376523) ; doi:10.6067/XCV8GB2399
Category: Fauna
Subcategory: Age
Coding Rules
| Code | Term | Description | Mapped Ontology Node |
|---|---|---|---|
| 0 | unknown | ||
| 101 | LA 6169 Feature 4 floor | ||
| 102 | LA 6169 Feature 47 floor | ||
| 103 | LA 6169 Feature 4 | roof fall and floor fill | |
| 110 | LA 6169 Feature 76 floor | ||
| 111 | LA 6169 Feature 47 roof fall and floor | ||
| 112 | LA 6169 Feature 47 upper fill | ||
| 121 | LA 6169 Feature 76 roof and floor fill | ||
| 122 | LA 6169 Feature 76 structure collapse and trash | ||
| 130 | LA 6169 Feature 10 floor fill and floor | ||
| 131 | LA 6169 Feature 10 upper fill | ||
| 132 | LA 6169 Feature 15 floor fill and floor | ||
| 133 | LA 6169 Feature 15 upper fill | ||
| 134 | LA 6169 Feature 16 upper fill | ||
| 135 | LA 6169 Feature 16 floor fill and floor | ||
| 136 | LA 6169 Feature 70 upper fill | ||
| 137 | LA 6169 Feature 70 floor fill and floor | ||
| 138 | LA 6169 Possible surface rooms and extramural area | ||
| 139 | LA 6169 SU 10 extramural area and sheet trash | ||
| 150 | LA 6169 Upper fill Feature 4 pitstructure | ||
| 151 | LA 6169 SU 12 extramural area and refuse | ||
| 152 | LA 6169 SU 13 features and sheet trash | ||
| 160 | LA 6169 SU 1 extramural area and sheet trash | ||
| 161 | LA 6169 SUs 6 | 7 | |
| 162 | LA 6169 SUs 8 and 9 extramural area and sheet trash | ||
| 163 | LA 6169 SU 11 extramural area and sheet trash | ||
| 170 | LA 6169 Feature 81/82 in Feature 76 | ||
| 190 | LA 6169 SU 6 extramural area and sheet trash | ||
| 191 | LA 6169 South SU 12 | postholes | |
| 200 | LA 6170 Area 1 | ||
| 205 | LA 6170 Structure 2 overburden | ||
| 206 | LA 6170 Feature 2 | ||
| 207 | LA 6170 Structure 2 wind/water deposits | ||
| 208 | LA 6170 Structure 2 roofall/redeposit | ||
| 209 | LA 6170 Structure 2 floor fill & contact | ||
| 231 | LA 6170 Feature 5 | ||
| 232 | LA 6170 Structure 5 wind/water deposits | ||
| 233 | LA 6170 Structure 5A fill | ||
| 235 | LA 6170 Structure 5 roof & closing | ||
| 236 | LA 6170 Structure 5 floor fill & contact | ||
| 237 | LA 6170 Structure 5 pits w occup fill | ||
| 238 | LA 6170 Structure 5 plugged features | ||
| 239 | LA 6170 Structure 5 vent shaft | ||
| 240 | LA 6170 Area 2 | ||
| 251 | LA 6170 Structure 50 wind/water deposits | ||
| 252 | LA 6170 Structure 50 roof & closing | ||
| 253 | LA 6170 Structure 50 floor fill & contact | ||
| 254 | LA 6170 Structure 50 pits with occupational fill | ||
| 255 | LA 6170 Structure 50 sealed features | ||
| 256 | LA 6170 Structure 50 vent shaft | ||
| 270 | LA 6170 SU 12 | ||
| 275 | LA 6170 SU 13 | ||
| 280 | LA 6170 SU 14 | ||
| 285 | LA 6170 SU 15 | ||
| 290 | LA 6170 SU 17 | ||
| 302 | LA 6171 Structure 1 Fill | ||
| 303 | LA 6171 SU 1 | ||
| 304 | LA 6171 SU 2 | ||
| 305 | LA 6171 SU 2 features | ||
| 306 | LA 6171 Structure 9 floor | ||
| 307 | LA 6171 Structure 9 fill | ||
| 308 | LA 6171 Structure 18 floor | ||
| 309 | LA 6171 Structure 18 fill | ||
| 310 | LA 6171 Structure 26 floor | ||
| 311 | LA 6171 Structure 26 fill | ||
| 312 | LA 6171 SU 4 extramural features | ||
| 313 | LA 6171 SU 5 extramural features | ||
| 315 | LA 6171 Feature 38 fill | ||
| 316 | LA 6171 SU 6 | ||
| 317 | LA 6171 SU 6 extramural features | ||
| 318 | LA 6171 Structure 60 floor | ||
| 319 | LA 6171 Structure 60 fill | ||
| 322 | LA 6171 SU 8 fill | ||
| 324 | LA 6171 Feature 8 Floor | ||
| 325 | LA 6171 Feature 8 fill | ||
| 328 | LA 6171 Earliest Developmental features | ||
| 407 | LA 249 Surface Strip | ||
| 410 | LA 249 Feature 7 Hearth | ||
| 411 | LA 249 Midden | ||
| 412 | LA 249 Midden | ||
| 413 | LA 249 Burial | ||
| 415 | LA 249 Structure 6 Stratum 29 | ||
| 416 | LA 249 Structure 6 Stratum 29a | ||
| 417 | LA 249 Structure 6 Stratum 29b | ||
| 418 | LA 249 Structure 6 Stratum 29c | ||
| 421 | LA 249 Structure 6 Stratum 50 | ||
| 422 | LA 249 Structure 6 Floor Stratum 60 | ||
| 424 | LA 249 Midden | ||
| 501 | LA 265 SU 1- Upper Fill | ||
| 502 | LA 265 SU 1- Roof Fall | ||
| 503 | LA 265 SU 1- Structure Floor Contact | ||
| 504 | LA 265 SU 1- Human Burial-lower fill | ||
| 505 | LA 265 SU 1- Infant Burial-upper fill | ||
| 506 | LA 265 SU 1- Dog Burials-upper fill | ||
| 507 | LA 265 SU 1- All Floor Features | ||
| 508 | LA 265 SU 4- Upper Fill | ||
| 509 | LA 265 SU 4- Roof Fall | ||
| 510 | LA 265 SU 4- Structure Floor Contact | ||
| 511 | LA 265 SU 4- Human Burial-lower fill | ||
| 512 | LA 265 SU 4- All Floor Features | ||
| 513 | LA 265 SU 13- Upper Fill | ||
| 515 | LA 265 SU 13- Roof Fall | ||
| 516 | LA 265 SU 13- Structure Floor Contact | ||
| 517 | LA 265 SU 13- Vent Shaft Fill | ||
| 518 | LA 265 SU 13- Human Burial-subfloor | ||
| 519 | LA 265 SU 13- Dog Burials-lower fill | ||
| 520 | LA 265 SU 13- All Floor Features | ||
| 521 | LA 265 SU 2- Human Burial-in pit | ||
| 522 | LA 265 SU 2- Vent Shaft to SU 1 | ||
| 523 | LA 265 SU 2- Keyhole Structures & Internal Features | ||
| 524 | LA 265 SU 2- Large Bell-shaped Pits | ||
| 525 | LA 265 SU 2- Surface Hearths and FCR Scatters | ||
| 527 | LA 265 SU 2- All Other Features | ||
| 528 | LA 265 SU 3- Feature 7 | ||
| 530 | LA 265 SU 3- Feature 14-NW Large Pit | ||
| 531 | LA 265 SU 3- Feature 15-SW Large Pit | ||
| 532 | LA 265 SU 3- Feature 34-SE Large Pit | ||
| 533 | LA 265 SU 3- Feature 35-NE Large Pit | ||
| 534 | LA 265 SU 3- Small Pits on the edge of Feature 14 | ||
| 537 | LA 265 SU 3- Small Pits on the edge of Feature 15 | ||
| 538 | LA 265 SU 3- Vent Shaft to Unexcavated Pitstructure | ||
| 539 | LA 265 SU 3- Hearths/Roasting Pits | ||
| 541 | LA 265 SU 9- Vent Shafts and Tunnels to SU 4 | ||
| 542 | LA 265 SU 9- Upper Hearth | ||
| 543 | LA 265 SU 9- All Other Features | ||
| 544 | LA 265 SU 11- FCR Scatter | ||
| 545 | LA 265 SU 12- Hearths/Roasting Pits | ||
| 546 | LA 265 SU 12- All Other Features | ||
| 547 | LA 265 SU 14- Possible Structure with Interior Features | ||
| 548 | LA 265 SU 14- Small Pits | ||
| 550 | LA 265 All Other Study Units | ||
| 600 | LA 115862 Surface Collection | ||
| 601 | LA 115862 Structure Fill | ||
| 602 | LA 115862 Structure Floor Features 14-26 | ||
| 603 | LA 115862 Vent System Feature 13 | ||
| 605 | LA 115862 Burial Feature 7 | ||
| 606 | LA 115862 Burial Feature 6 | ||
| 607 | LA 115862 Trash pit Feature 8 | ||
| Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| pena-blanca-provenience.csv | 5.09kb | Jul 13, 2012 11:31:34 AM | Public |