Coding sheet for Taxon (Modoc Rock Shelter, IL (11R5)-1980-West Shelter-Snails in 5 liter Bulk Soil Samples from Units C, D, and F)
Part of the Modoc Rock Shelter Site, IL (11R5) 1980 Excavation project
Year: 2015
Summary
This coding sheet was generated by tDAR for taxon - VARCHAR 76966 column from Modoc Rock Shelter, IL (11R5)-1980-West Shelter-Snails in 5 liter Bulk Soil Samples from Units C, D, and F dataset (398913) on 8/25/15 1:36 PM
Cite this Record
Coding sheet for Taxon (Modoc Rock Shelter, IL (11R5)-1980-West Shelter-Snails in 5 liter Bulk Soil Samples from Units C, D, and F). 2015 ( tDAR id: 399166) ; doi:10.6067/XCV8CF9RFS
This Resource is Part of the Following Collections
Ontology: Fauna Taxon Ontology - Eastern US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
Aquatic gastropods | Aquatic gastropods | Aquatic snail indeterminate | |
Carychium exiguum | Carychium exiguum | Carychium exiguum | |
Columella alticola | Columella alticola | Columella columella | |
Deroceras laeve | Deroceras laeve | Deroceras laeve | |
Gastrocopta armifera | Gastrocopta armifera | Gastrocopta armifera | |
Gastrocopta contracta | Gastrocopta contracta | Gastrocopta contracta | |
Gastrocopta corticaria | Gastrocopta corticaria | Gastrocopta corticaria | |
Gastrocopta holzingeri | Gastrocopta holzingeri | Gastrocopta holzingeri | |
Gastrocopta pentodon | Gastrocopta pentodon | Gastrocopta pentodon | |
Gastrocopta procera | Gastrocopta procera | Gastrocopta procera | |
Hendersonia occulata | Hendersonia occulata | Hendersonia occulta | |
Mesodon inflectus | Mesodon inflectus | Inflectarius inflectus | |
Mesodon pennsylvanicus | Mesodon pennsylvanicus | Patera pennsylvanica | |
Mesodon thyroidus | Mesodon thyroidus | Mesodon thyroidus | |
Pupoides albilabris | Pupoides albilabris | Pupoides albilabris | |
Stenotrema sp. | Stenotrema sp. | Stenotrema | |
Strobilops aenea | Strobilops aenea | Strobilops aeneus | |
Strobilops labyrinthica | Strobilops labyrinthica | Strobilops labyrinthicus | |
Triodopsis albolabris | Triodopsis albolabris | Triodopsis albolabris | |
Vallonia gracilicosta | Vallonia gracilicosta | Vallonia gracilicosta | |
Vallonia perspectiva | Vallonia perspectiva | Vallonia perspectiva | |
Vertigo gouldii | Vertigo gouldii | Vertigo gouldi | |
Vertigo hubrichti | Vertigo hubrichti | Vertigo arthuri | |
Vertigo tridentata | Vertigo tridentata | Vertigo tridentata | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED |
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Modoc1980-WShltr-Snails-CDFcombo---taxon.csv | 974.00b | Dec 14, 2015 5:47:06 PM | Public |