Lithic Analysis Coding Sheet

Creator(s): Rachel Horowitz

Year: 2015

Summary

Coding information for Lithic Analysis information

Cite this Record

Lithic Analysis Coding Sheet. Rachel Horowitz. 2015 ( tDAR id: 399181) ; doi:10.6067/XCV8K075M5

No categories or subcategories specified.

Coding Rules

Code Term Description Mapped Ontology Node
1 All Op 370
2 374 A/1
3 374 A/2
4 374 A/3
5 374 A/4
6 374 A/5
7 374 A/6
8 374 A/7
9 374 A cleanup
10 374 B/1
11 374 B/2
12 374 B/3
13 374 B/4
14 374 B/5
15 374 B/6
16 374 B/7
17 374 B/8
18 374 C/1
19 374 C/2
20 374 c/3
21 374 C/4
22 374 C/5
23 374 C/6
24 374 C/7
25 374 D/1
26 374 D/2
27 374 D/3
28 374 D/4
29 374 D/5
30 374 D/6
31 374 D/7
32 374 D/8
33 374 D/9
34 374 D/10
35 374 E/1
36 374 E/2
37 374 E/3
38 374 E/4
39 374 E/5
40 374 E/6
41 374 E/7
42 374 E/8
43 374 F/1
44 374 F/2
45 374 F/3
46 374 F/4
47 374 F/5
48 374 F/6
49 374 F/7
50 374 F/8
51 374 F/9
52 373 A/1
53 373 A/2
54 373 A/3
55 373 A/4
56 373 A/5
57 373 A/6
58 373 A/7
59 373 A/8
60 373 A/9
61 373 A/10
62 373 A/11
63 373 A/12
64 373 B/1
65 373 B/2
66 373 B/3
67 373 B/4
68 373 B/5
69 373 B/6
70 373 B/7
71 373 B/8
72 373 B/9
73 373 B/10
74 373 B/11
75 373 B/12
76 373 B/13
77 373 B/14
78 373 B/15
79 373 B/16
80 373 C/1
81 373 C/2
82 373 C/3
83 373 D/1
84 373 D/2
85 373 D/3
86 373 E/1
87 373 E/2
88 373 E/3
89 373 F/1
90 373 F/2
91 373 F/3
92 373 F/4
93 373 F/5
94 373 F/6
95 373 G/1
96 373 G/2
97 373 G/3
98 373 G/4
99 373 G/5
100 373 H/1
101 373 H/2
102 373 H/3
103 373 H/4
104 373 H/5
106 373 I/2
107 373 I/3
108 373 I/4
110 373 J/2
111 373 J/3
112 373 J/4
113 381 A/1
114 381 A/2
115 381 A/3
116 381 A/4
117 381 A/5
118 381 A/6
119 381 A/7
120 381 A/8
121 381 A/9
122 381 A/10
123 381 A/11
124 381 A/12
125 381 A/13
126 381 A/14
127 381 A/15
128 381 A/B cleanup
129 381 B/1
130 381 B/2
131 381 B/3
132 381 B/4
133 381 B/5
134 381 B/6
135 381 B/7
136 381 B/8
137 381 B/9
138 381 B/10
139 381 B/11
140 381 B/12
141 381 B/13
142 381 B/14
143 381 C/1
144 381 C/2
145 381 C/3
146 381 C/4
147 381 C/5
148 381 C/6
149 381 C/7
150 381 C/8
151 381 C/9
152 381 C/10
153 381 C cleanup
155 381 D/2
156 381 D/3
157 381 D/4
158 381 D/5
159 381 D/6
160 381 D/7
161 381 D/8
162 381 D/9
163 381 D/10
164 381 D/11
165 381 D/12
166 381 D/13
167 381 D/14
168 381 D/15
169 381 D/16
170 381 D/17
171 381 D/18
172 381 D/19
173 381 D cleanup
174 381 E/1
175 381 E/2
176 381 E/3
177 381 E/4
178 381 E/5
179 381 E/6
180 381 E/7
181 381 E/8
182 381 E/9
183 381 F/1
184 381 F/2
185 381 F/3
186 381 F/4
187 381 F/5
188 381 F/6
189 381 F/7
190 381 F/8
191 381 F/9
192 381 G/1
193 381 G/2
194 381 G/3
195 381 G/4
196 381 I/1
197 381 I/2
198 381 I/3
199 381 GI/1
200 381 GI/2
201 381 GI/3
202 381 GI/4
203 381 GI/5
204 381 GI/6
205 381 H/1
206 381 H/2
207 381 J/1
208 381 J/2
209 381 J/3
210 381 J/4
211 381 J/5
212 381 J/6
213 381 K/1
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet
0
154
105
109

This Coding Sheet is Used by the Following Datasets:

File Information

  Name Size Creation Date Date Uploaded Access
Lithic-Analysis-Coding-Sheet.csv 3.10kb Aug 29, 2015 11:05:45 AM Public