SCARP Taxon Revised
Summary
SCARP revised Taxon list. This coding key is from Jenny Zack Horner's master's thesis, a xerox copy of which is on tDAR: tDAR id: 448096.
Cite this Record
SCARP Taxon Revised. Jenny Zack Horner. 2014 ( tDAR id: 448080) ; doi:10.6067/XCV8448080
Ontology: Fauna Taxon Ontology - Southwest US
Category: Fauna
Subcategory: Taxon
Coding Rules
Code | Term | Description | Mapped Ontology Node |
---|---|---|---|
0 | Unidentified Bone | Class & Size Indetermine | indeterminate class |
100000 | Osteichthyes | Osteichthyes | |
105000 | Catostomidae | Catostomidae | |
200000 | Amphibia | Amphibia | |
202060 | Rana sp | Lithobates sp | |
202090 | Bufonidae | Bufonidae | |
202100 | Bufo sp. | Anaxyrus | |
202110 | Bufo alvarius | Incilius alvarius | |
300000 | Reptilia | Reptilia | |
301000 | Testudinata | Testudines | |
301020 | Kinosteron sp | Kinosternon sp | |
301380 | Phrynosoma sp. | Phrynosoma sp | |
302000 | Squamata | Squamata | |
302100 | Squamata | Squamata | |
303000 | Serpentes | Serpentes | |
303070 | Colubridae | Colubridae | |
303510 | Crotalidae | Crotalinae | |
400000 | Aves | Aves | |
412000 | Anatidae | Anatidae | |
412050 | Anas sp. | Anas sp | |
414000 | Accipitridae | Accipitridae | |
414040 | Falco sp. | Falco sp | |
414041 | Accipitridae | Accipitridae | |
414045 | cf. Buteo sp | Buteo sp | |
414046 | Accipitridae | Accipitridae | |
414047 | Circus cyaneus | Circus cyaneus | |
414050 | Buteo sp. | Buteo sp | |
414060 | Buteo cf jamaicensis | Buteo jamaicensis | |
415000 | Aquila chrysaetos | Aquila chrysaetos | |
418000 | Phasianidae | Phasianidae | |
418030 | Bobwhite | Colinus virginianus | |
418050 | Gallus gallus | Gallus gallus | |
418099 | Turkey Vulture | Cathartes aura | |
419040 | cf. Meleagris gallopavo | Meleagris gallopavo | |
419050 | Meleagris gallopavo | Meleagris gallopavo | |
428000 | Columbidae | Columbidae | |
428050 | Columba spp | Columba sp | |
428080 | Zenaida macroura | Zenaida macroura | |
434000 | Strigidae | Strigidae | |
434050 | Bubo virginianus | Bubo virginianus | |
438000 | Picadae | Picidae | |
438010 | Picanae | Picinae | |
438020 | Colaptes spp. | Colaptes sp | |
440000 | Passeriformes | Passeriformes | |
443000 | Aves | Aves | |
484000 | Corvidae | Corvidae | |
484030 | cf Cyanocitta stelleri | Cyanocitta stelleri | |
484050 | Corvus sp | Corvus sp | |
484061 | Corvus brachyrynchos | Corvus brachyrhynchos | |
484062 | cf. Corvus corax | Corvus corax | |
484063 | Corvus corax | Corvus corax | |
499980 | unidentified | indeterminate class | |
500000 | Unidentified mammal | Mammalia | |
500001 | unidentified mammal | Mammalia | |
500002 | Unidentified mammal - rodent size | Small Mammal | |
500004 | Unidentified mammal - large carnizore size | Large Carnivora | |
500006 | Unidentified mammal - carnivore or artiodactyl size | Medium-Large Mammal | |
500007 | Unidentified artiodactyl | Artiodactyla | |
503000 | Leporidae or Rodentia | Small Mammal | |
504000 | Lagomorph | Lagomorpha | |
504013 | Leporidae | Leporidae | |
504020 | Lepus sp. | Lepus sp | |
504023 | Lepus californicus | Lepus californicus | |
504033 | Lepus alleni | Lepus alleni | |
504043 | Lepus californicus | Lepus californicus | |
504050 | Sylvilagus sp. | Sylvilagus sp | |
504052 | Sylvilagus sp. | Sylvilagus sp | |
504053 | Sylvilagus sp. | Sylvilagus sp | |
505000 | Rodentia | Rodentia | |
505001 | Rodentia | Rodentia | |
505007 | Rodentia | Rodentia | |
505011 | Sciuridae | Sciuridae | |
505021 | Sciurus aberti or sciurus arizonensis | Sciurus sp | |
505031 | cf. S aberti or S. arizonensis | Sciurus sp | |
505041 | Cynomys spp | Cynomys sp | |
505051 | cf. Cynomys spp | Cynomys sp | |
505131 | Spermophilus spp | Spermophilus sp | |
505133 | cf. S. variegatus | Spermophilus variegatus | |
505135 | S. variegatus | Spermophilus variegatus | |
505241 | Geomydiae | Geomyidae | |
505250 | Thomomys spp. | Thomomys sp | |
505251 | Thomomys sp. | Thomomys sp | |
505261 | Thymomys bottae | Thomomys bottae | |
505301 | Heteromyidae | Heteromyidae | |
505311 | Perognathus sp. | Perognathus sp | |
505331 | Dipodomys. sp. | Dipodomys sp | |
505511 | Cricetidae | Cricetidae | |
505531 | Onychomys sp. | Onychomys sp | |
505600 | Peromyscus | Peromyscus sp | |
505601 | Peromyscus sp. | Peromyscus sp | |
505751 | Rodentia | Rodentia | |
505790 | cf. Neotoma spp | Neotoma sp | |
505791 | Neotoma sp. | Neotoma sp | |
505801 | N. lepida | Neotoma lepida | |
505841 | Microtus sp. | Microtus sp | |
505901 | Erethizon dorsatum | Erethizon dorsatus | |
506005 | Carnivora | Carnivora | |
506006 | Carnivora | Carnivora | |
506015 | Canidae | Canidae | |
506025 | Canis sp. | Canis sp | |
506065 | Canis latrans or Canis familiaris | Canis familiaris or Canis latrans | |
506070 | U. cineoargnts or V. fulva | Urocyon or Vulpes | |
506071 | Vulpes sp. | Vulpes sp | |
506073 | cf. Vulpes | Vulpes sp | |
506075 | Vulpes fulva | Vulpes sp | |
506083 | cf. Urocyon cineoargnteus | Urocyon cinereoargenteus | |
506085 | Urocyon cinereoargenteus | Urocyon cinereoargenteus | |
506086 | Ursidae | Urocyon cinereoargenteus | |
506087 | Ursus sp. | Ursus sp | |
506090 | Procyonidae | Procyonidae | |
506095 | Mustelidae | Mustelidae | |
506215 | cf. Taxidea taxus | Taxidea taxus | |
506255 | skunks, taxidae? | Mephitidae | |
506263 | Taxidea taxus | Taxidea taxus | |
506264 | Carnivora | Carnivora | |
506265 | Lynx rufus | Lynx rufus | |
506270 | Carnivora | Carnivora | |
506405 | Ursus americanus | Ursus americanus | |
507000 | Artiodactyla | Artiodactyla | |
507007 | Artiodactyla | Artiodactyla | |
507017 | Artiodactyls | Artiodactyla | |
507037 | Cervidae | Cervidae | |
507057 | Odocoileus sp. | Odocoileus sp | |
507060 | cf. O hemionus | Odocoileus hemionus | |
507067 | Odocoileus hemionus | Odocoileus hemionus | |
507107 | Odocoileus hemionus or Ovis canadensis | Medium-sized artiodactyl | |
507117 | Odocoileus hemionus or Ovis canadensis | Medium-sized artiodactyl | |
507130 | cf. O. canadensis | Ovis canadensis | |
507137 | Artiodactyla | Artiodactyla | |
507147 | O. canadensis or A. americana | Bovidae | |
507167 | cf. Antilocapra americana | Bison/Bos | |
507177 | Antilocapra americana | Antilocapra americana | |
507187 | A americana or O hemionus | Medium-sized artiodactyl | |
507267 | Bos taurus | Bos taurus | |
517117 | Artiodactyla | Artiodactyla | |
599997 | Human or non-human | Mammalia | |
800000 | Indeterminate | indeterminate class | |
Special Coding Rules: These entries are not in the coding-sheet, but represent edge-cases in Data Integration that may benefit from custom mappings | |||
MISSING | |||
NULL | |||
UNMAPPED | |||
The following coding rules exist in datasets mapped to this coding sheet, but are not in the coding sheet | |||
441000 |
Individual & Institutional Roles
Contact(s): Barbara Mills
This Coding Sheet is Used by the Following Datasets:
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
SCARP-Taxonrevised.csv | 3.37kb | Feb 21, 2019 2:33:51 PM | Public |