Rozell Site Catalog
Part of the Rozell Site project
Year: 1979
Summary
This is an inventory of the artifacts collected from the Rozell site.
Cite this Record
Rozell Site Catalog. 1979 ( tDAR id: 372266) ; doi:10.6067/XCV88K77F5
Data Set Structure
Table Information: rozell-catalog
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Field Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Catalog Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Control Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Quantity | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Photo | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Locus | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Excavation Unit | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Depth | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Coordinates | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Quad | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Date | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Excavator 1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Excavator 2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Comment | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Chipped Stone
•
Ground Stone
Investigation Types
Reconnaissance / Survey
Spatial Coverage
min long: -73.397; min lat: 43.515 ; max long: -73.379; max lat: 43.54 ;
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| rozell-catalog.xls | 27.00kb | Nov 29, 2011 12:54:32 PM | Public |