Appendix 8.2:All Artifact Classes from Sampled Features
Part of the Arkansas City Project, South Central Kansas, USA project
Year: 2012
Summary
All Artifact Classes from Sampled Features
Cite this Record
Appendix 8.2:All Artifact Classes from Sampled Features. 2012 ( tDAR id: 374973) ; doi:10.6067/XCV85Q4T7F
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: appendix8_2allartclasssampledfeatures_tdar
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Feature | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Burned Earth (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Daub (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Burned Sandstone (count) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Unburned Sandstone (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Burned Limestone (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Hematite (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Limonite (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Debitage (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Cores (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Nodules (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Ceramics (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Modified Flakes (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Projectile Points (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Mussel Shell (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Gastropods (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Modified Shell (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Charcoal (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Ground Stone (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Metate (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Mano (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Abrader (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Uniface (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Scraper (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Drill (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Biface (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Knife (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Turquoise (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Turquoise Bead (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Hammer Stone (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Obsidian (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Corn (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Nutshell (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Miscellaneous Rock (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Graver (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Nutting Stone (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Polished Celt (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Perforator (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Maul (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Unmodified Bone (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Unmodified Bone (Unidentified) (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Modified Bone (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Bone Tool (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Awl (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bone Bead (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bone Needle (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Scapula Hoe (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Other Beads (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Bone Ornament (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Historic (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Pipestone Pipe (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Pipestone Pendant (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Siltstone Pipe (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Catlinite Maul (count) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Unburned Limestone (weight) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Keywords
Source Collections
Kansas Historical Society, Topeka
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| appendix8_2allartclasssampledfeatures_tdar.xlsx | 34.18kb | Mar 2, 2012 11:03:26 AM | Public |