Database E.7 Individual Records of Hypoplasias and Carious Lesions in Permanent Dentitions in Children, Adolescents, and Adults
Part of the Ban Chiang, a Prehistoric Village Site in Northeast Thailand, Volume 1: The Human Skeletal Remains project
Creator(s): Michael Pietrusewsky; Michele Toomay Douglas
Year: 2002
Summary
This database is part of Appendix E, from Ban Chiang, a Prehistoric Village Site in Northeast Thailand, Volume 1: The Human Skeletal Remains (tDAR ID #: 376592). Database E.7 contains non-metric observations (Hypoplasias and Carious Lesions in Permanent Dentitions in Children, Adolescents, and Adults) by individual burial excavated from the BC and BCES locales at Ban Chiang, Thailand. Coding information is pasted at the bottom of this abstract, and can also be downloaded as a .txt document at tDAR ID#:
SPECID = Individual Burial Number
First number is excavation locale
1 = BC, 1974 excavation
2 = BCES, 1975 excavation
followed by two spaces and then the burial identification number.
Example: 1 14 is BC Burial 14
AGE
CHILD = < 15 years
ADOL = Adolescent (15-20 years)
YG ADULT = Young Adult (20-35 years)
MIDAGED = Middle-aged Adult (35-50 years)
OLD = Old Adult (50+ years)
ADULT = Adult (20-50+ years)
SEX = Sex of individual
SITE = Site of excavation
These data follow the dental arcade beginning with the upper left third molar to the upper right third molar and then the lower left
third molar to the lower right third molar. There are 32 observations for each of the variables.
Following each variable (HYPO and CARI) are the designations for each tooth.
The first letter is the jaw location U = upper, L = lower;
The second letter is the side R = right, L = left;
The last letters are the tooth (i.e., M3 = third molar).
HYPO = Hypoplasia
0 = absent
1 = linear horizontal defect
2 = linear vertical groove
3 = linear horizontal pitting
4 = nonlinear pitting
5 = single pit
6 = color change
CARI = Caries
0 = absent
1A = occlusal fissure
1B = occlusal cusp
1C = occlusal gross
2A = interproximal mesial crown
2B = interproximal distal crown
3A = buccal crown
3B = lingual crown
4A = cemento-enamel junction mesial
4B = cemento-enamel junction distal
4C = cemento-enamel junction buccal
4D = cemento-enamel junction lingual
5 = huge caries
Cite this Record
Database E.7 Individual Records of Hypoplasias and Carious Lesions in Permanent Dentitions in Children, Adolescents, and Adults. Michael Pietrusewsky, Michele Toomay Douglas. 2002 ( tDAR id: 377014) ; doi:10.6067/XCV80R9P15
This Resource is Part of the Following Collections
Data Set Structure
Table Information: e7
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
SPECID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
AGE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SEX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SITE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
HYPOULM3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULM2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULM1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULC | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOULI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURC | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURM1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURM2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOURM3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARILRP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARILRM1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILRM2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILRM3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
HYPOLLM3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLM2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLM1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLC | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLLI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRC | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRP | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRM1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRM2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
HYPOLRM3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIULM3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIULM2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIULM1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIULP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIULP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIULC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIULI2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIULI1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIURI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIURI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIURC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIURP3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIURP4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARIURM1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIURM2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARIURM3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLM3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLM2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLM1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLP4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLP3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILLI2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARILLI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARILRI1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
CARILRI2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILRC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARILRP3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Ban Chiang
Material
Human Remains
Site Name
Ban Chiang
Site Type
Domestic Structure or Architectural Complex
•
Hamlet / Village
•
Settlements
Investigation Types
Archaeological Overview
•
Data Recovery / Excavation
General
Craniology
•
Dental Morphology
•
Dental Palaeopathology
•
Infracranial Skeletal Morphology
•
Palaeodemography
•
Palaeopathology
Geographic Keywords
Nong Han District
•
Thailand
Temporal Keywords
Bronze Age
•
Iron Age
•
Premetal
Temporal Coverage
Calendar Date: -2100 to 200
Spatial Coverage
min long: 102.349; min lat: 16.657 ; max long: 103.821; max lat: 18 ;
Individual & Institutional Roles
Repository(s): University of Hawai'i Department of Anthropology
Source Collections
The complete collection of Ban Chiang Skeletal remains and original data collection forms are currently curated at the University of Hawai'i Department of Anthropology. The skeletal collection will eventually be returned to Thailand.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
e7.xlsx | 56.33kb | Aug 16, 2012 12:32:53 PM | Public | ||
Translated version
e7_translated.xls
(62.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|