Database E.8 Individual Records of Infracranial Measurements in Adults from Ban Chiang
Part of the Ban Chiang, a Prehistoric Village Site in Northeast Thailand, Volume 1: The Human Skeletal Remains project
Creator(s): Michael Pietrusewsky; Michele Toomay Douglas
Year: 2002
Summary
This database is part of Appendix E, from Ban Chiang, a Prehistoric Village Site in Northeast Thailand, Volume 1: The Human Skeletal Remains (tDAR ID #: 376592). Database E.8 contains metric observations (Infracranial Measurements in Adults from Ban Chiang) by individual burial excavated from the BC and BCES locales at Ban Chiang, Thailand. Coding information is pasted at the bottom of this abstract, and can also be downloaded as a .txt document at tDAR ID#:
SPECID = Individual Burial Number
First number is excavation locale
1 = BC, 1974 excavation
2 = BCES, 1975 excavation
followed by two spaces and then the burial identification number.
Example: 1 14 is BC Burial 14
AGE
YG ADULT = Young Adult (20-35 years)
MIDAGED = Middle-aged Adult (35-50 years)
OLD = Old Adult (50+ years)
ADULT = Adult (20-50+ years)
SEX = Sex of individual
SITE = Site of excavation
YEAREXAM = Year burial was examined
INSTCODE = Institution where burial was examined
UHM = University of Hawaii at Manoa
The first letter in each variable is the side: R = right, L = left
All measurements recorded to the nearest millimeter
Clavicle
CLAVLNT = Left clavicle length
SAGDIAM = Sagittal diameter
VERDIAM = Left vertical diameter
MIDCIRM = Left mid-shaft circumference
Humerus
HUMLNTH = Humeral length
HUMAXD = Humeral midshaft maximum diameter
HUMIND = Humeral midshaft minimum diameter
EPICOND = Epicondylar breadth
MIDCRUM = Mid-shaft circumference
MAXSHFD = Maximum shaft diameter
MINSHFD = Minimum shaft diameter
MINCIRM = Minimum circumference
Radius
RADLNTH = Radius length
RADHDAM = Radial head diameter
SAGDAM = Sagittal diameter midshaft
TRANDAM = Transverse diameter midshaft
Ulna
ULNALNT = Ulnar length
DRVLDAM = Dorsovolar diameter
TRNDAM = Transverse diameter
PHYLNTH = Physiological length
MINCIRM = Minimum circumference at distal end
Femur
FEMLNTH = Femoral length
BICONLN = Bicondylar length
EPICONB = Epicondylar breadth
MAXHDAM = Maximum head diameter
SUBAP = Subtrochanteric anterior-posterior diameter
SUBTRAN = Subtrochanteric transverse diameter
FMIDAP = Anterior-posterior diameter midshaft
FMIDTR = Transverse diameter midshaft
CIRCUM = Midshaft circumference
Tibia
TIBLNTH = Tibial length
PRXEPIB = Proximal epiphyseal breadth
DISEPIB = Distal epiphyseal breadth
NUTAPD = Nutrient foramen anterior-posterior diameter
NUTRAND = Nutrient foramen transverse diameter
CIRNUT = Circumference nutrient foramen
MIDAP = Midshaft anterior-posterior diameter
MIDTRAN = Midshaft transverse diameter
MIDCERM = Midshaft circumference
Fibula
FIBLNTH = Fibular length
MIDIAM = Midshaft diameter
Patella
PATHT = Patellar height
PATWD = Patellar width
PATHK = Patella thickness
Calcaneus
CALNLNT = Calcaneal length
CALNBTH = Calcaneal breadth
Talus
TALUSL = Talar length
TALUSB = Talar breadth
Lumbar Vertebrae
LUM1POST -- LUM5POST = Lumbar vertebra 1-5 posterior height
LUM1ANT -- LUM5ANT = Lumbar vertebra 1-5 anterior height
Physiological Lengths
TIBSPIN = Maximum length of the tibia including the spine
RADPHYS = Physiological length of the radius
TIBPHYS = Physiological length of the tibia
The following are indices that were calculated by computer to four places to the right of the decimal point. During data conversion from mainframe to personal computer format, the indices were truncated to two places right of the decimal point--they were not arithmetically rounded.
Indices
The last letter is the side (R = right, L = left)
HUMDIA = Humeral diaphyseal index
HUMROB = Humeral robusticity index
RADHUM = Radial-humeral index
INTERM = Intermembral index
FEMROB = Femoral robusticity index
FEMHUM = Femoral-humeral index
TIBRAD = Tibial-radial index
TIBFEM = Tibial-femoral index
TIBTHK = Tibial thickness index
PLATYM = Platymeric index
PILAST = Pilastric index
PLATYCN = Platycnemic index
PATMOD = Patella module
LUMBAR1 = First lumbar vertebral index
LUMBAR2 = Second lumbar vertebral index
LUMBAR3 = Third lumbar vertebral index
LUMBAR4 = Fourth lumbar vertebral index
LUMBAR5 = Fifth lumbar vertebral index
LUMBVERT = Lumbar vertebral index
Cite this Record
Database E.8 Individual Records of Infracranial Measurements in Adults from Ban Chiang. Michael Pietrusewsky, Michele Toomay Douglas. 2002 ( tDAR id: 377015) ; doi:10.6067/XCV84J0DR5
This Resource is Part of the Following Collections
Data Set Structure
Table Information: e8
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
SPECID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
AGE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SEX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
SITE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
YEAREXAM | BIGINT | Uncoded Value | uncategorized | none | none | true |
INSTCODE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LCLAVLNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RCLAVLNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LSAGDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RSAGDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LVERDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RVERDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDCIRM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDCIRM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LHUMLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RHUMLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LHUMAXD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RHUMAXD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LHUMIND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RHUMIND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LEPICOND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
REPICOND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDCRUM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDCRUM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMAXSHFD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMAXSHFD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMINSHFD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMINSHFD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMINCIRM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMINCIRM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LRADLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RRADLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LRADHDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RRADHDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LSAGDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RSAGDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTRANDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTRANDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LULNALNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RULNALNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LDRVLDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RDRVLDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTRNDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTRNDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RPHYLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
MINCIRML | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
MINCIRMR | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LFEMLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RFEMLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LBICONLN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RBICONLN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LEPICONB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
REPICONB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMAXHDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMAXHDAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LSUBAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RFMIDAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LFMIDTR | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RFMIDTR | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LCIRCUM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RCIRCUM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTIBLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTIBLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LPRXEPIB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RPRXEPIB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RDISEPIB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LPHYLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RSUBAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LSUBTRAN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RSUBTRAN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LFMIDAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LDISEPIB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LNUTAPD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RNUTAPD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LNUTRAND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RNUTRAND | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LCIRNUT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RCIRNUT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDAP | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDTRAN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDTRAN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDCERM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDCERM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LFIBLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RFIBLNTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LMIDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RMIDIAM | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LPATHT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RPATHT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LPATWD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RPATWD | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LPATHK | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RPATHK | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LCALNLNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RCALNLNT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LCALNBTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RCALNBTH | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTALUSL | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTALUSL | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTALUSB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTALUSB | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM1POST | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM1ANT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM2POST | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM2ANT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM3POST | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM3ANT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM4POST | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM4ANT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM5POST | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LUM5ANT | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTIBSPIN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTIBSPIN | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RRADPHYS | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LRADPHYS | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
RTIBPHYS | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
LTIBPHYS | BIGINT | Measurement (millimeter) | uncategorized | none | none | true |
HUMDIAR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
HUMDIAL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
HUMROBR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
HUMROBL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
RADHUMR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
RADHUML | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
INTERMR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
INTERML | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
FEMROBR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
FEMROBL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
FEMHUMR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
FEMHUML | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBRADR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBRADL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBFEMR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBFEML | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBTHKR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
TIBTHKL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PLATYMR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PLATYML | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PILASTR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PILASTL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PATMODR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBAR5 | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBVERT | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PLATYCNR | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PLATYCNL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
PATMODL | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBAR1 | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBAR2 | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBAR3 | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
LUMBAR4 | DOUBLE | Measurement (millimeter) | uncategorized | none | none | true |
Keywords
Culture
Ban Chiang
Material
Human Remains
Site Name
Ban Chiang
Site Type
Domestic Structure or Architectural Complex
•
Hamlet / Village
•
Settlements
Investigation Types
Archaeological Overview
•
Data Recovery / Excavation
General
Craniology
•
Dental Morphology
•
Dental Palaeopathology
•
Infracranial Skeletal Morphology
•
Palaeodemography
•
Palaeopathology
Geographic Keywords
Nong Han District
•
Thailand
Temporal Keywords
Bronze Age
•
Iron Age
•
Premetal
Temporal Coverage
Calendar Date: -2100 to 200
Spatial Coverage
min long: 102.349; min lat: 16.657 ; max long: 103.821; max lat: 18 ;
Individual & Institutional Roles
Repository(s): University of Hawai'i Department of Anthropology
Source Collections
The complete collection of Ban Chiang Skeletal remains and original data collection forms are currently curated at the University of Hawai'i Department of Anthropology. The skeletal collection will eventually be returned to Thailand.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
e8.xlsx | 85.65kb | Aug 16, 2012 12:39:46 PM | Public | ||
Translated version
e8_translated.xls
(122.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|