Artifact Inventory, Surface Collection by Army Research Laboratory Staff, Adelphi Laboratory Center
Part of the Surface Collection by Army Research Laboratory Staff, Adelphi Laboratory Center (2000.026) project
Creator(s): Tetra Tech Inc.
Year: 2000
Summary
Artifact catalog for an avocational surface collection by Army Research Laboratory staff near the US Army Adelphi Laboratory Center.
Cite this Record
Artifact Inventory, Surface Collection by Army Research Laboratory Staff, Adelphi Laboratory Center. Tetra Tech Inc.. 2000 ( tDAR id: 392016) ; doi:10.6067/XCV8PV6MCV
This Resource is Part of the Following Collections
Restricted Access Some or all of this resource's attached file(s) are not publicly accessible.
Data Set Structure
Table Information: Collection 1 18CH155
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
147 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
PREHISTORIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LITHIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
COARSE GRAINED WHITE QUARTZITE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BIFACE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FRAGMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18CH157
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
120 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
HISTORIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
GLASS | BIGINT | Uncoded Value | uncategorized | none | none | true |
BOTTLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
CLEAR | BIGINT | Uncoded Value | uncategorized | none | none | true |
BLOWN TO MOLD, MEDICINE BOTTLE, NO MARKINGS, BASE IS BROKEN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR - 10.27.92 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18CH161
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
59 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
FROM SHORELINE | BIGINT | Uncoded Value | uncategorized | none | none | true |
PREHISTORIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LITHIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FINE GRAINED WHITE QUARTZITE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
PRIMARY FLAKE WITH CORTEX | VARCHAR | Uncoded Value | uncategorized | none | none | true |
HIGHLY ERODED | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR - 10.27.92 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18CH213
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO ASSOCIATION KNOWN AT THIS TIME | BIGINT | Uncoded Value | uncategorized | none | none | true |
FAUNAL | BIGINT | Uncoded Value | uncategorized | none | none | true |
MAMMAL | BIGINT | Uncoded Value | uncategorized | none | none | true |
LONG BONE | BIGINT | Uncoded Value | uncategorized | none | none | true |
UNCALCINED, PROBABLY DEER | VARCHAR | Uncoded Value | uncategorized | none | none | true |
19 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18CH214
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
107 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
FIELD | BIGINT | Uncoded Value | uncategorized | none | none | true |
PREHISTORIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
LITHIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #6 | BIGINT | Uncoded Value | uncategorized | none | none | true |
GROUND STONE | BIGINT | Uncoded Value | uncategorized | none | none | true |
FULL - GROOVED AXE, EXHIBITS SIGNS OF PECKING AND USE WEAR | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18CH217
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
HISTORIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CERAMIC | VARCHAR | Uncoded Value | uncategorized | none | none | true |
STONEWARE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
FRAGMENT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BUFF-BODIED, RIM, SPAULED BLACK LEAD GLAZE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
19 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18MO396
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
99 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
PREHISTORIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
LITHIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
FINE GRAINED QUARTZITE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GROUND STONE | BIGINT | Uncoded Value | uncategorized | none | none | true |
LARGE, POSSIBLE METATE, POTENTIALLY GROUND ON TWO SIDES | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18PR436
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
19 | BIGINT | Uncoded Value | uncategorized | none | none | true |
MOLDED, EMBOSSED WITH 'HALF PINT' & 'FEDERAL LAW FORBIDS' | VARCHAR | Uncoded Value | uncategorized | none | none | true |
AMBER | BIGINT | Uncoded Value | uncategorized | none | none | true |
BOTTLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GLASS | BIGINT | Uncoded Value | uncategorized | none | none | true |
HISTORIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Collection 1 18PR437
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
69 | BIGINT | Uncoded Value | uncategorized | none | none | true |
SURFACE COLLECTION | BIGINT | Uncoded Value | uncategorized | none | none | true |
NO FURTHER INFO KNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
HISTORIC | BIGINT | Uncoded Value | uncategorized | none | none | true |
GLASS | BIGINT | Uncoded Value | uncategorized | none | none | true |
BOTTLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
AMBER | BIGINT | Uncoded Value | uncategorized | none | none | true |
BLOWN INTO MOLD, EMBOSSED TEXT READS 'GLOVERS IMPERIAL MANGE MEDICINE' & 'H. CLAY GLOVER CO.' & 'NEW YORK' & '6 1/2 FL OZ', EXHIBITS SIGNS OF SLIGHT DEVITRIFICATION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
RR/CB - UNKNOWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
Column #11 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
•
Chipped Stone
•
Fauna
•
Glass
Site Name
18CH155
•
18CH157
•
18CH161
•
18CH213
•
18CH214
•
18CH217
•
18MO396
•
18PR436
•
18PR437
Site Type
Archaeological Feature
•
Artifact Scatter
Investigation Types
Reconnaissance / Survey
General
Army
•
Avocational
•
Surface Collection
Geographic Keywords
Adelphi Laboratory Center
•
Charles County (County)
•
Maryland (State / Territory)
•
Montgomery County (County)
•
Prince George's County (County)
•
United States of America (Country)
Spatial Coverage
min long: -77.196; min lat: 38.408 ; max long: -77.078; max lat: 38.469 ;
Record Identifiers
Maryland Historical Trust Report #(s): N/A
MAC Lab Lot Number(s): 18CH213/1; 18CH214/107; 18CH217/1; 18CH161/59; 18CH155/147; 18MO396/99; 18PR436/1; 18PR437/69; 18CH157/120
MAC Lab Accession Number(s): 2000.026
Notes
General Note: The following physical records are held at MAC Laboratory: Artifact Catalog
General Note: Date Collected:UNKNOWN
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
ARLCollection1-12-06-2000.xls | 251.50kb | Dec 6, 2000 | Feb 10, 2014 3:20:14 PM | Confidential | |
Translated version ARLCollection1-12-06-2000_translated.xls
(342.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|