Vessel Count, Inventory List, G.A.T.E. Project, Aberdeen Proving Ground
Part of the Phase I, II & III Investigations for the G.A.T.E. Project, Aberdeen Proving Ground (2011.030) project
Creator(s): R. Christopher Goodwin and Associates
Year: 2011
Summary
Vessel Count, Inventory List from the Phase III Investigation at the Dallam Site (18HA312) St. John Properties - G.A.T.E Project, Aberdeen Proving Ground, Maryland, US.
Cite this Record
Vessel Count, Inventory List, G.A.T.E. Project, Aberdeen Proving Ground. R. Christopher Goodwin and Associates. 2011. Maryland Archaeological Conservation Laboratory ( tDAR id: 392138) ; doi:10.6067/XCV8J67HXR
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Round 1
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Count | BIGINT | Count | uncategorized | none | none | true |
| Bottom Elevation | BIGINT | Uncoded Value | Provenience and Context : Vertical Position | none | none | true |
| Top Elevation | BIGINT | Uncoded Value | Provenience and Context : Vertical Position | none | none | true |
| Level | BIGINT | Uncoded Value | Provenience and Context : Level | none | none | true |
| Stratum | VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true |
| Feature Portion | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Feature | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Shovel Test | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Transect | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Easting | BIGINT | Uncoded Value | Provenience and Context : East | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Paste | VARCHAR | Uncoded Value | Ceramic : Paste | none | none | true |
| Glaze Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| G/S Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Temper | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unit Portion | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Area | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Lot Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Field Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
| FS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Phase Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Project Name | VARCHAR | Uncoded Value | Provenience and Context : Project | none | none | true |
| Site Number | VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true |
| Site Name | VARCHAR | Uncoded Value | Provenience and Context : Context | none | none | true |
| Unit | BIGINT | Uncoded Value | Provenience and Context : Unit | none | none | true |
| Pattern Color | VARCHAR | Uncoded Value | Ceramic : Design/Decorative Element | none | none | true |
| End | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Start | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Décor | VARCHAR | Uncoded Value | Ceramic : Design/Decorative Element | none | none | true |
| HistMod | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Origin | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| F1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| South | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Manu | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Portion | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SubT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Type | VARCHAR | Uncoded Value | Ceramic : Type | none | none | true |
| ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
| FS26 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Measure | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Vessel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Addendum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Elevation Datum Supplement | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Elevation Datum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Northing | BIGINT | Uncoded Value | Provenience and Context : Unit | none | none | true |
Table Information: Round 2
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| FS | BIGINT | Uncoded Value | uncategorized | none | none | true |
| South | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Date Range | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Count | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Modification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Function 1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sub Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
| FS26 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Measure | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Vessel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Addendum | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Elevation Datum Supplement | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Elevation Datum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Bottom Elevation | BIGINT | Uncoded Value | Provenience and Context : Vertical Position | none | none | true |
| Top Elevation | BIGINT | Uncoded Value | Provenience and Context : Vertical Position | none | none | true |
| Level | BIGINT | Uncoded Value | Provenience and Context : Level | none | none | true |
| Stratum | VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true |
| Feature Portion | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Shovel Test | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Transect | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Easting | BIGINT | Uncoded Value | Provenience and Context : East | none | none | true |
| Northing | BIGINT | Uncoded Value | Provenience and Context : North | none | none | true |
| Unit Portion | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Unit | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Area | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Lot Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Field Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Site Name | VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true |
| Site Number | VARCHAR | Uncoded Value | Provenience and Context : Site | none | none | true |
| Phase Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Project Name | VARCHAR | Uncoded Value | Provenience and Context : Project | none | none | true |
Table Information: Vessel-Count-APG-Inventory-List_Update-11-15-10
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Measure | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Vessel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Round | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Décor | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| FS | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Historic
Material
Ceramic
Site Name
18HA312
•
18HA313
•
18HAX68
•
Dallam
•
G.A.T.E. Site 1
Site Type
Archaeological Feature
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Site Evaluation / Testing
General
Army
•
Compliance
•
Phase I
•
Phase II
•
Phase III
Geographic Keywords
Aberdeen Proving Ground
•
Harford County (County)
•
Maryland (State / Territory)
•
United States of America (Country)
Temporal Keywords
18th Century CE
•
19th Century CE
•
20th Century CE
•
Historic
Spatial Coverage
min long: -76.271; min lat: 39.341 ; max long: -76.024; max lat: 39.549 ;
Individual & Institutional Roles
Contact(s): Maryland Archaeological Conservation Laboratory Federal Curator
Sponsor(s): Army -- Archaeology and Historic Preservation Program
Repository(s): Maryland Archaeological Conservation Laboratory
Prepared By(s): R. Christopher Goodwin and Associates
Record Identifiers
Maryland Historical Trust Report #(s): HA 114
MAC Lab Accession Number(s): 2011.030
Notes
General Note: The following physical records are held at MAC Lab: Field Notes, Lab Notes, Maps, Artifact Catalog, Report, Color Negatives, Color Prints, Other Slides, Photologs, List of Documentation, acid-free copy of all paper records stored in the secondary records storage room
General Note: Date Collected:8/24/2009
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Vessel-Count-APG-Inventory-List_Update-11-15-10.xlsx | 95.60kb | Nov 8, 2011 | Mar 11, 2014 11:53:02 AM | Public | |
|
Translated version
Vessel-Count-APG-Inventory-List_Update-11-15-10_translated.xls
(235.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||