Artifact Catalog, Sites 44PG164, 44PG184, 44PG251, 44PG455, Fort Lee
Part of the Hurricane Irene Damage Assessment, Fort Lee (FL2011.009) project
Creator(s): Fort Lee Regional Archaeological Curation Facility
Year: 2011
Summary
Catalog of artifacts collected during damage assessment of Fort Lee archaeological sites impacted by Hurricane Irene in 2011.
Cite this Record
Artifact Catalog, Sites 44PG164, 44PG184, 44PG251, 44PG455, Fort Lee. Fort Lee Regional Archaeological Curation Facility. Fort Lee Regional Archaeological Curation Facility. 2011 ( tDAR id: 392942) ; doi:10.6067/XCV8RF5W2D
This Resource is Part of the Following Collections
Data Set Structure
Table Information: Artifacts
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Level | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature | BIGINT | Uncoded Value | uncategorized | none | none | true |
Count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Class | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Typology | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Subtech2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech4 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Subtech5 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Object_Part | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Body_Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Glaze_Color | BIGINT | Uncoded Value | uncategorized | none | none | true |
Dec_Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Weight_Gm | BIGINT | Uncoded Value | uncategorized | none | none | true |
Dimensions | BIGINT | Uncoded Value | uncategorized | none | none | true |
Num_Discarded | BIGINT | Uncoded Value | uncategorized | none | none | true |
Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cataloger | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Box_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Conserv_Performed (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Conserv_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Taken (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Photo_Recomm (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Current (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exhibit_Past (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
On_Loan (y/n) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
On_Loan_To | BIGINT | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_By | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Data_First_Entered_Date | DATE | Uncoded Value | uncategorized | none | none | true |
Data_Update_Notes | BIGINT | Uncoded Value | uncategorized | none | none | true |
Photograph | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stratum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Test_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Test_Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Other_Cat_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artifact_Num | DOUBLE | Uncoded Value | uncategorized | none | none | true |
FS_Bag_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Site_Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
State_Site_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Accession_Num | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Auto_Num | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Historic
•
Prehistoric
Material
Ceramic
•
Chipped Stone
•
Glass
Site Name
44PG164
•
44PG184
•
44PG251
•
44PG455
Site Type
Archaeological Feature
•
Artifact Scatter
Investigation Types
Heritage Management
•
Reconnaissance / Survey
•
Systematic Survey
General
Glass Bottle
•
Pearlware
Geographic Keywords
Fort Lee
•
Prince George County (County)
•
Virginia (State / Territory)
Spatial Coverage
min long: -77.37; min lat: 37.225 ; max long: -77.296; max lat: 37.274 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Repository(s): Fort Lee Regional Archaeological Curation Facility
Record Identifiers
Accession Number (s): FL2011.009
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
FL2011.009_Artifact_Catalog_Excel.xlsx | 9.78kb | May 21, 2014 9:28:02 AM | Public | ||
Translated version
FL2011.009_Artifact_Catalog_Excel_translated.xls
(8.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|