Cline Terrace Mound Data: Shell Taxa from All Contexts
Part of the Roosevelt Platform Mound Study: Cline Terrace Mound (DRAFT) project
Year: 1997
Summary
The Cline Terrace Mound Data tables provide a summary of the artifacts recovered during Arizona State University (ASU), Office of Cultural Resource Management's (OCRM) Roosevelt Platform Mound Study (RPMS) excavations at Cline Terrace Mound (AZ U:4:33, AZ U:4:132, AR-03-12-06-132). The Cline Terrace Mound table Shell Taxa from All Contexts presents a summary of the shell taxa of the shell artifacts recovered from all contexts (both screened and unscreened) at the site.
The table lists designated archaeological contexts - strata - at the site, and then provides the frequency (count) of shell artifacts with different shell taxon designations. Note that it provides a count of artifacts (NOT individual shell pieces) identified to individual taxa. Thus, a shell bracelet in 3 pieces identified to a shell taxon will count as 1 artifact for that taxon.
The strata represent major natural or cultural depositional events such as erosional fill, roof fall, floor contexts, and sterile substrate. Strata are depicted as horizontal rows of interconnected boxes on a Harris Matrix. Within a feature, each stratum is designated by the feature number (e.g., 10, 11, 12, etc.) and a letter that designates a particular stratum (e.g., A, B, C). The letters are assigned in descending order. Mixed levels and artifacts collected out of context are designated by a "?". Artifacts from each feature (or mixed context) are tallied according to strata. Please see column metadata for further detail. Please also see the data table "Cline Terrace Mound Data: Strata" for further data about each stratum, including the assigned stratum type, at the following tDAR url: https://core.tdar.org/dataset/394140
The Cline Mound Terrace Data tables were originally published on the Roosevelt Platform Mound Monograph Series No. 7 titled "A Salado Platform Mound on Tonto Creek, Report on the Cline Terrace Mound, Cline Terrace Complex." The tables were published in an appendix at the end of the volume. Please see the report volume at the following tDAR URL:
Cite this Record
Cline Terrace Mound Data: Shell Taxa from All Contexts. Tempe, Arizona: Office of Cultural Resource Management, Arizona State University. 1997 ( tDAR id: 394154) ; doi:10.6067/XCV89G5PTC
This Resource is Part of the Following Collections
Data Set Structure
Table Information: ClineMound_All_Shell_Taxa
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Argopecten circularis | Frequency of shell artifacts identified to shell taxon Argopecten circularis in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Olivella sp. | Frequency of shell artifacts identified to shell taxon Olivella sp. in a given stratum. Olivella sp. denotes an unidentified species of the genus Olivella. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Succinea sp. | Frequency of shell artifacts identified to shell taxon Succinea sp. in a given stratum. Succinea sp. denotes an unidentified species of the genus Succinea. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Dosinia ponderosa | Frequency of shell artifacts identified to shell taxon Dosinia ponderosa in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Unidentified | Frequency of shell artifacts with an unidentified shell taxon (unidentified genus and species) in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Olivella dama | Frequency of shell artifacts identified to shell taxon Olivella dama in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Nassarius moestus | Frequency of shell artifacts identified to shell taxon Nassarius moestus in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Nassarius luteostoma | Frequency of shell artifacts identified to shell taxon Nassarius luteostoma in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Laevicardium elatum | Frequency of shell artifacts identified to shell taxon Laevicardium elatum in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Indet. Freshwater Snail | Frequency of shell artifacts identified to shell taxon Indeterminate Freshwater Snail in a given stratum. This category denotes a freshwater snail of unidentified genus and species. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Haliotis sp. | Frequency of shell artifacts identified to shell taxon Haliotis sp. in a given stratum. Haliotis sp. denotes an unidentified species of the genus Haliotis. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Turritella leucostoma | Frequency of shell artifacts identified to shell taxon Turritella leucostoma in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
TOTAL | The total number of shell artifacts (across all shell taxa) in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Conus regularis | Frequency of shell artifacts identified to shell taxon Conus regularis in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Conus perplexus | Frequency of shell artifacts identified to shell taxon Conus perplexus in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Cerithidea albonodosa | Frequency of shell artifacts identified to shell taxon Cerithidea albonodosa in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Anodonta californiensis | Frequency of shell artifacts identified to shell taxon Anodonta californiensis in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Agaronia testacca | Frequency of shell artifacts identified to shell taxon Agaronia testacca in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Spondylus sp. | Frequency of shell artifacts identified to shell taxon Spondylus sp. in a given stratum. Spondylus sp. denotes an unidentified species of the genus Spondylus. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Pecten sp. | Frequency of shell artifacts identified to shell taxon Pecten sp. in a given stratum. Pecten sp. denotes an unidentified species of the genus Pecten. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Glycymeris multicostata | Frequency of shell artifacts identified to shell taxon Glycymeris multicostata in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Glycymeris gigantea | Frequency of shell artifacts identified to shell taxon Glycymeris gigantea in a given stratum. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Conus sp. | Frequency of shell artifacts identified to shell taxon Conus sp. in a given stratum. Conus sp. denotes an unidentified species of the genus Conus. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Chione sp. | Frequency of shell artifacts identified to shell taxon Chione sp. in a given stratum. Chione sp. denotes an unidentified species of the genus Chione. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true | |
Stratum | Identifies a major natural or cultural depositional event such as erosional fill, roof fall, floor contexts, and sterile substrate (i.e., a single archaeological context in both horizontal and vertical space). Strata are depicted as horizontal rows of interconnected boxes on a Harris Matrix. A stratum is a combination of an individual feature and a context in or associated with that feature. For example, Feature 10 might be a structure with an erosonial fill stratum, a roof fall stratum, a floor stratum, and a sterile substrate stratum. Within each feature, each stratum is designated by the feature number (e.g., 10, 11, 12, etc.) and a letter that designates a particular stratum (e.g., A, B, C). The levels excavated in a feature were aggregated into individual feature strata (e.g., Levels 1 - 3 = Stratum A). A feature's stratum letters are assigned in descending order. A context letter of "?" designates a mixed level or context or artifacts collected out of context. Examples: 0? = General Cultural Fill/No Feature and Indeterminate context 10A = Feature 10 and Context A 10B = Feature 10 and Context B 10C = Feature 10 and Context C 22? = Feature 22 and Mixed and/or Undefined context 22A - Feature 22 and Context A Each stratum (e.g., 10C) is assigned to a stratum type. The stratum data are presented in a separate stratum data table. Please see the data table Cline Terrace Mound Data: Strata at the following tDAR url: https://core.tdar.org/dataset/394140 Examples: 10A = Feature 10 and Context A = Feature 10, erosional fill 10B = Feature 10 and Context B = Feature 10, roof fall 10C = Feature 10 and Context C = Feature 10, floor Artifacts collected from each feature are tallied according to strata. For example, artifacts collected from Feature 10 are tallied for Stratum A, Stratum B, Stratum C, etc. | |||||
VARCHAR | Uncoded Value | Provenience and Context : Stratum | none | none | true | |
Glycymeris sp. | Frequency of shell artifacts identified to shell taxon Glycymeris sp. in a given stratum. Glycymeris sp. denotes an unidentified species of the genus Glycymeris. | |||||
BIGINT | Uncoded Value | Shell : Count | none | none | true |
Keywords
Material
Shell
Site Name
AR-03-12-06-132(USFS)
•
AZ U:4:22(ASU)
•
AZ U:4:33(ASM)
•
Cline Terrace Mound
•
Roosevelt 5:10(GP)
Site Type
Artifact Scatter
•
Funerary and Burial Structures or Features
•
Hamlet / Village
•
Hearth
•
Midden
•
Mound / Earthwork
•
Pit
•
Platform Mound
•
Post Hole / Post Mold
•
Rock Alignment
•
Rock Art
•
Room Block / Compound / Pueblo
Investigation Types
Architectural Documentation
•
Data Recovery / Excavation
•
Heritage Management
Geographic Keywords
Theodore Roosevelt Lake
•
Tonto Basin
•
Tonto Creek
•
Tonto National Forest
Temporal Keywords
Gila Phase
•
Hohokam Classic period
•
Hohokam Late Classic period
Temporal Coverage
Calendar Date: 1320 to 1450
Spatial Coverage
min long: -111.264; min lat: 33.767 ; max long: -111.242; max lat: 33.792 ;
Individual & Institutional Roles
Contact(s): USDI Bureau of Reclamation, Phoenix Area Office
Contributor(s): Owen Lindauer; Peter H. McCartney; Ronna J. Bradley; Judi L. Cameron; J. Phil Dering; Suzanne K. Fish; Chris Loendorf; Theodore J. Oliver; Marcia H. Regan; Christy G. Turner II; Sheldon T. Watson; Glen Rice; Arleyn Simon
Lab Director(s): Arleyn W. Simon
Principal Investigator(s): Glen E. Rice; Charles Redman
Sponsor(s): USDI Bureau of Reclamation, Phoenix Area Office
Repository(s): Center for Archaeology and Society, Arizona State University
Prepared By(s): Office of Cultural Resource Management, Arizona State University
Submitted To(s): USDI Bureau of Reclamation, Phoenix Area Office
Record Identifiers
Roosevelt Monograph Series(s): 7
Anthropological Field Studies(s): 36
Roosevelt Platform Mound Study, Complex(s): Cline Terrace
Bureau of Reclamation Contract No.(s): 9-CS-32-06230
Roosevelt Platform Mound Study, Management Group(s): Cline Terrace Mound
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
clinemound_all_shell_taxa.xls | 33.50kb | Dec 5, 2014 9:58:51 AM | Public | ||
Translated version
clinemound_all_shell_taxa_translated.xls
(55.00kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|