Appendix 5 - The Archaeology of Hittite Imperialism and Ceramic Production in Late Bronze Age IIA Tarsus-Gözlükule, Turkey
Creator(s): Steven Karacic
Year: 2014
Summary
Appendix 5 of "The Archaeology of Hittite Imperialism and Ceramic Production in Late Bronze Age IIA Tarsus-Gözlükule, Turkey". The data from re-firing tests that combined incremental increases in firing with the measurement of magnetic susceptibility.
Cite this Record
Appendix 5 - The Archaeology of Hittite Imperialism and Ceramic Production in Late Bronze Age IIA Tarsus-Gözlükule, Turkey. Steven Karacic. 2014 ( tDAR id: 394260) ; doi:10.6067/XCV8PC33BZ
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: Appendix-5
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| 530 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 560 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 590 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 620 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 650 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 680 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 710 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 740 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 770 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 800 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 830 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 860 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 890 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 920 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 950 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 980 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 1010 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 1040 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 1070 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 1100 C | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 0 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Mass | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Sample ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| 410 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 440 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 470 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 500 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 380 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 350 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 320 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 290 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 260 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 230 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| 200 C | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Temporal Coverage
Calendar Date: -1425 to -1200
Spatial Coverage
min long: 34.829; min lat: 36.879 ; max long: 34.976; max lat: 36.969 ;
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Appendix-5.xlsx | 59.06kb | Dec 5, 2014 | Dec 11, 2014 8:16:12 AM | Public | |
|
Translated version
Appendix-5_translated.xls
(22.50kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||