Archaeological Investigations for the Sigurd to Red Butte No. 2 – 345kV Transmission Project: Ceramics Analysis Table
Part of the Archaeological Investigations for the Sigurd to Red Butte No. 2 – 345kV Transmission project
Creator(s): SWCA Environmental Consultants
Year: 2017
Summary
Ceramic analysis data from the Sigurd to Red Butte No. 2 – 345kV Transmission Project.
Cite this Record
Archaeological Investigations for the Sigurd to Red Butte No. 2 – 345kV Transmission Project: Ceramics Analysis Table. SWCA Environmental Consultants. 2017 ( tDAR id: 437452) ; doi:10.6067/XCV81R6T2N
Data Set Structure
Table Information: xls_ana_tbl_cerm
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Construction Method | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Rim/Base Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Rim/Base Percent | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Rim/Base Diameter | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Portion | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Modification Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interior Color Munsel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interior Color Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Exterior Color Munsel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Exterior Color Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Core Color Munsel | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Core Color Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Color Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Construction Method Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Form Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Lip Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Neck Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Base Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Modification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Ceramic Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Contents | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Specimen Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| FS | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Non-plastics | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Non-plastics Percent | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Paste Sorting | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Ware | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Exterior Finish | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Exterior Finish Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interior Finish | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Interior Finish Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Lip Thickness (mm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Thickness mm | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Length mm | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Width mm | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Weight g | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| Vessel Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Refit Code | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Refit Specimen Numbers | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Artifact Description | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Analyst | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Date Analyzed | DATE | Uncoded Value | uncategorized | none | none | true |
| Analysis Comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Provenience Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Feature | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Analysis Unit | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Block ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Unit ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Level | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Screen | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Line Level Subdatum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Level Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Ceramic
Geographic Keywords
Eastern Great Basin
•
Southwestern Utah
Individual & Institutional Roles
Contact(s): SWCA Environmental Consultants
Repository(s): Natural History Museum of Utah
Record Identifiers
Utah State Project No.(s): U-13-ST-0001
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Ceramics-Analysis-Table.xlsx | 575.15kb | May 4, 2017 | Jun 27, 2017 4:36:38 PM | Public | |
|
Translated version
Ceramics-Analysis-Table_translated.xlsx
(722.99kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||