Stylistic Elements on Thom's Creek Pottery from Spanish Mount (38CH62)
Part of the Stylistic Elements on Thom's Creek Pottery from Spanish Mount (38CH62) project
Creator(s): University of South Carolina; Karen Smith
Year: 2017
Summary
This research concerns decorations on hand-built pottery from Spanish Mount (38CH62), a 4,000-year-old, Late Archaic period Native American shellfish mound located next to a tidal creek on Edisto Island, Charleston County, South Carolina. The people of Spanish Mount produced what archaeologists call Thom’s Creek pottery, a sand-tempered ware embellished with punctated linear and curvilinear designs. Although researchers have been studying Thom’s Creek pottery for decades, they have yet to develop a comprehensive guide to the various tool punctations, or stylistic elements, that were impressed on the vessels. Tool types, and the stylistic elements they create, can potentially tell archaeologists something about communities of learning or practice among Thom’s Creek potters and their neighbors. To study tool-type diversity, I focused on an assemblage of ceramics from a single unit at the Spanish Mount site, organizing the sherds by stylistic elements and experimenting with clay in an attempt to distinguish what tools were used to make various punctated designs. I named and described these stylistic elements, creating a reference glossary. This will enable other researchers to compare their assemblages’ decorative modes and stylistic elements to those on Thom’s Creek as well as assist in identification of pottery. Additionally, I employed an archaeological database to input each sherd and its attributes by stratigraphic context. This data allows for the organization and creation of data tables that can be analyzed for changes in stylistic element use over time. This research as well as the excavations performed at Spanish Mount are extremely important to cultural preservation because erosion, likely strengthened by climate change, has destroyed vast portions of the mound, leading to the loss of data, knowledge, and material culture.
Cite this Record
Stylistic Elements on Thom's Creek Pottery from Spanish Mount (38CH62). University of South Carolina, Karen Smith. 2017 ( tDAR id: 440861) ; doi:10.6067/XCV8RX9FW4
Data Set Structure
Table Information: Unit-6-Query
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Project Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Project ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Quadrat ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
Deposit Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Feature Type | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature Number | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature Group | BIGINT | Uncoded Value | uncategorized | none | none | true |
Feature Group Interpretation | BIGINT | Uncoded Value | uncategorized | none | none | true |
Stratigraphic Group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
DAACS Phase | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artifact ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Material | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Manufacturing Technique | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ware | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Vessel Category | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Mended? | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Mended Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Pattern Reference | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Burned | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Post Manufacturing Modification | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Wear Location, Ceramic Completeness, Wear Pattern | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Base Mark | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Base Mark Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Base Mark Reference | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Paste Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Oxidized Vs Reduced | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Coarse Earthenware Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Coarse Earthenware Decorative Mode | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Colonoware Rim Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Colonoware Rim Angle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Maximum Rim Width | BIGINT | Uncoded Value | uncategorized | none | none | true |
Coarse Earthenware Base Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Coarse Earthenware Footring Form | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Coarse Earthenware Paste Inclusion Density | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Paste Inclusions | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Colono Sherd Completeness Thickness | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Sherd Thickness | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Maximum Sherd Measurement | BIGINT | Uncoded Value | uncategorized | none | none | true |
Sherd Weight | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mended Sherd Weight | BIGINT | Uncoded Value | uncategorized | none | none | true |
Rim Length | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Rim Diameter | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mended Rim Diameter | BIGINT | Uncoded Value | uncategorized | none | none | true |
Max Rim Width | BIGINT | Uncoded Value | uncategorized | none | none | true |
Base Length | BIGINT | Uncoded Value | uncategorized | none | none | true |
Base Diameter | BIGINT | Uncoded Value | uncategorized | none | none | true |
Mended Base Diameter | BIGINT | Uncoded Value | uncategorized | none | none | true |
Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Images | BIGINT | Uncoded Value | uncategorized | none | none | true |
Artifacts Mended To | BIGINT | Uncoded Value | uncategorized | none | none | true |
Object ID | BIGINT | Uncoded Value | uncategorized | none | none | true |
Pattern Name | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Decorative Technique/ Stylistic Elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Decorative Genre | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Interior Glaze Opacity | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Interior Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Interior Glaze Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exterior Glaze Opacity | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exterior Color | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exterior Glaze Type | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Completeness | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Archaic
•
Late Archaic
Material
Ceramic
Site Name
38CH62
•
Spanish Mount
Site Type
Archaeological Feature
•
Domestic Structure or Architectural Complex
•
Midden
•
Shell Mound
•
Trash Midden
Investigation Types
Data Recovery / Excavation
General
Stallings Island Fiber Tempered Pottery
•
Stylistic Elements
•
Thom's Creek Pottery
Geographic Keywords
Edisto Island
•
South Carolina (State / Territory)
•
Spanish Mount
Temporal Keywords
Late Archaic
Individual & Institutional Roles
Contact(s): Lillian Ondus; Karen Smith
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Unit-6-Query.csv | 162.65kb | Feb 28, 2018 8:27:19 PM | Public | ||
Translated version
Unit-6-Query_translated.xlsx
(73.21kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|