Intersections of Industrialization Data, England
Creator(s): Samantha Yaussy
Year: 2017
Summary
The data provided come from four industrial-era cemeteries from England, c. 1711-1857. Data include adult age (18+ years, collected using transition analysis), socioeconomic status (0=low, 1=high), sex (0=female, 1=male), and three skeletal indicators of stress [dental enamel hypoplasia (DEH, n=293), cribra orbitalia (CO, n=457), periosteal lesions (PNB, n=436)]. The following sites were sampled: Coach Lane (COL10), St. Peter's Wolverhampton (HCW01), New Bunhill Fields (DVL05), and St. Bride's Fleet Street (SB79).
Cite this Record
Intersections of Industrialization Data, England. Samantha Yaussy. 2017 ( tDAR id: 448910) ; doi:10.6067/XCV8448910
Data Set Structure
Table Information: CO
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SES | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Sex | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Age Cat Coll | BIGINT | Uncoded Value | uncategorized | none | none | true |
| CO Presence | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: LEH
All individuals with the right or left mandibular canine, with absence (0) or presence (1) data for dental enamel hypoplasia.
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| LEH Presence | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Age Cat Coll | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Sex | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SES | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: PNB
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site | BIGINT | Uncoded Value | uncategorized | none | none | true |
| SES | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Sex | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Age Cat Coll | BIGINT | Uncoded Value | uncategorized | none | none | true |
| PNB Presence | BIGINT | Uncoded Value | uncategorized | none | none | true |
Table Information: Revisions 5-20-19
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Site Code | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| SES | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Sex (0 is F, 1 is M) | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Age Point Estimate | DOUBLE | Uncoded Value | uncategorized | none | none | true |
| EH R Mandibular C (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| EH L Mandibular C (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cribra R (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cribra L (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tibia R PNB (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tibia L PNB (pres/abs) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #12 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #13 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #14 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Age | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Female | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Male | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Total | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #20 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Column #21 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Periosteal New Bone | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Periosteal New Bone | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Dental Enamel Hypoplasia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Dental Enamel Hypoplasia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cribra Orbitalia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cribra Orbitalia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Human Remains
Investigation Types
Bioarchaeological Research
Geographic Keywords
England
Temporal Coverage
Calendar Date: 1711 to 1857 (Industrialization in England)
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Data-for-PNB-CO-DEH-Article.xlsx | 62.71kb | May 29, 2019 4:52:01 PM | Public | ||
|
Translated version
Data-for-PNB-CO-DEH-Article_translated.xlsx
(78.49kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|
|||||