Ground_Stone_Tools.csv
Part of the 41MS99 Data Recovery project
Creator(s): Texas Department of Transportation (TxDOT); Prewitt & Associates, Inc./Cox|McLain Environmental Consulting, Inc.
Year: 2020
Summary
add description
Cite this Record
Ground_Stone_Tools.csv. Texas Department of Transportation (TxDOT), Prewitt & Associates, Inc./Cox|McLain Environmental Consulting, Inc.. 2020 ( tDAR id: 457753) ; doi:10.6067/XCV8457753
Data Set Structure
Table Information: Ground_Stone_Tools
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
PROJECT_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
LOT_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
ARTIFACT_ID_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
EMPLOYED_UNIT_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
EXCAVATION_UNIT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LEVEL | VARCHAR | Uncoded Value | uncategorized | none | none | true |
AU | BIGINT | Uncoded Value | uncategorized | none | none | true |
EMPLOYED_UNIT_FUNCTION | VARCHAR | Uncoded Value | uncategorized | none | none | true |
ITEM_COUNT | BIGINT | Uncoded Value | uncategorized | none | none | true |
EMPLOYED_UNIT_COUNT | BIGINT | Uncoded Value | uncategorized | none | none | true |
FEATURE_NO | BIGINT | Uncoded Value | uncategorized | none | none | true |
GROUNDSTONE_GROUP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
GROUNDSTONE_TYPE | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MAX_ LENGTH | DOUBLE | Uncoded Value | uncategorized | none | none | true |
MAX_WIDTH | VARCHAR | Uncoded Value | uncategorized | none | none | true |
MAX_THICKNESS | DOUBLE | Uncoded Value | uncategorized | none | none | true |
WEIGHT | DOUBLE | Uncoded Value | uncategorized | none | none | true |
LITHOLOGY | VARCHAR | Uncoded Value | uncategorized | none | none | true |
BURNING | VARCHAR | Uncoded Value | uncategorized | none | none | true |
COMPLETENESS (0=Fragment; 1 = Complete) | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Culture
Archaic
•
Late Archaic
Material
Chipped Stone
•
Dating Sample
•
Fauna
•
Fire Cracked Rock
•
Ground Stone
•
Macrobotanical
Site Name
41MS99
Site Type
Artifact Scatter
•
Campsite
•
Hearth
•
Sheet Midden
Investigation Types
Data Recovery / Excavation
Geographic Keywords
Mason County
•
Texas
Temporal Keywords
Archaic
•
Transitional Archaic
Temporal Coverage
Calendar Date: -2865 to 1435 (Range of 42 dates, some earlier and later than predominant Transitional Archaic component)
Spatial Coverage
min long: -99.259; min lat: 30.744 ; max long: -99.217; max lat: 30.77 ;
Individual & Institutional Roles
Contact(s): Ross Fields
Record Identifiers
CSJ(s): 0914-26-006
Texas Antiquities Permit Number(s): 6876
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Ground_Stone_Tools.csv | 15.37kb | Aug 21, 2020 11:56:44 AM | Public |