PFE Project, Supplemental Table 1 Chanduy full data
Part of the Phytoliths in the Flora of Ecuador project
Creator(s): Deborah M. Pearsall; Meghann O'Brien; Robert A. Benfer; Robin Kennedy
Year: 2021
Summary
Phytoliths in the Flora of Ecuador Project (PFE). Complete dataset of diagnostic phytoliths from the Chanduy locality.
Cite this Record
PFE Project, Supplemental Table 1 Chanduy full data. Deborah M. Pearsall, Meghann O'Brien, Robert A. Benfer, Robin Kennedy. 2021 ( tDAR id: 458778) ; doi:10.6067/XCV8458778
Data Set Structure
Table Information: Supplemental Table 1 Chanduy full data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Column #1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Phytolith types | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid, bilobate/unilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Variant 5/6 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Variant 7 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Eriochloa | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arundinella | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid Complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Festucoid/Pooid, round/oblong, square/rectangular | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chloridoid, squat saddle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
squat bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bambusoideae saddle/bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Olyreae tribe, Variant 3/8 cross/bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
wide bilobate, Pharus | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Guadua square saddle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Pharus | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Neurolepis | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arberella | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bambusoideae/Arundinoideae, narrow, elliptoid body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Grass Prickle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Grass Body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
not in system, rondel bottom w/straight sides and 2 points on top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
not in system, Rondel bottom w/ irre. Slanted sides and slighly concave top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
not in system, ridged bottom (2-3) and plateaued top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
not in system, bilobate-long shaft,flat on bottom, conical projections on top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Redundant Short Cells | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #35 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Asteraceae, perforated sheet | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae, Scirpus seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae, Cyperus and Kyllinga seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cucurbitaceae tribe | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae/Bombacaeae nodular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae/Cannaceae large rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
cf Euphorbiaceae hair | VARCHAR | Uncoded Value | uncategorized | none | none | true |
cf Fabaceae hair | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Fabaceae fibrous mesh | VARCHAR | Uncoded Value | uncategorized | none | none | true |
subtotal | BIGINT | Uncoded Value | uncategorized | none | none | true |
Arecaceae spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arecaceae conical bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ulmaceae, cf Trema sp hair | VARCHAR | Uncoded Value | uncategorized | none | none | true |
woody dicot small rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
subtotal | BIGINT | Uncoded Value | uncategorized | none | none | true |
"fruity" undulating transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
"rooty" straight transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
subtotal | BIGINT | Uncoded Value | uncategorized | none | none | true |
Rectangular bodies with semicircular cuts | VARCHAR | Uncoded Value | uncategorized | none | none | true |
speculate body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Trichome | VARCHAR | Uncoded Value | uncategorized | none | none | true |
unknown hair body, double outline, possible trichome | VARCHAR | Uncoded Value | uncategorized | none | none | true |
rectangular body with regular spinulose projections | VARCHAR | Uncoded Value | uncategorized | none | none | true |
elongated bodies with irregular projections | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Blocky, Faceted Epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Transport elements, with "feet" | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Smooth surfaced Schlerid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Striated transport elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Fiber Bundles | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Total Count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Sponge spicules and Diatoms | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Phytolith
Investigation Types
Collections Research
•
Environment Research
•
Methodology, Theory, or Synthesis
Geographic Keywords
Bilsa Biological Reserve
•
Chanduy valley
•
ECUADOR
•
Jama River Valley
•
Jatun Sacha Biological Reserve
Individual & Institutional Roles
Project Director(s): Deborah M. Pearsall
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Supplemental-Table-1-Chanduy-full-data.xlsx | 16.63kb | Feb 19, 2021 | Feb 19, 2021 8:36:36 AM | Public | |
Phytoliths in the Flora of Ecuador Project (PFE). Complete dataset of diagnostic phytoliths from the Chanduy locality. |