PFE Project, Supplemental Table 3 Bilsa full data
Part of the Phytoliths in the Flora of Ecuador project
Creator(s): Deborah M. Pearsall; Meghann O'Brien; Robert A. Benfer; Robin Kennedy
Year: 2021
Summary
Phytoliths in the Flora of Ecuador Project (PFE). Complete dataset of diagnostic phytoliths from the Bilsa locality.
Cite this Record
PFE Project, Supplemental Table 3 Bilsa full data. Deborah M. Pearsall, Meghann O'Brien, Robert A. Benfer, Robin Kennedy. 2021 ( tDAR id: 458780) ; doi:10.6067/XCV8458780
Data Set Structure
Table Information: Supplemental Table 3 Bilsa full data
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| Column #1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Phytolith types | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid, bilobate/unilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Variant 5/6 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Variant 7 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Panicoid Complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Short cell not in system, Panicoid complex squared top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Festucoid/Pooid, round/oblong, square/rectangular | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Chloridoid, squat saddle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Pharus | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Bambusoideae saddle/bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Variant 3/8 cross/bilobate, Bamusoideae | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Bambuseae/Arundineae, narrow, elliptoid body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Short cell not in system, squared ends w/ long shaft | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Short cell not in system, two lobed ends | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Redundant Short Cells | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #23 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Cyperaceae, Cyperus and Kyllinga seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cyperaceae, Carex seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Musaceae, Heliconia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Musaceae, Musa body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae/Bombacaeae nodular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae nodular flattened bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae conical bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Marantaceae/Cannaceae large, rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #32 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Arecaceae spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Arecaceae conical bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Bombacaceae, serrate sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Boraginaceae, conical body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Chloranthaceae, puzzle piece-shaped | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Hymenophyllaceae, Trichomanes pinnatum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Cystoliths | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Stipuled Surface Schlerid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Smooth surfaced Schlerid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| woody dicot small, rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #43 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| "rooty" straight transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| "fruity" undulating transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Column #46 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Smooth, large spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Large, regular scalloped/faceted body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Serrate/Nodular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| speculate body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Blocky, Faceted Epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Tracheary Elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Transport elements, with "feet" | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Striated transport elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| Total Count | BIGINT | Uncoded Value | uncategorized | none | none | true |
| Sponge spicules and Diatoms | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Phytolith
Investigation Types
Collections Research
•
Environment Research
•
Methodology, Theory, or Synthesis
Geographic Keywords
Bilsa Biological Reserve
•
Chanduy valley
•
ECUADOR
•
Jama River Valley
•
Jatun Sacha Biological Reserve
Individual & Institutional Roles
Project Director(s): Deborah M. Pearsall
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| Supplemental-Table-3-Bilsa-full-data.xlsx | 16.01kb | Feb 19, 2021 8:52:58 AM | Public | ||
| Phytoliths in the Flora of Ecuador Project (PFE). Complete dataset of diagnostic phytoliths from the Bilsa locality. | |||||