PFE Project, Supplemental Table 4 Jatun Sacha full data
Part of the Phytoliths in the Flora of Ecuador project
Creator(s): Deborah M. Pearsall; Meghann O'Brien; Robert A. Benfer; Robin Kennedy
Year: 2021
Summary
Phytoliths in the Flora of Ecuador Project (PFE). Complete dataset of diagnostic phytoliths from the Jatun Sacha locality.
Cite this Record
PFE Project, Supplemental Table 4 Jatun Sacha full data. Deborah M. Pearsall, Meghann O'Brien, Robert A. Benfer, Robin Kennedy. 2021 ( tDAR id: 458781) ; doi:10.6067/XCV8458781
Data Set Structure
Table Information: Supplemental Table 4 Jatun Sacha full data
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Column #1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Phytolith types | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid, bilobate/unilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid, crenate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Variant 5/6 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Variant 7 cross | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top (19P) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top (7P) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid Complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Panicoid complex top | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arundinella | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Zea spp. robust globular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Zea spp. Irregular IRP | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Festucoid/Pooid, round/oblong, square/rectangular | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chloridoid, squat saddle | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Pharus, wide bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bambusoideae saddle/bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bambuseae, saddle/bilobate | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea/Guadua group | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chusquea | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Variant 3/8 cross/bilobate, Bambusoideae | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arberella bamboo | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bambuseae/Arundineae, narrow, elliptoid body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Redundant Short Cells | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Grass Body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #33 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Asteraceae, perforated sheet | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cucurbitaceae tribe | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae leaf epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae, Scirpus seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae, Cyperus and Kyllinga seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cyperaceae, Carex seed epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae/Bombacaeae nodular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae nodular flattened bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae conical bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae, Maranta | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Wild Marantaceae | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae, seed body tip | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Marantaceae/Cannaceae large, rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Musaceae, Heliconia | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Musaceae, Musa body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Zingiberales | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #50 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Annonaceae, faceted hemisphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arecaceae spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Arecaceae conical bodies | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bignoniaceae hair cell base? | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bombacaceae, serrate sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Bombacaceae, nodular sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Boraginaceae, conical body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
faceted Burseraceae | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chloranthaceae, puzzle piece-shaped | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Chrysobalanaceae, smooth, small sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
cf Cordia polyantha hairbase | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Hymenophyllaceae, Trichomanes pinnatum | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Lauraceae, seed epidermis | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Menispermaceae, spiny sphere | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Moraceae, treachery element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Ulmaceae, Celtis schippii | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Cystoliths | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Stipuled Surface Schlerid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Smooth surfaced Schlerid | VARCHAR | Uncoded Value | uncategorized | none | none | true |
woody dicot small, rugulose spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #71 | BIGINT | Uncoded Value | uncategorized | none | none | true |
"rooty" straight transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
"rooty" multi-lobed parenchyma | VARCHAR | Uncoded Value | uncategorized | none | none | true |
"fruity" undulating transport element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
"fruity" Fiber Bundles | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Column #76 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Smooth, large spheres | VARCHAR | Uncoded Value | uncategorized | none | none | true |
speculate body | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Trichome | VARCHAR | Uncoded Value | uncategorized | none | none | true |
elongated bodies with irregular projections | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Blocky, Faceted Epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Faceted, Flattened Epidermal | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Tracheary Elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Transport elements, with "feet" | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Striated transport elements | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Total count | BIGINT | Uncoded Value | uncategorized | none | none | true |
Sponge spicules and diatoms | BIGINT | Uncoded Value | uncategorized | none | none | true |
Keywords
Material
Phytolith
Investigation Types
Collections Research
•
Environment Research
•
Methodology, Theory, or Synthesis
Geographic Keywords
Bilsa Biological Reserve
•
Chanduy valley
•
ECUADOR
•
Jama River Valley
•
Jatun Sacha Biological Reserve
Individual & Institutional Roles
Project Director(s): Deborah M. Pearsall
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Supplemental-Table-4-Jatun-Sacha-full-data.xlsx | 25.50kb | Feb 19, 2021 8:58:44 AM | Public |