CCAC AP Fauna Dataset
Year: 2001
Summary
ap
Cite this Record
CCAC AP Fauna Dataset. 2001 ( tDAR id: 4677) ; doi:10.6067/XCV8CR5RQV
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: All Records
| Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
|---|---|---|---|---|---|---|
| modification1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| modification2 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| modification3 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| part | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| phase1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| phase2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| phase3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| provenience1 | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| provenience2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| provenience3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| provenience4 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| proxAntBreak | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| side | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| distPostBreak | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| distPostFusion | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| location1 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| location2 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| location3 | BIGINT | Uncoded Value | uncategorized | none | none | true |
| marked | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| proxAntFusion | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| recId | BIGINT | Uncoded Value | uncategorized | none | none | true |
| thickness | BIGINT | Uncoded Value | uncategorized | none | none | true |
| taxon | VARCHAR | Coded Value | uncategorized | CCAC Taxon Coding Sheet | Fauna Taxon Ontology - Southwest US | true |
| comments | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| element | VARCHAR | Uncoded Value | uncategorized | none | none | true |
| length | VARCHAR | Uncoded Value | uncategorized | none | none | true |
File Information
| Name | Size | Creation Date | Date Uploaded | Access | |
|---|---|---|---|---|---|
| albert-porter-all-records.xls | 7.62mb | Oct 16, 2010 10:43:14 AM | Public |