Lead isotopic data for archaeological samples
Part of the Tracing long-distance exchange of copper in southern Africa with lead isotopes (NSF BCS 1852958) project
Creator(s): Jay Stephens
Year: 2019
Summary
Lead isotopic data for archaeological samples analyzed during the course of this project.
Cite this Record
Lead isotopic data for archaeological samples. Jay Stephens. 2019 ( tDAR id: 472620) ; doi:10.48512/XCV8472620
Data Set Structure
Table Information: MASTER
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
LIA ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Object ID | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Site | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Country | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Object | VARCHAR | Uncoded Value | uncategorized | none | none | true |
LIA Match | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Composition | VARCHAR | Uncoded Value | uncategorized | none | none | true |
208Pb/206Pb | DOUBLE | Uncoded Value | uncategorized | none | none | true |
2s | DOUBLE | Uncoded Value | uncategorized | none | none | true |
207Pb/206Pb | DOUBLE | Uncoded Value | uncategorized | none | none | true |
2s | DOUBLE | Uncoded Value | uncategorized | none | none | true |
206Pb/204Pb | DOUBLE | Uncoded Value | uncategorized | none | none | true |
2s | DOUBLE | Uncoded Value | uncategorized | none | none | true |
207Pb/204Pb | DOUBLE | Uncoded Value | uncategorized | none | none | true |
2s | DOUBLE | Uncoded Value | uncategorized | none | none | true |
208Pb/204Pb | DOUBLE | Uncoded Value | uncategorized | none | none | true |
2s | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Model Age | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Mu | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Kappa | DOUBLE | Uncoded Value | uncategorized | none | none | true |
f | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Pb (ppm) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Sn (%) | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Analyzed by | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
Investigation Types
Collections Research
•
Methodology, Theory, or Synthesis
Geographic Keywords
Southern Africa
Temporal Keywords
Iron Age
Spatial Coverage
min long: 21.014; min lat: -28.746 ; max long: 36.056; max lat: -9.705 ;
Individual & Institutional Roles
Contact(s): Dave Killick; Jay Stephens
Source Collections
Zimbabwe Museum of Human Sciences Livingstone Museum National Museum of Botswana University of the Witwatersrand University of Cape Town
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Southern-Africa-Archaeology-LIA-tDAR.xlsx | 87.26kb | Jan 4, 2023 7:02:00 AM | Public |