Wheat and Cotton Macrobotanical Remains from Ile Ife, Nigeria
Summary
Cotton and wheat finds from Ile-Ife, Nigeria, including measurements. Reported in Logan et al., "Early Archaeological Evidence of Wheat and Cotton in Medieval Ile-Ife, Nigeria." Proceedings of the National Academy of Sciences.
Cite this Record
Wheat and Cotton Macrobotanical Remains from Ile Ife, Nigeria. Amanda Logan. 2024 ( tDAR id: 500984) ; doi:10.48512/XCV8500984
Data Set Structure
Table Information: Cotton measurements
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Depth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Breadth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Length | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Column #7 | BIGINT | Uncoded Value | uncategorized | none | none | true |
Depth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Breadth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Length | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Specimen # | BIGINT | Uncoded Value | uncategorized | none | none | true |
Flot # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Wheat and Cotton Contexts
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
cf. Gossypium seed frags | BIGINT | Uncoded Value | uncategorized | none | none | true |
cf. Gossypium | BIGINT | Uncoded Value | uncategorized | none | none | true |
Gossypium sp. Seed coat | BIGINT | Uncoded Value | uncategorized | none | none | true |
Gossypium sp. | BIGINT | Uncoded Value | uncategorized | none | none | true |
cf. Triticum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Triticum aestivum/durum | BIGINT | Uncoded Value | uncategorized | none | none | true |
Depth (cmbd) | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Flot # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Exc. Year | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Table Information: Wheat measurements
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
B:L x 100 | DOUBLE | Uncoded Value | uncategorized | none | none | true |
B:H | DOUBLE | Uncoded Value | uncategorized | none | none | true |
L:H | DOUBLE | Uncoded Value | uncategorized | none | none | true |
L:B | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Depth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Breadth | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Length | DOUBLE | Uncoded Value | uncategorized | none | none | true |
Specimen # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Flot # | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Context | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Keywords
General
archaeobotany
•
Cotton
•
trans-Saharan trade
•
West Africa
•
Wheat
Geographic Keywords
NIGERIA
Temporal Keywords
Medieval
Individual & Institutional Roles
Lab Director(s): Amanda Logan
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
Ile-Ife-Cotton-and-Wheat-finds.xlsx | 19.80kb | Aug 3, 2024 | Aug 3, 2024 1:17:24 AM | Public | |
Translated version
Ile-Ife-Cotton-and-Wheat-finds_translated.xlsx
(11.37kb)
Data column(s) in this dataset have been associated with coding sheet(s) and translated:
|