Spitalfields Project Faunal Database - Period 13 Species by Land Use
Part of the Spitalfields project
Year: unknown
Summary
Spitalfields Project Database- Faunal for Period 13 Species by Land Use.
Cite this Record
Spitalfields Project Faunal Database - Period 13 Species by Land Use. ( tDAR id: 5813) ; doi:10.6067/XCV83T9FMJ
Data Set Structure
Measurement Column
Count Column
Coded Column
Filename Column
Integration Column (has Ontology)
Table Information: period_13_species_by_land_use
Column Name | Data Type | Type | Category | Coding Sheet | Ontology | Search |
---|---|---|---|---|---|---|
Group Notes | VARCHAR | Uncoded Value | uncategorized | none | none | true |
Landuse INT | VARCHAR | Uncoded Value | uncategorized | none | none | true |
CARP (FAMILY) | BIGINT | Uncoded Value | uncategorized | none | none | true |
CATTLE SIZE | BIGINT | Uncoded Value | uncategorized | none | none | true |
CHICKEN SIZE | BIGINT | Uncoded Value | uncategorized | none | none | true |
FALLOW DEER | BIGINT | Uncoded Value | uncategorized | none | none | true |
GADID SIZE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GADID SP_ | BIGINT | Uncoded Value | uncategorized | none | none | true |
GOOSE SIZE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GREY HERON | BIGINT | Uncoded Value | uncategorized | none | none | true |
HARE, BROWN | BIGINT | Uncoded Value | uncategorized | none | none | true |
HERRING FAMILY | BIGINT | Uncoded Value | uncategorized | none | none | true |
HOUSE MOUSE | BIGINT | Uncoded Value | uncategorized | none | none | true |
LARGE THRUSH | BIGINT | Uncoded Value | uncategorized | none | none | true |
MOUSE/VOLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
PASSERINE, SMALL | BIGINT | Uncoded Value | uncategorized | none | none | true |
PLAICE/FLOUNDER | BIGINT | Uncoded Value | uncategorized | none | none | true |
RAT SPECIES | BIGINT | Uncoded Value | uncategorized | none | none | true |
RAY INDET_ | BIGINT | Uncoded Value | uncategorized | none | none | true |
ROCK/STOCK DOVE | BIGINT | Uncoded Value | uncategorized | none | none | true |
ROE DEER | BIGINT | Uncoded Value | uncategorized | none | none | true |
SALMONID SP_ | BIGINT | Uncoded Value | uncategorized | none | none | true |
SHEEP/GOAT | BIGINT | Uncoded Value | uncategorized | none | none | true |
SMALL CORVID-MAGPIE OR JACKDAW | BIGINT | Uncoded Value | uncategorized | none | none | true |
THORNBACK RAY | BIGINT | Uncoded Value | uncategorized | none | none | true |
SHEEP | BIGINT | Uncoded Value | uncategorized | none | none | true |
SMELT | BIGINT | Uncoded Value | uncategorized | none | none | true |
TURKEY | BIGINT | Uncoded Value | uncategorized | none | none | true |
WOODCOCK | BIGINT | Uncoded Value | uncategorized | none | none | true |
MACKEREL | BIGINT | Uncoded Value | uncategorized | none | none | true |
MALLARD | BIGINT | Uncoded Value | uncategorized | none | none | true |
PARTRIDGE | BIGINT | Uncoded Value | uncategorized | none | none | true |
PIG | BIGINT | Uncoded Value | uncategorized | none | none | true |
PIKE | BIGINT | Uncoded Value | uncategorized | none | none | true |
PLAICE | BIGINT | Uncoded Value | uncategorized | none | none | true |
QUAIL | BIGINT | Uncoded Value | uncategorized | none | none | true |
RABBIT | BIGINT | Uncoded Value | uncategorized | none | none | true |
CATTLE | BIGINT | Uncoded Value | uncategorized | none | none | true |
CAT | BIGINT | Uncoded Value | uncategorized | none | none | true |
CHICKEN | BIGINT | Uncoded Value | uncategorized | none | none | true |
COD | BIGINT | Uncoded Value | uncategorized | none | none | true |
DOG | BIGINT | Uncoded Value | uncategorized | none | none | true |
EEL | BIGINT | Uncoded Value | uncategorized | none | none | true |
ELASMOBRANCH | BIGINT | Uncoded Value | uncategorized | none | none | true |
GARFISH | BIGINT | Uncoded Value | uncategorized | none | none | true |
GOAT | BIGINT | Uncoded Value | uncategorized | none | none | true |
GOOSE | BIGINT | Uncoded Value | uncategorized | none | none | true |
GURNARD | BIGINT | Uncoded Value | uncategorized | none | none | true |
HADDOCK | BIGINT | Uncoded Value | uncategorized | none | none | true |
HALIBUT | BIGINT | Uncoded Value | uncategorized | none | none | true |
HERRING | BIGINT | Uncoded Value | uncategorized | none | none | true |
HORSE | BIGINT | Uncoded Value | uncategorized | none | none | true |
LAPWING | BIGINT | Uncoded Value | uncategorized | none | none | true |
Spatial Coverage
min long: -0.09; min lat: 51.498 ; max long: -0.067; max lat: 51.535 ;
Individual & Institutional Roles
Principal Investigator(s): James Morris
Repository(s): Museum of London
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
period-13-species-by-land-use.xlsx | 10.43kb | Jan 19, 2011 8:06:13 PM | Public |