Excavation Photographs, Site 44CE069, Fort A.P. Hill
Part of the Phase II Archaeological Evaluation, Site 44CE069, Fort A.P. Hill (AP2012.001) project
Creator(s): Rich B. Davis
Year: 2011
Summary
Excavation photographs from Phase II Archaeological Evaluation of Site 44CE069, Fort A.P. Hill.
Cite this Record
Excavation Photographs, Site 44CE069, Fort A.P. Hill. Rich B. Davis. 2011. Fort Lee Regional Archaeological Curation Facility ( tDAR id: 392680) ; doi:10.6067/XCV82R3SN0
This Resource is Part of the Following Collections
Keywords
Site Name
44CE0469
Site Type
Agricultural or Herding
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Reconnaissance / Survey
General
Phase II
Geographic Keywords
Caroline County (County)
•
Fort A. P. Hill
•
Virginia (State / Territory)
Spatial Coverage
min long: -77.381; min lat: 38.048 ; max long: -77.203; max lat: 38.193 ;
Individual & Institutional Roles
Contact(s): Patty Conte
Contributor(s): John Mullin; Richard B. Davis
Repository(s): Fort Lee Regional Archaeological Curation Facility
Prepared By(s): Environmental Division, Directorate of Public Works, Fort A.P. Hill
Record Identifiers
Accession Number (s): AP2012.001
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
01-44CE0469_TestUnit1-SouthWallProfile-BOE_08Jul2011_FacingSou... | 3.87mb | Jul 8, 2011 | Apr 14, 2014 3:30:12 PM | Public | |
44CE0469, Phase II, Test Unit 1, N96 E100, B.O.E. 55 cm BD, East-West Profile, Facing South, Along N96 Gridline, A.P. Hill, Virginia. | |||||
02-44CE0469_TestUnit1-SouthWallProfile-BOE_08Jul2011_FacingSou... | 3.88mb | Jul 8, 2011 | Apr 14, 2014 3:30:12 PM | Public | |
44CE0469, Phase II, Test Unit 1, N96 E100, B.O.E. 55 cm BD, East-West Profile, Facing South, Along N96 Gridline, A.P. Hill, Virginia. | |||||
03-44CE0469_TestUnit1-SouthWallProfile-BOE_08Jul2011_FacingSou... | 3.85mb | Jul 8, 2011 | Apr 14, 2014 3:30:12 PM | Public | |
44CE0469, Phase II, Test Unit 1, N96 E100, B.O.E. 55 cm BD, East-West Profile, Facing South, Along N96 Gridline, A.P. Hill, Virginia. | |||||
04-44CE0469_TestUnit1-SouthWallProfile-BOE_08Jul2011_FacingSou... | 3.71mb | Jul 8, 2011 | Apr 14, 2014 3:30:12 PM | Public | |
44CE0469, Phase II, Test Unit 1, N96 E100, B.O.E. 55 cm BD, East-West Profile, Facing South, Along N96 Gridline, A.P. Hill, Virginia. | |||||
01-44CE0469_TestUnit3-NorthWallProfile-BOE_13Jul2011_FacingNor... | 4.29mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
02-44CE0469_TestUnit3-NorthWallProfile-BOE_13Jul2011_FacingNor... | 4.24mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
03-44CE0469_TestUnit3-NorthWallProfile-BOE_13Jul2011_FacingNor... | 4.19mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
04-44CE0469_TestUnit3-NorthWallProfile-BOE_13Jul2011_FacingNor... | 4.18mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
05-44CE0469_TestUnit3-NorthWallProfile-BOE_13Jul2011_FacingNor... | 4.34mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
06-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 4.27mb | Jul 13, 2011 | Apr 14, 2014 3:30:13 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
07-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 4.18mb | Jul 13, 2011 | Apr 14, 2014 3:30:14 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
08-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 4.09mb | Jul 13, 2011 | Apr 14, 2014 3:30:14 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
09-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 3.98mb | Jul 13, 2011 | Apr 14, 2014 3:30:14 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
10-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 4.06mb | Jul 13, 2011 | Apr 14, 2014 3:30:14 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. | |||||
11-44CE0469_TestUnit3-NorthWallProfile-BOE-Sprayed_13Jul2011_F... | 4.09mb | Jul 13, 2011 | Apr 14, 2014 3:30:14 PM | Public | |
44CE0469, Phase II, Test Unit 3, N92 E101, B.O.E. 62 cm BD, East-West Profile, Facing North, Along N93 Gridline, A.P. Hill, Virginia. |