Glass Artifact Photographs, Brookville Reservoir Survey 1991-1992
Part of the Brookville Reservoir Survey 1991-1992 project
Creator(s): Veterans Curation Program
Year: 2012
Summary
Photographs of glass artifacts collected during the archaeological reconnaissance of the proposed Brookville Reservoir area in Franklin and Union Counties, Indiana.
Cite this Record
Glass Artifact Photographs, Brookville Reservoir Survey 1991-1992. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Applied Archaeology Laboratories, Ball State University ( tDAR id: 398463) ; doi:10.6067/XCV8NP265Q
Keywords
Investigation Types
Data Recovery / Excavation
•
Environment Research
•
Ethnographic Research
•
Ethnohistoric Research
•
Geophysical Survey
•
Heritage Management
•
Historic Background Research
•
Site Evaluation / Testing
General
Bottle
•
Collections Management
•
Figurine
•
Glass
•
Jar
Geographic Keywords
Brookville Reservoir
•
Franklin County (County)
•
Indiana (State / Territory)
•
Louisville District
•
North America (Continent)
•
Union County (County)
•
Whitewater Drainage
•
Whitewater River
Spatial Coverage
min long: -85.089; min lat: 39.396 ; max long: -84.86; max lat: 39.673 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville District
Repository(s): Applied Archaeology Laboratories, Ball State University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, select artifact photographs, artifact report, finding aid, project report, and scanned asset key. Additional digital materials held by the VCP include additional artifact images, artifact recording forms, the document folder listing, the human remains context list, initial data sheet, and labels. For additional information on these materials, refer to the Finding Aid.
Source Collections
'Brookville Reservoir Survey 1991-1992' collection is stored at the Applied Archaeology Laboratories, Ball State University, Indiana.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
005-116.1a.JPG | 3.68mb | Apr 23, 2015 9:36:17 AM | Public | ||
Bottle, from site 12UN283 | |||||
005-107.1a.JPG | 3.09mb | Apr 23, 2015 9:36:17 AM | Public | ||
Figurine, Wing, milk glass, Depression Era, from site 12UN283 | |||||
005-105.1a.JPG | 3.79mb | Apr 23, 2015 9:36:17 AM | Public | ||
Jar, Cobalt, medicine jar, modern, from site 12UN283 | |||||
005-098.1a.JPG | 2.03mb | Apr 23, 2015 9:36:16 AM | Public | ||
Jar, Milk glass, cold cream container, modern, from site 12UN283 | |||||
005-047.1a.JPG | 3.08mb | Apr 23, 2015 9:36:16 AM | Public | ||
Jar, Clear, modern, from site 12UN283 | |||||
005-043.1a.JPG | 3.03mb | Apr 23, 2015 9:36:16 AM | Public | ||
Bottle, Clear with some manganese, within 50 years, from site 12UN283 | |||||
005-041.1a.JPG | 2.87mb | Apr 23, 2015 9:36:16 AM | Public | ||
Bottle, Brown, modern medicine bottle, from site 12UN283 | |||||
005-035.1a.JPG | 2.65mb | Apr 23, 2015 9:36:16 AM | Public | ||
Bottle, from site 12UN283 | |||||
005-034.1a.JPG | 3.41mb | Apr 23, 2015 9:36:16 AM | Public | ||
Bottle, Early Machine made medicine bottles pre 1940, from site 12UN283 | |||||
005-030.1a.JPG | 2.98mb | Apr 23, 2015 9:36:16 AM | Public | ||
Bottle, Brown, modern insect killer bottle, at least 1960, from site 12UN283 | |||||
005-029.1a.JPG | 3.41mb | Apr 23, 2015 9:36:16 AM | Public | ||
Insulator, Railroad insulator, 1890's on, from site 12UN283 | |||||
005-014.1a.JPG | 2.45mb | Apr 23, 2015 9:36:15 AM | Public | ||
Bottle, Green, from site 12UN283 | |||||
005-006.1a.JPG | 2.85mb | Apr 23, 2015 9:36:15 AM | Public | ||
Bottle, Three part mold medicine bottle 1870-1910, from site 12UN283 |