Maps

Part of the Racetrack project

Creator(s): Will Russell

Year: 2007

Summary

Maps generated by Will Russell as part of The Racetrack Project

Cite this Record

Maps. Will Russell. 2007. no physical copy ( tDAR id: 401715) ; doi:10.6067/XCV8QF8VHM

Temporal Coverage

Calendar Date: 1250 to 1450

Individual & Institutional Roles

Contact(s): Will Russell

File Information

  Name Size Creation Date Date Uploaded Access
Antelope-Tank---Russell.jpg 209.82kb Feb 3, 2016 7:00:26 PM Confidential
Baby-Canyon---final-track-only.jpg 608.94kb Feb 3, 2016 7:00:26 PM Confidential
Baby-Canyon---final.jpg 702.34kb Feb 3, 2016 7:00:26 PM Confidential
Baby-Canyon---Russell-2.jpg 143.09kb Feb 3, 2016 7:00:26 PM Confidential
Baby-Canyon---Russell.jpg 180.39kb Feb 3, 2016 7:00:26 PM Confidential
Badger-Springs---Russell-2.jpg 106.79kb Feb 3, 2016 7:00:26 PM Confidential
Badger-Springs-Ruin---Russell.jpg 200.74kb Feb 3, 2016 7:00:26 PM Confidential
Bull-Tank---Russell.jpg 119.34kb Feb 3, 2016 7:00:26 PM Confidential
Dos-Mylares-map.jpg 267.18kb Feb 3, 2016 7:00:26 PM Confidential
Feb-2013---Pueblo-la-Plata-complex.jpg 349.41kb Feb 3, 2016 7:00:26 PM Confidential
Feb-2013---Racetrack.jpg 386.47kb Feb 3, 2016 7:00:26 PM Confidential
Humboldt-House-track-sketch.jpg 1.58mb Feb 3, 2016 7:00:26 PM Confidential
Mound-B-map.jpg 745.12kb Feb 3, 2016 7:00:26 PM Confidential
Mujeres---Russell.jpg 300.65kb Feb 3, 2016 7:00:26 PM Confidential
Mujeres-complex.jpg 895.19kb Feb 3, 2016 7:00:26 PM Confidential
Mujeres-complex_-2.jpg 1.07mb Feb 3, 2016 7:00:27 PM Confidential
N-16-31-track-map.jpg 456.88kb Feb 3, 2016 7:00:27 PM Confidential
N-16-44---plan-map-1.jpg 144.00kb Feb 3, 2016 7:00:27 PM Confidential
N-16-44---Trimble-points.JPG 158.06kb Feb 3, 2016 7:00:27 PM Confidential
N-16-44-final-map.jpg 544.83kb Feb 3, 2016 7:00:27 PM Confidential
N-16-46---final-map.jpg 610.76kb Feb 3, 2016 7:00:27 PM Confidential
N-16-46---Russell.jpg 144.14kb Feb 3, 2016 7:00:27 PM Confidential
Pato---Russell.jpg 191.88kb Feb 3, 2016 7:00:27 PM Confidential
Pato---Trimble-points---1.JPG 40.59kb Feb 3, 2016 7:00:27 PM Confidential
Pato-2---Russell.jpg 131.47kb Feb 3, 2016 7:00:27 PM Confidential
Pato-track-1.jpg 66.59kb Feb 3, 2016 7:00:27 PM Confidential
PatoMap-1.jpg 96.42kb Feb 3, 2016 7:00:27 PM Confidential
Polles---Trimble-points---closeup-of-pueblo.JPG 247.66kb Feb 3, 2016 7:00:27 PM Confidential
Polles---Trimble-points---wide-view.JPG 154.08kb Feb 3, 2016 7:00:27 PM Confidential
Polles-plan-map-1.jpg 720.01kb Feb 3, 2016 7:00:27 PM Confidential
Polles-track---1.jpg 56.02kb Feb 3, 2016 7:00:27 PM Confidential
Pueblo-de-las-Mujeres---Russell.jpg 200.82kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Egg---final-track-only.jpg 966.91kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Egg---final.jpg 829.52kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Egg-track---quick-sketch.jpg 237.60kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Egg-track-illustration.jpg 1.61mb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Houses---Russell.jpg 236.18kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnake-Houses-2---Russell.jpg 247.15kb Feb 3, 2016 7:00:28 PM Confidential
Rattlesnakes---final.jpg 548.07kb Feb 3, 2016 7:00:28 PM Confidential
Richinbar-2---Russell.jpg 124.79kb Feb 3, 2016 7:00:28 PM Confidential
Richinbar-Pueblo---Russell.jpg 191.00kb Feb 3, 2016 7:00:28 PM Confidential
site-map.jpg 412.18kb Feb 3, 2016 7:00:28 PM Confidential
sketch-1.jpg 133.99kb Feb 3, 2016 7:00:28 PM Confidential
Stoneman-Track-map.jpg 796.06kb Feb 3, 2016 7:00:28 PM Confidential
Structure-diagram-after-Spoerl-and-Gumerman.jpg 907.05kb Feb 3, 2016 7:00:29 PM Confidential
Two-Legged-Track-map.jpg 597.94kb Feb 3, 2016 7:00:29 PM Confidential

Accessing Restricted Files

At least one of the files for this resource is restricted from public view. For more information regarding access to these files, please reference the contact information below

Contact(s): Will Russell