Ceramic Artifact Photographs, Grandview Area 1978
Summary
Photographs of ceramic artifacts collected during test excavations in the Grandview Area along the Ohio River, in Spencer County, Indiana.
Cite this Record
Ceramic Artifact Photographs, Grandview Area 1978. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Glenn A. Black Laboratory of Archaeology, Indiana University ( tDAR id: 405508) ; doi:10.6067/XCV89C70FP
Keywords
Material
Ceramic
Site Name
12SP286
•
12SP289
•
12SP303
Investigation Types
Heritage Management
•
Reconnaissance / Survey
•
Site Evaluation / Testing
General
Body Sherd
•
Collections Management
•
Prehistoric
•
Rim Sherd
Geographic Keywords
Honey Creek
•
Indiana (State / Territory)
•
Ohio River
•
Rockport Generating Station
•
Spencer County (County)
Spatial Coverage
min long: -87.143; min lat: 37.805 ; max long: -86.937; max lat: 37.947 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville District
Repository(s): Glenn A. Black Laboratory of Archaeology, Indiana University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville District
Record Identifiers
Project No.(s): ESI-1407
Service Order(s): AEP 609
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, oversized material database, scanned asset key, and select artifact photographs. Additional digital materials held by the VCP include additional artifact photographs, box inventories, correspondence, document folder listing, initial data collection, notes, oversized material labels, photographic material database, records removal sheet, and sketches. For additional information on these materials, refer to the Finding Aid.
Source Collections
‘Grandview Area 1978’ collection stored at Glenn A. Black Laboratory of Archaeology, Indiana University.
Related Comparative Collections
The 'Honey Creek 1978' "Rockport Site 1980", "Rockport Site 1980,' and 'Rockport 1984' collections stored at Glenn A. Black Laboratory of Archaeology, Indiana University. All mentioned in the finding aid.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-070.1a.JPG | 2.55mb | May 2, 2016 7:44:56 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP286 | |||||
001-071.1a.JPG | 2.71mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP286 | |||||
001-072.1a.JPG | 2.07mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP286 | |||||
002-015.1a.JPG | 2.39mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP289 | |||||
002-016.1a.JPG | 3.36mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP289 | |||||
002-017.1a.JPG | 2.12mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP289 | |||||
002-018.1a.JPG | 2.29mb | May 2, 2016 7:44:57 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP289 | |||||
002-019.1a.JPG | 3.34mb | May 2, 2016 7:44:58 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP289 | |||||
002-050.1a.JPG | 2.09mb | May 2, 2016 7:44:58 AM | Public | ||
Historic rim sherd, decorated, Earthware | |||||
002-052.1a.JPG | 3.60mb | May 2, 2016 7:44:58 AM | Public | ||
Historic rim sherd, decorated | |||||
002-053.1a.JPG | 2.58mb | May 2, 2016 7:44:58 AM | Public | ||
Historic rim sherd, decorated | |||||
002-131.1a.JPG | 2.87mb | May 2, 2016 7:44:58 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-132.1a.JPG | 3.58mb | May 2, 2016 7:44:58 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-133.1a.JPG | 3.63mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-134.1a.JPG | 2.10mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-135.1a.JPG | 2.91mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-136.1a.JPG | 3.67mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-137.1a.JPG | 3.73mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-138.1a.JPG | 3.78mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-139.1a.JPG | 3.70mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-140.1a.JPG | 3.35mb | May 2, 2016 7:44:59 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-141.1a.JPG | 2.31mb | May 2, 2016 7:45:00 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-142.1a.JPG | 3.87mb | May 2, 2016 7:45:00 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-143.1a.JPG | 3.98mb | May 2, 2016 7:45:00 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-144.1a.JPG | 3.72mb | May 2, 2016 7:45:00 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-145.1a.JPG | 3.02mb | May 2, 2016 7:45:00 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-167.1a.JPG | 2.09mb | May 2, 2016 7:45:01 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 | |||||
002-172.1a.JPG | 2.81mb | May 2, 2016 7:45:01 AM | Public | ||
Prehistoric body sherd, decorated, from site 12SP303 |