Lithic Artifact Photographs, Lake Monroe 1976
Summary
Photographs of lithc artifacts collected during the Lake Monroe 1976 archaeological investigation in the Lake Monroe area, in Monroe County and Brown County, Indiana.
Cite this Record
Lithic Artifact Photographs, Lake Monroe 1976. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Glenn A. Black Laboratory of Archaeology, Indiana University ( tDAR id: 405520) ; doi:10.6067/XCV8C82CGS
Keywords
Site Name
12BR12
•
12BR6
•
12BR7
•
12MO119
•
12MO131
•
12MO133
•
12MO134
•
12MO135
•
12MO139
•
12MO170
•
12MO178
•
12MO179
•
12MO180
•
12MO182
•
12MO187
•
12MO192
•
12MO194
•
12MO198
•
12MO199
•
12MO301
•
12MO302
•
12MO314
•
12MO315
•
12MO316
•
12MO318
•
12MO320
•
12MO339
•
12MO344
•
12MO346
Show More
Investigation Types
Heritage Management
General
Collections Management
•
Lithic
•
Projectile Point
•
Unmodified stone, Fossil-Crinoid
Geographic Keywords
Indiana
•
Lake Monroe
Spatial Coverage
min long: -86.6; min lat: 38.954 ; max long: -86.347; max lat: 39.085 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville District
Repository(s): Glenn A. Black Laboratory of Archaeology, Indiana University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville District
Record Identifiers
Contract Number(s): DACW 27-76-C-0123
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, oversized material database, scanned asset key, and select artifact photographs. Additional materials held by the VCP include additional artifact photographs, box inventories, card stock inserts, catalog card inventory, document folder listing, GBL catalog, initial data collection, oversized material labels, photographic material database, photographic material spreadsheet, and records removal sheet. For additional information on these materials, refer to the Finding Aid.
Source Collections
Lake Monroe 1976 collection stored at Glenn A. Black Laboratory of Archaeology, Indiana University.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-001.1a.JPG | 2.65mb | May 2, 2016 8:05:04 AM | Public | ||
Projectile point, from site 12MO320 | |||||
001-014.1a.JPG | 2.93mb | May 2, 2016 8:05:04 AM | Public | ||
Projectile point, from site 12MO301 | |||||
001-017.1a.JPG | 4.73mb | May 2, 2016 8:05:04 AM | Public | ||
Projectile point, from site 12MO301 | |||||
001-028.1a.JPG | 4.44mb | May 2, 2016 8:05:04 AM | Public | ||
Projectile point, from site 12MO302 | |||||
001-029.1a.JPG | 5.73mb | May 2, 2016 8:05:05 AM | Public | ||
Projectile point, from site 12MO302 | |||||
001-031.1a.JPG | 3.17mb | May 2, 2016 8:05:05 AM | Public | ||
Projectile point, from site 12MO302 | |||||
001-035.1a.JPG | 4.65mb | May 2, 2016 8:05:05 AM | Public | ||
Projectile point, from site 12MO179 | |||||
001-038.1a.JPG | 5.58mb | May 2, 2016 8:05:05 AM | Public | ||
Projectile point, from site 12MO199 | |||||
001-054.1a.JPG | 4.83mb | May 2, 2016 8:05:05 AM | Public | ||
Projectile point, from site 12MO187 | |||||
001-065.1a.JPG | 2.58mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO316 | |||||
001-076.1a.JPG | 4.63mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO192 | |||||
001-083.1a.JPG | 2.56mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO318 | |||||
002-034.1a.JPG | 4.42mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO194 | |||||
002-046.1a.JPG | 2.82mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO139 | |||||
002-048.1a.JPG | 3.94mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO135 | |||||
002-049.1a.JPG | 4.67mb | May 2, 2016 8:05:06 AM | Public | ||
Projectile point, from site 12MO315 | |||||
002-068.1a.JPG | 3.23mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, from site 12MO131 | |||||
004-073.1a.JPG | 2.67mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, from site 12MO178 | |||||
004-074.1a.JPG | 2.35mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, from site 12MO178 | |||||
004-088.1a.JPG | 2.70mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, Drill, from site 12MO182 | |||||
004-118.1a.JPG | 2.85mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, from site 12MO339 | |||||
004-148.1a.JPG | 2.89mb | May 2, 2016 8:05:07 AM | Public | ||
Projectile point, from site 12MO198 | |||||
005-028.1a.JPG | 1.45mb | May 2, 2016 8:05:07 AM | Public | ||
Unmodified stone, Fossil-Crinoid, from site 12BR12 | |||||
007-025.1a.JPG | 3.70mb | May 2, 2016 8:05:08 AM | Public | ||
Projectile point, from site 12MO119 | |||||
007-027.1a.JPG | 2.51mb | May 2, 2016 8:05:08 AM | Public | ||
Projectile point, from site 12MO119 | |||||
007-048.1a.JPG | 2.46mb | May 2, 2016 8:05:08 AM | Public | ||
Projectile point, from site 12MO344 | |||||
007-104.1a.JPG | 3.79mb | May 2, 2016 8:05:08 AM | Public | ||
Projectile point, from site 12MO346 | |||||
007-106.1a.JPG | 4.21mb | May 2, 2016 8:05:08 AM | Public | ||
Projectile point, from site 12MO346 | |||||
007-123.1a.JPG | 3.67mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12MO314 | |||||
007-136.1a.JPG | 3.89mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12MO134 | |||||
007-138.1a.JPG | 3.84mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12MO134 | |||||
008-035.1a.JPG | 3.82mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12MO170 | |||||
008-037.1a.JPG | 3.68mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12MO170 | |||||
008-040.1a.JPG | 4.03mb | May 2, 2016 8:05:09 AM | Public | ||
Projectile point, from site 12BR6 | |||||
008-053.1a.JPG | 2.77mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point | |||||
008-066.1a.JPG | 3.90mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point | |||||
008-069.1a.JPG | 3.76mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12BR12 | |||||
008-081.1a.JPG | 4.08mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12BR7 | |||||
008-096.1a.JPG | 3.11mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12MO170 | |||||
009-014.1a.JPG | 2.99mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12MO194 | |||||
010-015.1a.JPG | 2.21mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12MO134 | |||||
010-056.1a.JPG | 2.78mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12MO180 | |||||
010-076.1a.JPG | 3.71mb | May 2, 2016 8:05:10 AM | Public | ||
Projectile point, from site 12MO133 |