Lithic Artifact Photographs, Honey Creek Area 1978
Summary
Lithic Artifact Photographs collected during Intensive Subsurface Survey for Buried Cultural Resources at the American Electric Power Generating Facility, Rockport, Indiana, 1978.
Cite this Record
Lithic Artifact Photographs, Honey Creek Area 1978. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Glenn A. Black Laboratory of Archaeology, Indiana University ( tDAR id: 405529) ; doi:10.6067/XCV8JW8GX0
Keywords
Material
Chipped Stone
Investigation Types
Heritage Management
•
Reconnaissance / Survey
•
Site Evaluation / Testing
General
Biface
•
Collections Management
•
End Scraper
•
Lithic
•
Projectile Point
•
Soil Test Borings
Geographic Keywords
Honey Creek
•
Indiana (State / Territory)
•
Ohio River
•
Rockport
•
Rockport Generating Station
•
Spencer County (County)
Spatial Coverage
min long: -87.169; min lat: 37.762 ; max long: -86.956; max lat: 37.956 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville District
Repository(s): Glenn A. Black Laboratory of Archaeology, Indiana University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville District
Record Identifiers
Contract No. (s): C-4715
Project No. (s): ESI-1409/1409A
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, oversized material database, scanned asset key, and select artifact photographs. Additional digital materials held by the VCP include additional artifact photographs, box inventory, card stock inserts, contract correspondence, correspondence, document folder listing, initial data collection, oversized material labels, photographic material database, progress report, records removal sheet, report notes, and work proposals. For additional information on these materials, refer to the Finding Aid.
Source Collections
'Honey Creek Area 1978' collection stored at Glenn A. Black Laboratory of Archaeology, Indiana University
Related Comparative Collections
Grandview Area 1978 Rockport Site N.D. Rockport 1980 Rockport Site 1984
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-024.1a.JPG | 2.37mb | May 2, 2016 9:24:32 AM | Public | ||
Biface, from site 12SP305 | |||||
001-020.1a.JPG | 2.33mb | May 2, 2016 9:24:33 AM | Public | ||
Projectile point, from site 12SP305 | |||||
001-006.1a.JPG | 3.55mb | May 2, 2016 9:24:33 AM | Public | ||
Projectile point, from site 12SP305 | |||||
001-033.1a.JPG | 4.04mb | May 2, 2016 9:24:33 AM | Public | ||
Biface, from site 12SP305 | |||||
001-011.1a.JPG | 3.02mb | May 2, 2016 9:24:33 AM | Public | ||
Projectile point, Early Woodland, Adena Dickenson Cluster, from site 12SP305 | |||||
001-034.1a.JPG | 2.67mb | May 2, 2016 9:24:33 AM | Public | ||
Groundstone, from site 12SP284 | |||||
001-005.1a.JPG | 2.49mb | May 2, 2016 9:24:33 AM | Public | ||
Projectile point, Chert Drills, from site 12SP305 | |||||
001-019.1a.JPG | 2.75mb | May 2, 2016 9:24:34 AM | Public | ||
Biface, from site 12SP305 | |||||
001-018.1a.JPG | 1.90mb | May 2, 2016 9:24:34 AM | Public | ||
Projectile point, from site 12SP305 | |||||
001-053.1a.JPG | 1.76mb | May 2, 2016 9:24:34 AM | Public | ||
Uniface, from site 12SP284 | |||||
001-042.1a.JPG | 1.94mb | May 2, 2016 9:24:34 AM | Public | ||
Projectile point, from site 12SP284 | |||||
001-062.1a.JPG | 2.81mb | May 2, 2016 9:24:34 AM | Public | ||
Biface, Heat or frost shattered, from site 12SP284 | |||||
001-004.1a.JPG | 3.85mb | May 2, 2016 9:24:34 AM | Public | ||
Projectile point, from site 12SP305 | |||||
001-027.1a.JPG | 2.44mb | May 2, 2016 9:24:34 AM | Public | ||
Biface, from site 12SP305 | |||||
001-028.1a.JPG | 2.15mb | May 2, 2016 9:24:35 AM | Public | ||
Biface, from site 12SP305 | |||||
001-022.1a.JPG | 3.78mb | May 2, 2016 9:24:35 AM | Public | ||
Biface, from site 12SP305 | |||||
001-012.1a.JPG | 2.49mb | May 2, 2016 9:24:35 AM | Public | ||
Projectile point, Late Archaic, Saratoga, from site 12SP305 | |||||
001-026.1a.JPG | 2.89mb | May 2, 2016 9:24:35 AM | Public | ||
Biface, Endscraper, Saratoga Cluster, from site 12SP305 | |||||
001-025.1a.JPG | 2.52mb | May 2, 2016 9:24:35 AM | Public | ||
Biface, from site 12SP305 |