Lithic Artifact Photographs, Surveys at Patoka Lake 1977
Summary
Photographs of lithic artifacts collected during the Surveys at Patoka Lake 1977 archaeological survey in the Patoka Lake area, in Indiana.
Cite this Record
Lithic Artifact Photographs, Surveys at Patoka Lake 1977. Veterans Curation Program. Norcross, GA: Brockington and Associates, Inc.. Glenn A. Black Laboratory of Archaeology, Indiana University ( tDAR id: 426029) ; doi:10.6067/XCV87W6F9W
Keywords
Site Name
12CR27
•
12DU28
•
12OR12A
•
12OR271
•
12OR273
•
12OR315
•
12OR78
•
12OR9
•
12OR92
•
12SP289
•
12SP305
Investigation Types
Data Recovery / Excavation
•
Heritage Management
•
Reconnaissance / Survey
General
Collections Management
•
Hammerstone
•
Lithic
•
Modified Stone
•
Projectile Point
Geographic Keywords
Indiana (State / Territory)
•
Patoka Lake
Spatial Coverage
min long: -86.774; min lat: 38.356 ; max long: -86.6; max lat: 38.428 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Louisville District
Repository(s): Glenn A. Black Laboratory of Archaeology, Indiana University
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Louisville District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, and select artifact photographs. Additional digital materials held by the VCP include additional artifact photographs, box inventory, card stock inserts, GBL catalog, and initial data collection. For additional information on these materials, refer to the Finding Aid.
Source Collections
Surveys at Patoka Lake 1977 collection stored at Glenn A. Black Laboratory of Archaeology, Indiana University.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
005-005.1a.JPG | 3.00mb | Oct 14, 2016 11:58:48 AM | Public | ||
Projectile point, from site 12OR9 | |||||
005-109.1a.JPG | 2.72mb | Oct 14, 2016 11:58:48 AM | Public | ||
Projectile point, Residue Study, from site 12OR12A | |||||
005-144.1a.JPG | 2.01mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point, Residue Study, from site 12OR12A | |||||
005-214.1a.JPG | 1.88mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
005-225.1a.JPG | 1.96mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
006-105.1a.JPG | 2.00mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point, Residue Study, from site 12OR12A | |||||
005-240.1a.JPG | 2.13mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
005-218.1a.JPG | 2.05mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
005-242.1a.JPG | 1.59mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
005-247.1a.JPG | 1.68mb | Oct 14, 2016 11:58:49 AM | Public | ||
Projectile point | |||||
005-182.1a.JPG | 2.40mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point | |||||
005-161.1a.JPG | 2.50mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point, from site 12OR12A | |||||
005-222.1a.JPG | 2.53mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point, from site 12OR12A | |||||
005-253.1a.JPG | 2.08mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point | |||||
008-007.1a.JPG | 3.52mb | Oct 14, 2016 11:58:50 AM | Public | ||
Hammerstone, Small hammerstone, from site 12OR12A | |||||
063-060.1a.JPG | 1.97mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point, from site 12OR92 | |||||
063-044.1a.JPG | 2.43mb | Oct 14, 2016 11:58:50 AM | Public | ||
Projectile point, Projectile point blank, from site 12OR92 | |||||
063-031.1a.JPG | 1.89mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12OR92 | |||||
106-044.1a.JPG | 2.78mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12OR273 | |||||
106-049.1a.JPG | 3.41mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12OR273 | |||||
124-024.1a.JPG | 3.02mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-039.1a.JPG | 3.09mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-036.1a.JPG | 2.22mb | Oct 14, 2016 11:58:51 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-063.1a.JPG | 2.99mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-043.1a.JPG | 2.25mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-028.1a.JPG | 2.11mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-068.1a.JPG | 1.95mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, Also used as a drill, from site 12CR27 | |||||
124-046.1a.JPG | 2.08mb | Oct 14, 2016 11:58:52 AM | Public | ||
Modified stone, Hammerstone, abrader, soft (used for grinding pigment), from site 12CR27 | |||||
124-030.1a.JPG | 2.68mb | Oct 14, 2016 11:58:52 AM | Public | ||
Hammerstone, from site 12CR27 | |||||
124-027.1a.JPG | 2.35mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-041.1a.JPG | 3.07mb | Oct 14, 2016 11:58:52 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-040.1a.JPG | 2.16mb | Oct 14, 2016 11:58:53 AM | Public | ||
Projectile point, from site 12CR27 | |||||
124-084.1a.JPG | 2.48mb | Oct 14, 2016 11:58:53 AM | Public | ||
Projectile point, from site 12DU28 | |||||
125-038.1a.JPG | 1.69mb | Oct 14, 2016 11:58:53 AM | Public | ||
Projectile point, No Comments, from site 12SP289 | |||||
126-002.1a.JPG | 2.40mb | Oct 14, 2016 11:58:53 AM | Public | ||
Projectile point, Omer lane artifact, from site 12OR78 | |||||
126-039.1a.JPG | 2.97mb | Oct 14, 2016 11:58:54 AM | Public | ||
Projectile point, from site 12OR271 | |||||
126-052.1a.JPG | 2.19mb | Oct 14, 2016 11:58:54 AM | Public | ||
Projectile point, from site 12OR271 | |||||
130-016.1a.JPG | 3.82mb | Oct 14, 2016 11:58:54 AM | Public | ||
Projectile point, from site 12OR315 | |||||
125-068.1a.JPG | 1.80mb | Oct 14, 2016 11:58:54 AM | Public | ||
Projectile point, None, from site 12SP305 |