Lithic Artifact Photographs, Millers Ferry 1963-1968
Summary
Photographs of Lithic artifacts collected during the Millers Ferry 1963-1968 investigation in Wilcox County, Alabama.
Cite this Record
Lithic Artifact Photographs, Millers Ferry 1963-1968. Veterans Curation Program. Stone Mountain, Georgia : New South Associates, Inc. . 2014. Office of Archaeological Research, Moundville, Alabama ( tDAR id: 426088) ; doi:10.6067/XCV8WH2SQS
Keywords
Material
Chipped Stone
Site Name
1WX10
•
1WX11
•
1WX12
•
1WX13
•
1WX20
•
1WX23
•
1WX28
•
1WX29
•
1WX30
•
1WX31
•
1WX33
•
1WX39
•
1WX40
Investigation Types
Heritage Management
General
Biface
•
Celt
•
Collections Management
•
Groundstone
•
Hammerstone
•
Hoe
•
Knife
•
Lithic
•
Projectile Point
Geographic Keywords
Alabama (State / Territory)
•
Alabama River
•
Millers Ferry Lock and Dam Reservoir
•
Wilcox County (County)
Spatial Coverage
min long: -88.753; min lat: 30.883 ; max long: -86.424; max lat: 32.815 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Mobile District
Repository(s): Office of Archaeological Research, Moundville, Alabama
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Mobile District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact catalog, artifact report, finding aid, original investigation report, oversized material spreadsheet, photographic material spreadsheet, scanned asset key, and select archival and artifact photographs. Additional digital materials held by the VCP include additional artifact photographs, box labels, budget documentation, contracts, daily reports, document folder listing, field specimen forms, initial data collection, maps, notes, OAR document, OAR photo inventory, records removal sheet, sketches, survey documents, and trench profiles. For additional information on these materials, refer to the Finding Aid.
Source Collections
Millers Ferry 1963-1968 collection stored at the Office of Archaeological Research, Moundville, Alabama.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
024-071.1a.JPG | 1.94mb | Oct 20, 2016 8:58:58 AM | Public | ||
BIFACE, from site 1WX10 | |||||
024-084.1a.JPG | 2.60mb | Oct 20, 2016 8:58:58 AM | Public | ||
PROJECTILE POINT, from site 1WX10 | |||||
026-044.1a.JPG | 3.27mb | Oct 20, 2016 8:58:58 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
027-026.1a.JPG | 2.01mb | Oct 20, 2016 8:58:59 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
028-012.1a.JPG | 2.70mb | Oct 20, 2016 8:58:59 AM | Public | ||
PROJECTILE POINT, from site 1WX10 | |||||
028-064.1a.JPG | 2.47mb | Oct 20, 2016 8:58:59 AM | Public | ||
PERFORATOR, from site 1WX10 | |||||
029-017.1a.JPG | 3.58mb | Oct 20, 2016 8:58:59 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
029-032.1a.JPG | 4.91mb | Oct 20, 2016 8:58:59 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
037-001.1a.JPG | 2.28mb | Oct 20, 2016 8:59:00 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
037-002.1a.JPG | 3.52mb | Oct 20, 2016 8:59:00 AM | Public | ||
MODIFIED STONE, from site 1WX10 | |||||
037-003.1a.JPG | 3.66mb | Oct 20, 2016 8:59:00 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
037-005.1a.JPG | 3.02mb | Oct 20, 2016 8:59:00 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
037-006.1a.JPG | 3.55mb | Oct 20, 2016 8:59:00 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
037-007.1a.JPG | 3.25mb | Oct 20, 2016 8:59:01 AM | Public | ||
UNMODIFIED STONE, from site 1WX10 | |||||
037-008.1a.JPG | 3.68mb | Oct 20, 2016 8:59:01 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
037-009.1a.JPG | 3.09mb | Oct 20, 2016 8:59:01 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
037-010.1a.JPG | 3.08mb | Oct 20, 2016 8:59:01 AM | Public | ||
MODIFIED STONE, from site 1WX10 | |||||
037-013.1a.JPG | 2.67mb | Oct 20, 2016 8:59:01 AM | Public | ||
DRILL, from site 1WX10 | |||||
037-014.1a.JPG | 3.60mb | Oct 20, 2016 8:59:02 AM | Public | ||
UNMODIFIED STONE, from site 1WX10 | |||||
037-044.1a.JPG | 3.57mb | Oct 20, 2016 8:59:02 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
037-060.1a.JPG | 2.81mb | Oct 20, 2016 8:59:02 AM | Public | ||
HAMMERSTONE, from site 1WX39 | |||||
040-032.1a.JPG | 3.91mb | Oct 20, 2016 8:59:03 AM | Public | ||
GROUNDSTONE, from site 1WX12 | |||||
040-062.1a.JPG | 3.64mb | Oct 20, 2016 8:59:03 AM | Public | ||
HAMMERSTONE, BAG 1 OF 2; "DEBRIS", from site 1WX10 | |||||
041-003.1a.JPG | 2.81mb | Oct 20, 2016 8:59:03 AM | Public | ||
PROJECTILE POINT, from site 1WX10 | |||||
041-043.1a.JPG | 3.07mb | Oct 20, 2016 8:59:03 AM | Public | ||
PROJECTILE POINT, SEE BELL, SPECIAL BULLETIN NO 1 PAGE 38 PLATE 19, OTHERWISE P-1, from site 1WX10 | |||||
041-095.1a.JPG | 2.21mb | Oct 20, 2016 8:59:03 AM | Public | ||
PROJECTILE POINT, MID-SECTION, from site 1WX10 | |||||
041-314.1a.JPG | 6.00mb | Oct 20, 2016 8:59:04 AM | Public | ||
MODIFIED STONE, ARTIFACTS LOOSE IN BOX; POSSIBLE HAMMERSTONE OR GROUNDSTONE, from site 1WX40 | |||||
041-321.1a.JPG | 2.77mb | Oct 20, 2016 8:59:04 AM | Public | ||
CELT, BROKEN GREENSTONE CELT, from site 1WX40 | |||||
042-004.1a.JPG | 3.89mb | Oct 20, 2016 8:59:04 AM | Public | ||
PROJECTILE POINT, from site 1WX10 | |||||
042-005.1a.JPG | 3.92mb | Oct 20, 2016 8:59:05 AM | Public | ||
GROUNDSTONE, from site 1WX10 | |||||
042-008.1a.JPG | 3.12mb | Oct 20, 2016 8:59:05 AM | Public | ||
PROJECTILE POINT, from site 1WX10 | |||||
042-027.1a.JPG | 2.58mb | Oct 20, 2016 8:59:05 AM | Public | ||
HAMMERSTONE, from site 1WX10 | |||||
043-002.1a.JPG | 2.73mb | Oct 20, 2016 8:59:05 AM | Public | ||
PROJECTILE POINT, from site 1WX20 | |||||
043-003.1a.JPG | 3.59mb | Oct 20, 2016 8:59:05 AM | Public | ||
PROJECTILE POINT, GORRY, from site 1WX20 | |||||
043-004.1a.JPG | 2.15mb | Oct 20, 2016 8:59:06 AM | Public | ||
PROJECTILE POINT, from site 1WX11 | |||||
043-005.1a.JPG | 2.49mb | Oct 20, 2016 8:59:06 AM | Public | ||
PROJECTILE POINT, MT. FORK, from site 1WX20 | |||||
043-006.1a.JPG | 2.46mb | Oct 20, 2016 8:59:06 AM | Public | ||
PROJECTILE POINT, "MT. FORK"; "F.S.50" ON BAG, from site 1WX23 | |||||
043-007.1a.JPG | 3.88mb | Oct 20, 2016 8:59:06 AM | Public | ||
PROJECTILE POINT, P-1, from site 1WX13 | |||||
043-008.1a.JPG | 3.80mb | Oct 20, 2016 8:59:07 AM | Public | ||
PROJECTILE POINT, ROUND BASE ON BAG; DIRECTLY LABELED F.S.50 WX11, BAG LABELED "MORROW MOUNTAIN", from site 1WX11 | |||||
043-009.1a.JPG | 2.95mb | Oct 20, 2016 8:59:07 AM | Public | ||
BIFACE, P-12, from site 1WX23 | |||||
043-011.1a.JPG | 3.54mb | Oct 20, 2016 8:59:07 AM | Public | ||
KNIFE, from site 1WX20 | |||||
043-013.1a.JPG | 2.36mb | Oct 20, 2016 8:59:07 AM | Public | ||
PROJECTILE POINT, MADISON, from site 1WX20 | |||||
043-014.1a.JPG | 2.77mb | Oct 20, 2016 8:59:08 AM | Public | ||
PROJECTILE POINT, NOWFORD CREEK, from site 1WX30 | |||||
043-015.1a.JPG | 2.42mb | Oct 20, 2016 8:59:08 AM | Public | ||
PROJECTILE POINT, from site 1WX33 | |||||
043-018.1a.JPG | 2.63mb | Oct 20, 2016 8:59:08 AM | Public | ||
PROJECTILE POINT, P-2, from site 1WX28 | |||||
043-019.1a.JPG | 2.73mb | Oct 20, 2016 8:59:08 AM | Public | ||
KNIFE, from site 1WX33 | |||||
043-022.1a.JPG | 2.40mb | Oct 20, 2016 8:59:08 AM | Public | ||
PROJECTILE POINT, SAND MT, from site 1WX30 | |||||
043-024.1a.JPG | 2.76mb | Oct 20, 2016 8:59:08 AM | Public | ||
PROJECTILE POINT, from site 1WX29 | |||||
043-026.1a.JPG | 3.51mb | Oct 20, 2016 8:59:09 AM | Public | ||
PROJECTILE POINT, LIMESTONE - 1, RANDOLPH - 1, P1 - 3, CONTRACTING STEM - 2, DRILL - 1, SCRAPER -1, from site 1WX31 | |||||
043-032.1a.JPG | 5.63mb | Oct 20, 2016 8:59:09 AM | Public | ||
HOE, SHALE HOE, from site 1WX23 |