Faunal Artifact Photographs, Millers Ferry 1963-1968
Summary
Photographs of faunal artifacts collected during the Millers Ferry 1963-1968 investigation in Wilcox County, Alabama.
Cite this Record
Faunal Artifact Photographs, Millers Ferry 1963-1968. Veterans Curation Program. Stone Mountain, Georgia: New South Associates, Inc. . 2014. Office of Archaeological Research, Moundville, Alabama ( tDAR id: 426089) ; doi:10.6067/XCV880558P
Keywords
Site Name
1WX1
•
1WX15
•
1WX39
Investigation Types
Heritage Management
General
Alligator tooth
•
Antler
•
Awl
•
Bead
•
Collections Management
•
Fishing hook
•
Handle
•
Needle
•
Pendant
•
Shell
Geographic Keywords
Alabama (State / Territory)
•
Alabama River
•
Millers Ferry Lock and Dam Reservoir
•
Wilcox County (County)
Spatial Coverage
min long: -88.753; min lat: 30.883 ; max long: -86.424; max lat: 32.815 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Mobile District
Repository(s): Office of Archaeological Research, Moundville, Alabama
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Mobile District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact catalog, artifact report, finding aid, original investigation report, oversized material spreadsheet, photographic material spreadsheet, scanned asset key, and select archival and artifact photographs. Additional digital materials held by the VCP include additional artifact photographs, box labels, budget documentation, contracts, daily reports, document folder listing, field specimen forms, initial data collection, maps, notes, OAR document, OAR photo inventory, records removal sheet, sketches, survey documents, and trench profiles. For additional information on these materials, refer to the Finding Aid.
Source Collections
Millers Ferry 1963-1968 collection stored at the Office of Archaeological Research, Moundville, Alabama.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
010-008.1a.JPG | 2.73mb | Oct 20, 2016 9:01:08 AM | Public | ||
UNMODIFIED BONE, from site 1WX39 | |||||
010-041.1a.JPG | 3.74mb | Oct 20, 2016 9:01:08 AM | Public | ||
TOOTH, from site 1WX39 | |||||
042-013.1a.JPG | 3.07mb | Oct 20, 2016 9:01:08 AM | Public | ||
UNMODIFIED BONE, (CLAY FILLED) LEVEL # ≤ 540L25 | |||||
042-020.1a.JPG | 2.23mb | Oct 20, 2016 9:01:08 AM | Public | ||
TOOTH, (CLAY FILLED) LEVEL # ≤ 540L25 | |||||
044-013.1a.JPG | 2.14mb | Oct 20, 2016 9:01:09 AM | Public | ||
BEAD, from site 1WX39 | |||||
044-130.1a.JPG | 2.99mb | Oct 20, 2016 9:01:09 AM | Public | ||
BONE AWL, BONE ARTIFACT, from site 1WX39 | |||||
067-003.1a.JPG | 2.21mb | Oct 20, 2016 9:01:09 AM | Public | ||
MODIFIED BONE, SPLIT AND SHARPENED, POSSIBLE NEEDLE OR AWL, from site 1WX15 | |||||
067-004.1a.JPG | 3.24mb | Oct 20, 2016 9:01:09 AM | Public | ||
ANTLER ABRAIDER, ARTICULAR SURFACE GROUND FLAT, from site 1WX15 | |||||
067-005.1a.JPG | 1.54mb | Oct 20, 2016 9:01:09 AM | Public | ||
MODIFIED ANTLER, USE-WEAR ON TIP, POSSIBLE FLAKING TOOL, from site 1WX15 | |||||
067-007.1a.JPG | 2.03mb | Oct 20, 2016 9:01:10 AM | Public | ||
ANTLER AWL, from site 1WX15 | |||||
067-008.1a.JPG | 2.80mb | Oct 20, 2016 9:01:10 AM | Public | ||
MODIFIED BONE, EVIDENCE OF CUTTING AND SNAPPING AROUND DISTAL EPIPHYSIS, from site 1WX15 | |||||
067-241.1a.JPG | 2.24mb | Oct 20, 2016 9:01:10 AM | Public | ||
ANTLER HANDLE, SURFACE POLISHED, MULTIPLE CUT MARKS, from site 1WX15 | |||||
085-083.1a.JPG | 1.95mb | Oct 20, 2016 9:01:10 AM | Public | ||
BONE FISHING HOOK, from site 1WX1 | |||||
085-121.1a.JPG | 1.30mb | Oct 20, 2016 9:01:11 AM | Public | ||
BONE FISHING HOOK, BOTH SPECIMENS MEND, from site 1WX1 | |||||
137-030.1a.JPG | 2.06mb | Oct 20, 2016 9:01:11 AM | Public | ||
MODIFIED BONE, "BONE", ANTLER TINE WITH POLISH AND USE-WEAR, from site 1WX1 | |||||
137-048.1a.JPG | 2.82mb | Oct 20, 2016 9:01:11 AM | Public | ||
MODIFIED BONE, "BONE", POLISHED, ONE EDGE GROUND, from site 1WX1 | |||||
137-049.1a.JPG | 2.81mb | Oct 20, 2016 9:01:12 AM | Public | ||
MODIFIED BONE, "BONE", POLISHED, ONE EDGE GROUND, from site 1WX1 | |||||
137-056.1a.JPG | 2.25mb | Oct 20, 2016 9:01:12 AM | Public | ||
MODIFIED BONE, "BONE", INCLUDES ONE WITH ANTLER USE-WEAR ON TINE, ONE POLISHED BONE, TWO BONE NEEDLE FRAGMENTS THAT MEND WITH 137-063, from site 1WX1 | |||||
137-063.1a.JPG | 2.38mb | Oct 20, 2016 9:01:12 AM | Public | ||
MODIFIED BONE, "BONE", BONE NEEDLE FRAGMENT MENDS WITH 137-056, from site 1WX1 | |||||
137-080.1a.JPG | 3.31mb | Oct 20, 2016 9:01:13 AM | Public | ||
MODIFIED BONE, "BONE", USE-WEAR ON POINT, from site 1WX1 | |||||
137-083.1a.JPG | 3.42mb | Oct 20, 2016 9:01:13 AM | Public | ||
MODIFIED BONE, "BONE", DISCOLORATION AND POSSIBLE DRILLING, from site 1WX1 | |||||
153-005.1a.JPG | 3.96mb | Oct 20, 2016 9:01:13 AM | Public | ||
MODIFIED BONE, SHELL MATERIAL ONLY, WEEDEN ISLAND PERIOD, from site 1WX1 | |||||
176-002.1a.JPG | 2.34mb | Oct 20, 2016 9:01:14 AM | Public | ||
UNMODIFIED BONE, BURNT, GNAW MARKS, from site 1WX1 | |||||
179-145.1a.JPG | 1.77mb | Oct 20, 2016 9:01:14 AM | Public | ||
BONE NEEDLE, ALL SPECIMENS MEND, from site 1WX1 | |||||
179-147.1a.JPG | 2.22mb | Oct 20, 2016 9:01:14 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-158.1a.JPG | 3.09mb | Oct 20, 2016 9:01:14 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-159.1a.JPG | 1.48mb | Oct 20, 2016 9:01:14 AM | Public | ||
BONE AWL, ALL SPECIMENS MEND, from site 1WX1 | |||||
179-160.1a.JPG | 3.19mb | Oct 20, 2016 9:01:15 AM | Public | ||
UNMODIFIED BONE, BUTCHER MARKS, from site 1WX1 | |||||
179-162.1a.JPG | 2.92mb | Oct 20, 2016 9:01:15 AM | Public | ||
BONE DIGGING STICK | |||||
179-163.1a.JPG | 1.92mb | Oct 20, 2016 9:01:15 AM | Public | ||
ANTLER HANDLE, USE-WEAR ON ATTACHED TINE, from site 1WX1 | |||||
179-165.1a.JPG | 1.99mb | Oct 20, 2016 9:01:15 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-166.1a.JPG | 2.31mb | Oct 20, 2016 9:01:15 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-167.1a.JPG | 2.45mb | Oct 20, 2016 9:01:16 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-168.1a.JPG | 2.35mb | Oct 20, 2016 9:01:16 AM | Public | ||
ANTLER AWL, from site 1WX1 | |||||
179-171.1a.JPG | 2.74mb | Oct 20, 2016 9:01:16 AM | Public | ||
PENDANT, ALLIGATOR TOOTH PENDANT, from site 1WX1 | |||||
179-176.1a.JPG | 3.08mb | Oct 20, 2016 9:01:16 AM | Public | ||
BONE AWL, from site 1WX1 |