Lithic Artifact Photographs, Smith's Fork Site (23CL223) 2009-2010
Part of the Smith's Fork Site (23CL223) 2009-2010 project
Creator(s): Veterans Curation Program
Year: 2015
Summary
Photographs of lithic artifacts collected during the Smith's Fork Site (23CL223) 2009-2010 archaeological investigation in the Smithville Lake area in Clay County, Missouri.
Cite this Record
Lithic Artifact Photographs, Smith's Fork Site (23CL223) 2009-2010. Veterans Curation Program. Kansas City, MO: US Army Corps of Engineers, Kansas City District. 2015. Fort Osage, Missouri ( tDAR id: 426348) ; doi:10.6067/XCV80G3NRJ
Keywords
Material
Chipped Stone
Site Name
23CL223
Investigation Types
Heritage Management
•
Reconnaissance / Survey
•
Site Evaluation / Testing
General
Biface
•
Burnishing Tool
•
Carved Sandstone
•
Collection Management
•
Groundstone
•
Modified Stone
•
Projectile Point
•
Scraper
•
Uniface
Geographic Keywords
Clay County (County)
•
Missouri (State / Territory)
•
Smithville Lake
Spatial Coverage
min long: -94.771; min lat: 39.271 ; max long: -94.304; max lat: 39.623 ;
Individual & Institutional Roles
Landowner(s): US Army Corps of Engineers, Kansas City District
Repository(s): Fort Osage
Prepared By(s): Veterans Curation Program
Submitted To(s): US Army Corps of Engineers, Kansas City District
Notes
General Note: The digital materials in this collection were processed by the Veterans Curation Program (VCP), and include the artifact database, artifact report, finding aid, oversized materials spreadsheet, photographic materials spreadsheet, scanned asset key, and select artifact photographs. Additional digital materials held by the VCP include the archives database, box labels, document folder listing, initial data collection, notes, oversized document label, and records removal sheet. For additional information, refer to the finding aid.
Source Collections
Smith's Fork Site (23CL223) 2009-2010 collection stored at Fort Osage, Missouri.
File Information
Name | Size | Creation Date | Date Uploaded | Access | |
---|---|---|---|---|---|
001-014.1a.JPG | 3.43mb | Nov 18, 2016 1:31:34 PM | Public | ||
Projectile point, could be Jeff City, from site 23CL223 | |||||
001-016.1a.JPG | 4.18mb | Nov 18, 2016 1:31:34 PM | Public | ||
Modified stone, Carved sandstone, from site 23CL223 | |||||
001-026.1a.JPG | 4.69mb | Nov 18, 2016 1:31:35 PM | Public | ||
Modified stone, "Lithic #2", carved sandstone, from site 23CL223 | |||||
001-059.1a.JPG | 3.11mb | Nov 18, 2016 1:31:35 PM | Public | ||
Projectile point, Float sample #1, #119 point, from site 23CL223 | |||||
001-065.1a.JPG | 4.29mb | Nov 18, 2016 1:31:35 PM | Public | ||
Groundstone, from site 23CL223 | |||||
001-077.1a.JPG | 2.80mb | Nov 18, 2016 1:31:35 PM | Public | ||
Projectile point, from site 23CL223 | |||||
001-078.1a.JPG | 3.34mb | Nov 18, 2016 1:31:35 PM | Public | ||
Scraper, from site 23CL223 | |||||
001-079.1a.JPG | 3.10mb | Nov 18, 2016 1:31:36 PM | Public | ||
Projectile point, from site 23CL223 | |||||
001-080.1a.JPG | 2.77mb | Nov 18, 2016 1:31:36 PM | Public | ||
Burnishing tool, from site 23CL223 | |||||
001-088.1a.JPG | 4.51mb | Nov 18, 2016 1:31:36 PM | Public | ||
Scraper, from site 23CL223 | |||||
001-089.1a.JPG | 3.41mb | Nov 18, 2016 1:31:36 PM | Public | ||
Projectile point, from site 23CL223 | |||||
002-021.1a.JPG | 4.99mb | Nov 18, 2016 1:31:37 PM | Public | ||
Modified stone, Carved sandstone, from site 23CL223 | |||||
002-022.1a.JPG | 4.54mb | Nov 18, 2016 1:31:37 PM | Public | ||
Groundstone, from site 23CL223 | |||||
003-051.1a.JPG | 4.77mb | Nov 18, 2016 1:31:37 PM | Public | ||
Groundstone, from site 23CL223 | |||||
003-085.1a.JPG | 3.26mb | Nov 18, 2016 1:31:37 PM | Public | ||
Projectile point, lithic, from site 23CL223 | |||||
003-089.1a.JPG | 2.31mb | Nov 18, 2016 1:31:37 PM | Public | ||
Uniface, from site 23CL223 | |||||
003-099.1a.JPG | 2.97mb | Nov 18, 2016 1:31:38 PM | Public | ||
Biface, from site 23CL223 |